McNeese

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011  at  Kansas   L   24-42  0-1-0  0-0-0  3:01   41068 
  Sep 17, 2011    USF   W  31-17  1-1-0  0-0-0  2:50   14342 
*  Sep 24, 2011    SLU   W  48-27  2-1-0  1-0-0  3:03   12455 
*  Oct 1, 2011   at  Northwestern State   W  20-18  3-1-0  2-0-0  2:43   10532 
  Oct 08, 2011    TEXAS STATE   L   14-21  3-2-0  2-0-0  2:30   12194 
*  Oct 15, 2011  at  Central Arkansas   L   18-21  3-3-0  2-1-0  3:00   9528 
*  Oct 22, 2011    #7 SHSU-1   L   14-38  3-4-0  2-2-0  2:35   12742 
*  Oct 29, 2011  at  Stephen F. Austin   L   17-37  3-5-0  2-3-0  3:08   10422 
*  Nov 05, 2011    NICH   W  26-17  4-5-0  3-3-0  2:45   10162 
  Nov 11, 2011    UTSA   W  24-21  5-5-0  3-3-0  2:55   11463 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Kansas  34  95  1  20  31  325  2  60  31-41-0  325  2  60  7  175  0  45  1  2  0  2  420 
Sep 17, 2011  USF  44  130  2  27  20  283  1  40  20-30-1  283  1  40  4  48  0  17  1  68  1  68  413 
Sep 24, 2011  SLU  58  287  3  55  17  159  3  26  17-28-0  159  3  26  5  151  0  46  1  4  0  4  446 
Oct 1, 2011   at Northwestern State  29  78  0  10  19  217  1  48  19-32-2  217  1  48  5  91  0  27  1  -1  0  0  295 
Oct 08, 2011  TEXAS STATE  35  220  2  25  13  145  0  54  13-27-1  145  0  54  5  105  0  24  1  9  0  9  365 
Oct 15, 2011  at Central Arkansas  40  109  1  36  25  313  1  57  25-40-2  313  1  57  3  65  0  24  2  30  0  19  422 
Oct 22, 2011  SHSU-1  34  64  1  18  19  200  1  32  19-31-0  200  1  32  7  138  0  45  0  0  0  0  264 
Oct 29, 2011  at Stephen F. Austin  37  30  1  17  22  198  1  24  22-37-2  198  1  24  8  187  0  33  0  0  0  0  228 
Nov 05, 2011  NICH  39  162  2  20  14  164  1  37  14-24-0  164  1  37  4  64  0  25  1  3  0  3  326 
Nov 11, 2011  UTSA  51  251  2  59  10  124  1  30  10-23-1  124  1  30  3  60  0  26  3  28  0  21  375 
McNeese     401  1426  15  59  190  2128  12  60  190-313-9  2128  12  60  51  1084  0  46  11  143  1  68  3554 
Opponent     375  1470  12  55  152  1803  16  81  152-265-11  1803  16  81  43  963  0  67  13  51  1  30  3273 

Games played: 10
Avg per rush: 3.6
Avg per catch: 11.2
Pass efficiency: 124.71
Kick ret avg: 21.3
Punt ret avg: 13.0
All purpose avg/game: 492.1
Total offense avg/gm: 355.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Kansas  62  29  91  3  17  1  12  0  0  0  0  0  2  1  0  1-2  0  1  0  24 
Sep 17, 2011  USF  50  23  73  3  18  1  9  3  1  0  1  0  10  8  1  4-4  0  0  0  31 
Sep 24, 2011  SLU  47  26  73  7  26  2  10  1  1  0  2  0  5  10  1  6-6  0  0  0  48 
Oct 1, 2011   at Northwestern State  53  35  88  7  23  1  13  1  1  0  3  34  7  8  0  2-2  0  0  0  20 
Oct 08, 2011  TEXAS STATE  56  29  85  17  54  1  12  2  0  0  0  0  2  2  0  2-2  0  0  0  14 
Oct 15, 2011  at Central Arkansas  48  21  69  9  22  1  10  0  1  0  0  0  3  5  0  1-1  1  0  0  18 
Oct 22, 2011  SHSU-1  44  30  74  7  27  1  14  0  0  0  0  0  4  0  0  2-2  0  0  0  14 
Oct 29, 2011  at Stephen F. Austin  82  51  133  8  16  0  0  1  1  0  2  67  6  6  0  2-2  0  0  0  17 
Nov 05, 2011  NICH  40  30  70  11  28  2  10  0  1  0  1  24  1  1  0  3-3  0  0  1  26 
Nov 11, 2011  UTSA  33  22  55  6  19  1  7  1  2  0  2  15  3  1  0  3-3  0  0  0  24 
McNeese     515  296  811  78  250  15  97  9  8  0  11  140  43  42  2  26-27  1  1  1  236 
Opponent     401  396  797  104  309  40  180  17  11  104  9  111  13  31  1  29-29  0  1  0  259 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Kansas  4  126  31.5  35  0  0  1  0  1  1-2  26  0  5  299  59.8  0  0 
Sep 17, 2011  USF  4  123  30.8  43  0  1  1  0  2  1-1  38  0  6  361  60.2  0  0 
Sep 24, 2011  SLU  4  151  37.8  44  0  0  4  0  1  2-2  47  0  9  523  58.1  2  1 
Oct 1, 2011   at Northwestern State  6  174  29.0  39  0  0  2  0  1  2-3  22  0  5  305  61.0  1  0 
Oct 08, 2011  TEXAS STATE  3  115  38.3  45  0  0  1  0  0  0-2  0  0  3  175  58.3  0  0 
Oct 15, 2011  at Central Arkansas  5  219  43.8  53  0  1  0  2  1  1-2  27  0  4  253  63.2  0  0 
Oct 22, 2011  SHSU-1  6  206  34.3  44  1  0  3  0  1  0-0  0  0  3  173  57.7  1  0 
Oct 29, 2011  at Stephen F. Austin  8  282  35.2  51  0  1  3  1  2  1-1  27  0  4  271  67.8  0  0 
Nov 05, 2011  NICH  4  167  41.8  49  0  0  0  0  3  1-1  42  0  5  318  63.6  1  0 
Nov 11, 2011  UTSA  5  155  31.0  43  0  1  2  0  1  1-2  30  0  5  301  60.2  0  0 
McNeese     49  1718  35.1  53  1  4  17  3  13  10-16  47  0  49  2979  60.8  5  1 
Opponent     49  1775  36.2  53  2  2  14  2  14  12-17  46  0  53  3283  61.9  1  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Kansas  55  301  3  47  7  146  3  56  7-10-0  146  3  56  5  86  0  32  0  0  0  0  447 
Sep 17, 2011  USF  30  116  0  20  15  146  1  40  15-35-1  146  1  40  6  156  0  38  0  0  0  0  262 
Sep 24, 2011  SLU  21  85  0  20  22  288  3  64  22-43-2  288  3  64  6  158  0  67  0  0  0  0  373 
Oct 1, 2011   at Northwestern State  40  130  1  22  16  185  1  37  16-32-3  185  1  37  4  62  0  27  1  -2  0  0  315 
Oct 08, 2011  TEXAS STATE  48  139  1  23  8  110  1  29  8-12-0  110  1  29  3  62  0  44  2  0  0  0  249 
Oct 15, 2011  at Central Arkansas  29  55  0  12  15  201  2  81  15-25-0  201  2  81  4  59  0  18  2  6  0  8  256 
Oct 22, 2011  SHSU-1  38  246  3  55  5  133  1  50  5-7-0  133  1  50  2  52  0  26  4  47  1  30  379 
Oct 29, 2011  at Stephen F. Austin  42  187  2  18  31  248  1  19  31-44-2  248  1  19  4  102  0  46  2  1  0  2  435 
Nov 05, 2011  NICH  43  145  1  25  14  92  1  15  14-21-1  92  1  15  4  104  0  35  2  -1  0  1  237 
Nov 11, 2011  UTSA  29  66  1  20  19  254  2  43  19-36-2  254  2  43  5  122  0  40  0  0  0  0  320 
Opponent totals     375  1470  12  55  152  1803  16  81  152-265-11  1803  16  81  43  963  0  67  13  51  1  30  3273 
McNeese     401  1426  15  59  190  2128  12  60  190-313-9  2128  12  60  51  1084  0  46  11  143  1  68  3554 

Games played: 10
Avg per rush: 3.9
Avg per catch: 11.9
Pass efficiency: 126.13
Kick ret avg: 22.4
Punt ret avg: 3.9
All purpose avg/game: 439.8
Total offense avg/gm: 327.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Kansas  50  36  86  11  29  3  14  0  0  0  0  0  3  3  0  6-6  0  0  0  42 
Sep 17, 2011  USF  36  46  82  15  42  3  11  2  2  0  1  31  1  2  0  2-2  0  0  0  17 
Sep 24, 2011  SLU  40  60  100  10  26  2  17  1  0  0  0  0  1  3  0  3-3  0  0  0  27 
Oct 1, 2011   at Northwestern State  44  20  64  7  10  2  6  0  0  0  2  0  6  2  0  0-0  0  0  0  18 
Oct 08, 2011  TEXAS STATE  30  38  68  3  18  2  14  0  0  0  1  10  0  3  0  1-1  0  1  0  21 
Oct 15, 2011  at Central Arkansas  43  38  81  14  49  5  22  6  3  104  2  2  0  3  0  3-3  0  0  0  21 
Oct 22, 2011  SHSU-1  35  42  77  16  44  6  31  2  3  0  0  0  2  3  1  5-5  0  0  0  38 
Oct 29, 2011  at Stephen F. Austin  43  44  87  13  60  9  50  2  0  0  2  68  0  7  0  4-4  0  0  0  37 
Nov 05, 2011  NICH  38  32  70  4  4  1  0  3  1  0  0  0  0  2  0  2-2  0  0  0  17 
Nov 11, 2011  UTSA  42  40  82  11  27  3  15  1  2  0  1  0  0  3  0  3-3  0  0  0  21 
Opponent totals     401  396  797  104  309  40  180  17  11  104  9  111  13  31  1  29-29  0  1  0  259 
McNeese     515  296  811  78  250  15  97  9  8  0  11  140  43  42  2  26-27  1  1  1  236 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Kansas  2  92  46.0  49  0  0  1  0  0  0-0  0  0  7  453  64.7  0  0 
Sep 17, 2011  USF  6  250  41.7  51  1  1  1  1  3  1-2  25  0  4  191  47.8  0  0 
Sep 24, 2011  SLU  5  168  33.6  46  1  0  2  0  0  2-2  33  0  5  334  66.8  0  0 
Oct 1, 2011   at Northwestern State  4  154  38.5  43  0  0  2  0  1  2-2  26  0  5  319  63.8  0  0 
Oct 08, 2011  TEXAS STATE  5  212  42.4  49  0  0  3  0  2  2-3  46  0  5  324  64.8  0  0 
Oct 15, 2011  at Central Arkansas  9  313  34.8  45  0  0  3  0  2  0-0  0  0  4  267  66.8  1  0 
Oct 22, 2011  SHSU-1  4  119  29.8  40  0  0  0  0  3  1-3  33  0  7  444  63.4  0  0 
Oct 29, 2011  at Stephen F. Austin  5  118  23.6  29  0  0  0  0  1  3-3  28  0  8  501  62.6  0  0 
Nov 05, 2011  NICH  3  117  39.0  53  0  0  0  1  1  1-1  39  0  4  236  59.0  0  0 
Nov 11, 2011  UTSA  6  232  38.7  47  0  1  2  0  1  0-1  0  0  4  214  53.5  0  1 
Opponent totals     49  1775  36.2  53  2  2  14  2  14  12-17  46  0  53  3283  61.9  1  1 
McNeese     49  1718  35.1  53  1  4  17  3  13  10-16  47  0  49  2979  60.8  5  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Kansas  24-42  22/23  7/16  15/4  0/3  34-95  /  55-301  31-41-0  /  7-10-0  325/146  75-420  /  65-447  177/86  0/0 
USF  31-17  20/13  8/8  12/5  0/0  44-130  /  30-116  20-30-1  /  15-35-1  283/146  74-413  /  65-262  116/187  3/2 
SLU  48-27  25/17  16/4  9/10  0/3  58-287  /  21-85  17-28-0  /  22-43-2  159/288  86-446  /  64-373  155/158  0/3 
Northwestern State  20-18  13/16  2/8  10/7  1/1  29-78  /  40-130  19-32-2  /  16-32-3  217/185  61-295  /  72-315  124/60  2/4 
TEXAS STATE  14-21  16/16  11/11  5/4  0/1  35-220  /  48-139  13-27-1  /  8-12-0  145/110  62-365  /  60-249  114/72  1/0 
Central Arkansas  18-21  23/11  9/3  13/6  1/2  40-109  /  29-55  25-40-2  /  15-25-0  313/201  80-422  /  54-256  95/171  5/1 
SHSU-1  14-38  14/12  3/9  8/3  3/0  34-64  /  38-246  19-31-0  /  5-7-0  200/133  65-264  /  45-379  138/99  3/0 
Stephen F. Austin  17-37  14/28  6/11  7/14  1/3  37-30  /  42-187  22-37-2  /  31-44-2  198/248  74-228  /  86-435  254/171  2/3 
NICH  26-17  16/18  8/9  8/6  0/3  39-162  /  43-145  14-24-0  /  14-21-1  164/92  63-326  /  64-237  91/103  1/2 
UTSA  24-21  20/17  11/5  6/9  3/3  51-251  /  29-66  10-23-1  /  19-36-2  124/254  74-375  /  65-320  103/122  3/4 
Totals  236-259  183/171  81/84  93/68  9/19  401-1426  /  375-1470  190-313-9  /  152-265-11  2128/1803  714-3554  /  640-3273  1367/1229  20/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Kansas  9-17  /  5-12  1-2  /  1-2  34:47 / 25:13  9:34  2.8 / 5.5  7.9/14.6  5.6/6.9  4-31.5  /  2-46.0  9-60  /  4-35 
USF  8-16  /  7-19  2-2  /  1-1  32:39 / 27:21  5:18  3.0 / 3.9  9.4/4.2  5.6/4.0  4-30.8  /  6-41.7  9-55  /  5-45 
SLU  8-17  /  3-12  2-3  /  1-1  40:42 / 19:18  21:24  4.9 / 4.0  5.7/6.7  5.2/5.8  4-37.8  /  5-33.6  5-65  /  9-85 
Northwestern State  6-16  /  8-17  0-0  /  0-0  28:51 / 31:09  -2:18  2.7 / 3.2  6.8/5.8  4.8/4.4  6-29.0  /  4-38.5  4-50  /  8-63 
TEXAS STATE  5-13  /  2-11  1-3  /  0-1  27:33 / 32:27  -4:54  6.3 / 2.9  5.4/9.2  5.9/4.2  3-38.3  /  5-42.4  2-27  /  1-5 
Central Arkansas  8-18  /  3-13  0-2  /  1-1  33:48 / 26:12  7:36  2.7 / 1.9  7.8/8.0  5.3/4.7  5-43.8  /  9-34.8  6-60  /  11-80 
SHSU-1  4-16  /  3-10  2-3  /  0-0  33:11 / 26:49  6:22  1.9 / 6.5  6.5/19.0  4.1/8.4  6-34.3  /  4-29.8  13-78  /  6-73 
Stephen F. Austin  5-18  /  8-18  1-2  /  0-0  30:28 / 28:59  1:29  0.8 / 4.5  5.4/5.6  3.1/5.1  8-35.2  /  5-23.6  9-65  /  6-57 
NICH  5-13  /  5-13  2-3  /  1-2  27:47 / 32:13  -4:26  4.2 / 3.4  6.8/4.4  5.2/3.7  4-41.8  /  3-39.0  5-45  /  2-20 
UTSA  4-13  /  5-12  0-1  /  0-0  31:19 / 28:41  2:38  4.9 / 2.3  5.4/7.1  5.1/4.9  5-31.0  /  6-38.7  12-106  /  9-87 
Totals  62-157  /  49-137  11-21  /  5-8  321:05 / 278:22  42:43  3.6 / 3.9  6.8 / 6.8  5.0 / 5.1  49-35.1  /  49-36.2  74-611  /  61-550 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  26   Anderson, Andre vs UTSA (Nov 11, 2011) 
Yards Rushing  158   Anderson, Andre vs UTSA (Nov 11, 2011) 
TD Rushes  2   Anderson, Andre vs USF (Sep 17, 2011) 
      Wiltz, Marcus vs SLU (Sep 24, 2011) 
      Wiltz, Marcus vs Texas State (Oct 08, 2011) 
      Anderson, Andre vs NICH (Nov 05, 2011) 
Long Rush  59   Anderson, Andre vs UTSA (Nov 11, 2011) 
Pass attempts  38   Stroud, Cody at Central Arkansas (Oct 15, 2011) 
Pass completions  24   Stroud, Cody at Central Arkansas (Oct 15, 2011) 
Yards Passing  312   Stroud, Cody at Central Arkansas (Oct 15, 2011) 
TD Passes  2   Stroud, Cody vs SLU (Sep 24, 2011) 
Long Pass  60   Stroud, Cody at Kansas (Sep 03, 2011) 
Receptions  7   Carey, Darius at Kansas (Sep 03, 2011) 
Yards Receiving  113   Briscoe, Wes vs USF (Sep 17, 2011) 
TD Receptions  1   Babin, Champlain at Kansas (Sep 03, 2011) 
      Briscoe, Wes at Kansas (Sep 03, 2011) 
      Carey, Darius vs USF (Sep 17, 2011) 
      Dixon, Damion vs SLU (Sep 24, 2011) 
      Murray, Javaris vs SLU (Sep 24, 2011) 
      Jordan, Josh vs SLU (Sep 24, 2011) 
      Carey, Darius at Northwestern State (Oct 1, 2011) 
      Edmonson, DeVionte' at Central Arkansas (Oct 15, 2011) 
      Edmonson, DeVionte' vs SHSU-1 (Oct 22, 2011) 
      Turnage, Harold at Stephen F. Austin (Oct 29, 2011) 
      Myers, Kegan vs NICH (Nov 05, 2011) 
      Jordan, Josh vs UTSA (Nov 11, 2011) 
Long Reception  60   Babin, Champlain at Kansas (Sep 03, 2011) 
Field Goals  2   Lewis, Josh vs SLU (Sep 24, 2011) 
      Lewis, Josh at Northwestern State (Oct 1, 2011) 
Long Field Goal  47   Lewis, Josh vs SLU (Sep 24, 2011) 
Punts  8   Bourgeois, Ben at Stephen F. Austin (Oct 29, 2011) 
Punting Avg  43.8   Bourgeois, Ben at Central Arkansas (Oct 15, 2011) 
Long Punt  53   Bourgeois, Ben at Central Arkansas (Oct 15, 2011) 
Punts inside 20  3   Bourgeois, Ben vs NICH (Nov 05, 2011) 
Long Punt Return  68   Carey, Darius vs USF (Sep 17, 2011) 
Long Kickoff Return  46   Murray, Javaris vs SLU (Sep 24, 2011) 
Tackles  13   Bronson, Malcolm vs Texas State (Oct 08, 2011) 
      Butler, Kentrel at Stephen F. Austin (Oct 29, 2011) 
      Bronson, Malcolm at Stephen F. Austin (Oct 29, 2011) 
Sacks  1.0   Cahee, Terence at Kansas (Sep 03, 2011) 
      Dorn, Kevin vs USF (Sep 17, 2011) 
      Thomas, Seth vs SLU (Sep 24, 2011) 
      Lighten, Desmund vs SLU (Sep 24, 2011) 
      Robinson, Brandon at Northwestern State (Oct 1, 2011) 
      Narcisse, Joe at Northwestern State (Oct 1, 2011) 
      Robinson, Brandon vs Texas State (Oct 08, 2011) 
      Lighten, Desmund vs Texas State (Oct 08, 2011) 
      Jenkins, Darrell at Central Arkansas (Oct 15, 2011) 
      Fontenot, Orrin at Central Arkansas (Oct 15, 2011) 
      Papion, Eric vs SHSU-1 (Oct 22, 2011) 
      Williams, Pat vs SHSU-1 (Oct 22, 2011) 
      Butler, Kentrel vs NICH (Nov 05, 2011) 
      Ellefsen, Everett vs NICH (Nov 05, 2011) 
      Williams, Pat vs UTSA (Nov 11, 2011) 
Tackles For Loss  4.0   Lighten, Desmund vs Texas State (Oct 08, 2011) 
Interceptions  1   Durham, London vs USF (Sep 17, 2011) 
      Jenkins, Darrell vs SLU (Sep 24, 2011) 
      Bronson, Malcolm vs SLU (Sep 24, 2011) 
      Jenkins, Darrell at Northwestern State (Oct 1, 2011) 
      Jackson, Janzen at Northwestern State (Oct 1, 2011) 
      Narcisse, Joe at Northwestern State (Oct 1, 2011) 
      Jackson, Janzen at Stephen F. Austin (Oct 29, 2011) 
      Bronson, Malcolm at Stephen F. Austin (Oct 29, 2011) 
      Morgan, Guy vs NICH (Nov 05, 2011) 
      Jenkins, Darrell vs UTSA (Nov 11, 2011) 
      Narcisse, Joe vs UTSA (Nov 11, 2011) 


TEAM GAME HIGHS

Rushes  58   vs SLU (Sep 24, 2011) 
Yards Rushing  287   vs SLU (Sep 24, 2011) 
Yards Per Rush  6.3   vs Texas State (Oct 08, 2011) 
TD Rushes  3   vs SLU (Sep 24, 2011) 
Pass attempts  41   at Kansas (Sep 03, 2011) 
Pass completions  31   at Kansas (Sep 03, 2011) 
Yards Passing  325   at Kansas (Sep 03, 2011) 
Yards Per Pass  9.4   vs USF (Sep 17, 2011) 
TD Passes  3   vs SLU (Sep 24, 2011) 
Total Plays  86   vs SLU (Sep 24, 2011) 
Total Offense  446   vs SLU (Sep 24, 2011) 
Yards Per Play  5.9   vs Texas State (Oct 08, 2011) 
Points  48   vs SLU (Sep 24, 2011) 
Sacks By  2   vs SLU (Sep 24, 2011) 
      vs NICH (Nov 05, 2011) 
First Downs  25   vs SLU (Sep 24, 2011) 
Penalties  13   vs SHSU-1 (Oct 22, 2011) 
Penalty Yards  106   vs UTSA (Nov 11, 2011) 
Turnovers  5   at Central Arkansas (Oct 15, 2011) 
Interceptions By  3   at Northwestern State (Oct 1, 2011) 
Punts  8   at Stephen F. Austin (Oct 29, 2011) 
Punting Avg  43.8   at Central Arkansas (Oct 15, 2011) 
Long Punt  53   at Central Arkansas (Oct 15, 2011) 
Punts inside 20  3   vs NICH (Nov 05, 2011) 
Long Punt Return  68   vs USF (Sep 17, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Caston, LaQuint, vs NICH (Nov 05, 2011) 
Yards Rushing  162   Flanders, Tim, vs SHSU-1 (Oct 22, 2011) 
TD Rushes  2   Flanders, Tim, vs SHSU-1 (Oct 22, 2011) 
Long Rush  55   Flanders, Tim, vs SHSU-1 (Oct 22, 2011) 
Pass attempts  43   Young, Brian, vs SLU (Sep 24, 2011) 
      Attaway,Brady, at Stephen F. Austin (Oct 29, 2011) 
Pass completions  31   Attaway,Brady, at Stephen F. Austin (Oct 29, 2011) 
Yards Passing  288   Young, Brian, vs SLU (Sep 24, 2011) 
TD Passes  3   Webb, Jordan, at Kansas (Sep 03, 2011) 
      Young, Brian, vs SLU (Sep 24, 2011) 
Long Pass  81   Dick, Nathan, at Central Arkansas (Oct 15, 2011) 
Receptions  8   Jones,K, vs UTSA (Nov 11, 2011) 
Yards Receiving  120   Jones,K, vs UTSA (Nov 11, 2011) 
TD Receptions  2   Shepherd, JaCor, at Kansas (Sep 03, 2011) 
Long Reception  81   Croom, Dominiqu, at Central Arkansas (Oct 15, 2011) 
Field Goals  3   Wiggs, Jordan, at Stephen F. Austin (Oct 29, 2011) 
Long Field Goal  46   Johnson, Will, vs Texas State (Oct 08, 2011) 
Punts  9   Buford, Kevin, at Central Arkansas (Oct 15, 2011) 
Punting Avg  46.0   Doherty, Ron, at Kansas (Sep 03, 2011) 
Long Punt  53   Kemps, Cory, vs NICH (Nov 05, 2011) 
Punts inside 20  3   Wieking, Braden, vs USF (Sep 17, 2011) 
      Foster, Matt, vs SHSU-1 (Oct 22, 2011) 
Long Punt Return  30   Diller, Trey, vs SHSU-1 (Oct 22, 2011) 
Long Kickoff Return  67   Wells, Jordan, vs SLU (Sep 24, 2011) 
Tackles  17   Irvin, Ricky, vs SLU (Sep 24, 2011) 
Sacks  5.0   Jefferson, Will, at Stephen F. Austin (Oct 29, 2011) 
Tackles For Loss  5.0   Jefferson, Will, at Stephen F. Austin (Oct 29, 2011) 
Interceptions  1   Pree, Angelo, vs USF (Sep 17, 2011) 
      Brewster, Temen, at Northwestern State (Oct 1, 2011) 
      Gilbert, Anthon, at Northwestern State (Oct 1, 2011) 
      Daniels, Xavier, vs Texas State (Oct 08, 2011) 
      Newsome, Frank, at Central Arkansas (Oct 15, 2011) 
      Love, Jestin, at Central Arkansas (Oct 15, 2011) 
      Jefferson, Will, at Stephen F. Austin (Oct 29, 2011) 
      Epperson, Ryan, at Stephen F. Austin (Oct 29, 2011) 
      Starling, vs UTSA (Nov 11, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  55   at Kansas (Sep 03, 2011) 
Yards Rushing  301   at Kansas (Sep 03, 2011) 
Yards Per Rush  6.5   vs SHSU-1 (Oct 22, 2011) 
TD Rushes  3   at Kansas (Sep 03, 2011) 
      vs SHSU-1 (Oct 22, 2011) 
Pass attempts  44   at Stephen F. Austin (Oct 29, 2011) 
Pass completions  31   at Stephen F. Austin (Oct 29, 2011) 
Yards Passing  288   vs SLU (Sep 24, 2011) 
Yards Per Pass  19.0   vs SHSU-1 (Oct 22, 2011) 
TD Passes  3   at Kansas (Sep 03, 2011) 
      vs SLU (Sep 24, 2011) 
Total Plays  86   at Stephen F. Austin (Oct 29, 2011) 
Total Offense  447   at Kansas (Sep 03, 2011) 
Yards Per Play  8.4   vs SHSU-1 (Oct 22, 2011) 
Points  42   at Kansas (Sep 03, 2011) 
Sacks By  9   at Stephen F. Austin (Oct 29, 2011) 
First Downs  28   at Stephen F. Austin (Oct 29, 2011) 
Penalties  11   at Central Arkansas (Oct 15, 2011) 
Penalty Yards  87   vs UTSA (Nov 11, 2011) 
Turnovers  4   at Northwestern State (Oct 1, 2011) 
      vs UTSA (Nov 11, 2011) 
Interceptions By  2   at Northwestern State (Oct 1, 2011) 
      at Central Arkansas (Oct 15, 2011) 
      at Stephen F. Austin (Oct 29, 2011) 
Punts  9   at Central Arkansas (Oct 15, 2011) 
Punting Avg  46.0   at Kansas (Sep 03, 2011) 
Long Punt  53   vs NICH (Nov 05, 2011) 
Punts inside 20  3   vs USF (Sep 17, 2011) 
      vs SHSU-1 (Oct 22, 2011) 
Long Punt Return  30   vs SHSU-1 (Oct 22, 2011) 


 

Red-Zone Results

 

McNeese Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Kansas  L   24-42   5  3  18  2  1  1  1  1  1  0  0  0  0 
Sep 17  USF  W   31-17   4  3  17  2  2  0  1  0  0  0  1  0  0 
Sep 24  SLU  W   48-27   7  7  41  5  2  3  2  0  0  0  0  0  0 
Oct 1  at Northwestern State  W   20-18   3  3  13  1  0  1  2  0  0  0  0  0  0 
Oct 08  Texas State  L   14-21   3  2  14  2  2  0  0  0  0  0  0  1  0 
Oct 15  at Central Arkansas  L   18-21   6  3  18  2  1  1  1  1  0  0  2  0  0 
Oct 22  SHSU-1  L   14-38   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 29  at Stephen F. Austin  L   17-37   4  3  17  2  1  1  1  0  1  0  0  0  0 
Nov 05  NICH  W   26-17   3  3  21  3  2  1  0  0  0  0  0  0  0 
Nov 11  UTSA  W   24-21   2  2  10  1  1  0  1  0  0  0  0  0  0 
   TOTALS        39  30  176  21  13  8  9  2  3  0  3  1  0 
   30 of 39 (76.9%)       

Opponents Inside McNeese Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Kansas  L   24-42   3  3  21  3  3  0  0  0  0  0  0  0  0 
Sep 17  USF  W   31-17   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 24  SLU  W   48-27   4  4  20  2  0  2  2  0  0  0  0  0  0 
Oct 1  at Northwestern State  W   20-18   4  4  18  2  1  1  2  0  0  0  0  0  0 
Oct 08  Texas State  L   14-21   2  2  11  1  0  1  1  0  0  0  0  0  0 
Oct 15  at Central Arkansas  L   18-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 22  SHSU-1  L   14-38   5  3  17  2  2  0  1  2  0  0  0  0  0 
Oct 29  at Stephen F. Austin  L   17-37   6  6  30  3  2  1  3  0  0  0  0  0  0 
Nov 05  NICH  W   26-17   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 11  UTSA  W   24-21   2  2  14  2  1  1  0  0  0  0  0  0  0 
   TOTALS        30  28  155  18  10  8  10  2  0  0  0  0  0 
   28 of 30 (93.3%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
