Scoring Summary |
McNeese (0-1) vs. Kansas (1-0)
Date: Sep 03, 2011 Site: Lawrence, Kan. Stadium: Memorial Stadium Attendance: 41068
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| McNeese | 0 | 3 | 13 | 8 | 24 |
| Kansas | 7 | 14 | 7 | 14 | 42 |
| SCORING SUMMARY | MCN -KU | |||
| 1st | 05:30 | KU | Patterson, Daym 25 yd pass from Webb, Jordan (Mueller, Alex kick) | |
| 8 plays, 84 yards, TOP 2:41 | 0 - 7 | |||
| 2nd | 11:52 | MCN | Lewis, Josh 26 yd field goal | |
| 17 plays, 68 yards, TOP 8:31 | 3 - 7 | |||
| 08:00 | KU | Sims, James 1 yd run (Mueller, Alex kick) | ||
| 8 plays, 73 yards, TOP 3:47 | 3 - 14 | |||
| 01:51 | KU | Pierson, Tony 13 yd run (Mueller, Alex kick) | ||
| 12 plays, 67 yards, TOP 4:09 | 3 - 21 | |||
| 3rd | 09:48 | MCN | Babin, Champlain 14 yd pass from Stroud, Cody (Lewis, Josh kick) | |
| 12 plays, 76 yards, TOP 5:07 | 10 - 21 | |||
| 08:02 | KU | Shepherd, JaCor 56 yd pass from Webb, Jordan (Mueller, Alex kick) | ||
| 6 plays, 61 yards, TOP 1:40 | 10 - 28 | |||
| 04:24 | MCN | Briscoe, Wes 32 yd pass from Dodge, Riley (Lewis, Josh kick failed) | ||
| 7 plays, 51 yards, TOP 3:28 | 16 - 28 | |||
| 4th | 13:20 | KU | Webb, Jordan 8 yd run (Mueller, Alex kick) | |
| 7 plays, 45 yards, TOP 2:41 | 16 - 35 | |||
| 08:32 | MCN | Stroud, Cody 1 yd run (Dixon, Damion pass from Stroud, Cody) | ||
| 4 plays, 64 yards, TOP 1:21 | 24 - 35 | |||
| 06:30 | KU | Shepherd, JaCor 48 yd pass from Webb, Jordan (Mueller, Alex kick) | ||
| 5 plays, 70 yards, TOP 1:56 | 24 - 42 | |||
|
Kickoff time: 6:25 pm End of Game: 9:26 pm Total elapsed time: 3:01 Referee: Reggie Smith Umpire: Robert Richeson Linesman: Chad Green Line judge: Keith Garmon Back judge: Craig Falkner Field judge: Randy Smith Side judge: Dave Curschman Scorer: KU Temperature: 82 Wind: 8 E Weather: Mostly Cloudy |
Team Statistics |
| Team Totals | MCN | KU |
| FIRST DOWNS | 22 | 23 |
| Rushing | 7 | 16 |
| Passing | 15 | 4 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 95 | 301 |
| Rushing Attempts | 34 | 55 |
| Average Per Rush | 2.8 | 5.5 |
| Rushing Touchdowns | 1 | 3 |
| Yards Gained Rushing | 123 | 316 |
| Yards Lost Rushing | 28 | 15 |
| NET YARDS PASSING | 325 | 146 |
| Completions-Attempts-Int | 31-41-0 | 7-10-0 |
| Average Per Attempt | 7.9 | 14.6 |
| Average Per Completion | 10.5 | 20.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 420 | 447 |
| Total offense plays | 75 | 65 |
| Average Gain Per Play | 5.6 | 6.9 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-60 | 4-35 |
| PUNTS-YARDS | 4-126 | 2-92 |
| Average Yards Per Punt | 31.5 | 46.0 |
| Net Yards Per Punt | 31.5 | 45.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 5-299 | 7-453 |
| Average Yards Per Kickoff | 59.8 | 64.7 |
| Net Yards Per Kickoff | 42.6 | 39.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-2-0 | 0-0-0 |
| Average Per Return | 2.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-175-0 | 5-86-0 |
| Average Per Return | 25.0 | 17.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:47 | 25:13 |
| 1st Quarter | 11:04 | 3:56 |
| 2nd Quarter | 6:45 | 8:15 |
| 3rd Quarter | 9:46 | 5:14 |
| 4th Quarter | 7:12 | 7:48 |
| Third-Down Conversions | 9 of 17 | 5 of 12 |
| Fourth-Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 1-12 | 3-14 |
| PAT Kicks | 1-2 | 6-6 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: McNeese-None. Kansas-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MCN | 1st | V22 | 13:45 | Punt | H47 | 08:11 | Punt | 9-31 | 5:34 | ||
| MCN | 1st | V23 | 05:23 | Kickoff | H09 | 11:52 | * | FIELD GOAL | 17-68 | 8:31 | # |
| MCN | 2nd | V27 | 07:53 | Kickoff | V32 | 06:00 | Punt | 3-5 | 1:53 | ||
| MCN | 2nd | V25 | 01:45 | Kickoff | H16 | 00:14 | Missed FG | 8-59 | 1:31 | # | |
| MCN | 3rd | V24 | 14:55 | Kickoff | H00 | 09:48 | * | TOUCHDOWN | 12-76 | 5:07 | # |
| MCN | 3rd | V49 | 07:52 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 7-51 | 3:28 | |
| MCN | 3rd | V24 | 01:57 | Punt | V17 | 01:01 | Punt | 3--7 | 0:56 | ||
| MCN | 4th | V21 | 13:15 | Kickoff | V39 | 12:25 | Punt | 4-18 | 0:50 | ||
| MCN | 4th | V36 | 09:53 | Downs | H00 | 08:32 | * | TOUCHDOWN | 4-64 | 1:21 | # |
| MCN | 4th | V43 | 06:24 | Kickoff | H16 | 01:34 | Downs | 10-41 | 4:50 | # | |
| KU | 1st | H32 | 15:00 | Kickoff | H37 | 13:45 | Punt | 3-5 | 1:15 | ||
| KU | 1st | H16 | 08:11 | Punt | V00 | 05:30 | * | TOUCHDOWN | 8-84 | 2:41 | |
| KU | 2nd | H27 | 11:47 | Kickoff | V00 | 08:00 | * | TOUCHDOWN | 8-73 | 3:47 | # |
| KU | 2nd | H33 | 06:00 | Punt | V00 | 01:51 | * | TOUCHDOWN | 12-67 | 4:09 | # |
| KU | 2nd | H20 | 00:14 | Missed FG | H20 | 00:00 | End of half | 1-0 | 0:14 | ||
| KU | 3rd | H39 | 09:42 | Kickoff | V00 | 08:02 | * | TOUCHDOWN | 6-61 | 1:40 | |
| KU | 3rd | H09 | 04:17 | Kickoff | H27 | 01:57 | Punt | 5-18 | 2:20 | ||
| KU | 3rd | V45 | 01:01 | Punt | V00 | 13:20 | * | TOUCHDOWN | 7-45 | 2:41 | # |
| KU | 4th | H29 | 12:25 | Punt | V36 | 09:53 | Downs | 7-35 | 2:32 | ||
| KU | 4th | H30 | 08:26 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 5-70 | 1:56 | |
| KU | 4th | H16 | 01:34 | Downs | H14 | 00:00 | End of half | 3--2 | 1:34 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McNeese | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:04 | 06:45 | 09:46 | 07:12 | 17:49 | 16:58 | 34:47 | ||
| 3rd Down Conversions | 5/6 | 1/4 | 1/3 | 2/4 | 6/10 | 3/7 | 9/17 | ||
| Average field position | V22 | V26 | V32 | V33 | V24 | V32 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Kansas | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:56 | 08:15 | 05:14 | 07:48 | 12:11 | 13:02 | 25:13 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/2 | 1/4 | 3/6 | 2/6 | 5/12 | ||
| Average field position | H24 | H26 | H34 | H25 | H25 | H29 | H27 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KU | 1st | H32 | 15:00 | Kickoff | H37 | 13:45 | Punt | 3-5 | 1:15 | ||
| MCN | 1st | V22 | 13:45 | Punt | H47 | 08:11 | Punt | 9-31 | 5:34 | ||
| KU | 1st | H16 | 08:11 | Punt | V00 | 05:30 | * | TOUCHDOWN | 8-84 | 2:41 | |
| MCN | 1st | V23 | 05:23 | Kickoff | H09 | 11:52 | * | FIELD GOAL | 17-68 | 8:31 | # |
| KU | 2nd | H27 | 11:47 | Kickoff | V00 | 08:00 | * | TOUCHDOWN | 8-73 | 3:47 | # |
| MCN | 2nd | V27 | 07:53 | Kickoff | V32 | 06:00 | Punt | 3-5 | 1:53 | ||
| KU | 2nd | H33 | 06:00 | Punt | V00 | 01:51 | * | TOUCHDOWN | 12-67 | 4:09 | # |
| MCN | 2nd | V25 | 01:45 | Kickoff | H16 | 00:14 | Missed FG | 8-59 | 1:31 | # | |
| KU | 2nd | H20 | 00:14 | Missed FG | H20 | 00:00 | End of half | 1-0 | 0:14 | ||
| MCN | 3rd | V24 | 14:55 | Kickoff | H00 | 09:48 | * | TOUCHDOWN | 12-76 | 5:07 | # |
| KU | 3rd | H39 | 09:42 | Kickoff | V00 | 08:02 | * | TOUCHDOWN | 6-61 | 1:40 | |
| MCN | 3rd | V49 | 07:52 | Kickoff | H00 | 04:24 | * | TOUCHDOWN | 7-51 | 3:28 | |
| KU | 3rd | H09 | 04:17 | Kickoff | H27 | 01:57 | Punt | 5-18 | 2:20 | ||
| MCN | 3rd | V24 | 01:57 | Punt | V17 | 01:01 | Punt | 3--7 | 0:56 | ||
| KU | 3rd | V45 | 01:01 | Punt | V00 | 13:20 | * | TOUCHDOWN | 7-45 | 2:41 | # |
| MCN | 4th | V21 | 13:15 | Kickoff | V39 | 12:25 | Punt | 4-18 | 0:50 | ||
| KU | 4th | H29 | 12:25 | Punt | V36 | 09:53 | Downs | 7-35 | 2:32 | ||
| MCN | 4th | V36 | 09:53 | Downs | H00 | 08:32 | * | TOUCHDOWN | 4-64 | 1:21 | # |
| KU | 4th | H30 | 08:26 | Kickoff | V00 | 06:30 | * | TOUCHDOWN | 5-70 | 1:56 | |
| MCN | 4th | V43 | 06:24 | Kickoff | H16 | 01:34 | Downs | 10-41 | 4:50 | # | |
| KU | 4th | H16 | 01:34 | Downs | H14 | 00:00 | End of half | 3--2 | 1:34 | ||
Defensive Statistics |
| ## | McNeese | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Bronson, Malcolm | 8 | 3 | 9.5 | . | . | . | . | . | . | . | . |
| 45 | Narcisse, Joe | 7 | 5 | 9.5 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Cahee, Terence | 8 | . | 8.0 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 57 | Lighten, Desmun | 5 | 4 | 7.0 | . | . | . | . | . | . | . | 1 |
| 1 | Smesney, Ford | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 98 | Ware, Michael | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 99 | Loveless, Chris | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 36 | Papion, Eric | 4 | . | 4.0 | 1.0/4 | . | . | . | . | . | . | . |
| 13 | Butler, Kentrel | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 90 | Williams, Pat | 3 | 1 | 3.5 | . | . | . | . | . | . | . | 1 |
| 9 | Jenkins, Darrel | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 51 | Thompson, Deonte | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 10 | Durham, London | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 8 | Thomas, Seth | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 7 | Robinson, Brandon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 38 | Bronson, Ryan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Ellefsen, Everett | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Raggett, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 75 | Dorn, Kevin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | Hamner, Gabe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Jazen Jackson | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 56 | Breaux, Justin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Kansas | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Johnson, Steven | 9 | 6 | 12.0 | 2.0/3 | . | . | . | . | . | . | . |
| 35 | Opurum, Toben | 7 | 4 | 9.0 | 3.5/8 | . | . | . | . | . | 1.0/2 | 2 |
| 24 | McDougald, Brad | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 2W | Willis, Darius | 4 | 2 | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
| 17 | Bakare, Tunde | 3 | 4 | 5.0 | . | . | . | . | . | . | . | 1 |
| 19 | Barfield, Isiah | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 5 | Brown, Greg | 2 | 5 | 4.5 | 0.5/3 | . | . | . | . | . | . | . |
| 9 | Terry, Keeston | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 96 | Agostinho, Keba | 2 | 1 | 2.5 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 34 | Tharp, Huldon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 71 | Williams, John | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Heeney, Ben | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 32 | Linton, Dexter | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 4 | Kande, Prinz | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | Young, Kevin | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | Patmon, Tyler | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 1H | Hill, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 91 | Lewandowski, Pa | 1 | . | 1.0 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McNeese: 2-Lewis, Josh, 3-Wiltz, Marcus, 5-Raggett, Chris, 6-Morgan, Guy, 7-Robinson, Brand, 11-Dodge, Riley, 12-Janzen Jackson, 13-Butler, Kentrel, 17-Celestie, Ernes, 23-Bourgeois, Ben, 25-Murray, Javaris, 26-Babin, Champlai, 27-Bruce, Zoe, 31-Peterson, Kyle, 32-Cahee, Terence, 33-Hamner, Gabe, 36-Papion, Eric, 38-Bronson, Ryan, 39-Reed, Tyler, 44-Cormier, Kenric, 46-Busch, Manny, 47-Crouch, Kyle, 49-Meyers, Kegan, 52-Middleton, Corr, 58-Fontenot, Orrin, 61-Gauthreaux, Mig, 65-Harbourt, Tyler, 67-Kimberling, Mit, 71-Everett, Antoin, 75-Dorn, Kevin, 78-Eaves, Cody, 80-Jordan, Josh, 83-Edmonson, DeVio, 94-Ellefsen, Evere, 96-Hunter, Danyel, 97-Brown, Sean, 98-Ware, Michael. |
| Kansas: 1M-McBride, Victor, 1-Smith, Lubbock, 1A-Mueller, Alex, 1H-Hill, Tyler, 3-Miller, Darrian, 4-Kande, Prinz, 7-Pick, Kale, 10-Powell, Corriga, 12-Matthews, Chris, 13-Doherty, Ron, 14-Cummings, Mike, 15-Patterson, Daym, 22-McDonald, Dexte, 23-Pierson, Tony, 25-Bourbon, Brando, 30-Davis, Anthony, 31-Heeney, Ben, 32-Linton, Dexter, 33-Patmon, Tyler, 34-Tharp, Huldon, 37-Blackwell, Bria, 39-Smith, Josh, 40-Mitchell, Ray, 44-Walker, Malcolm, 46-Mestan, Steve, 47-Wright, Isaac, 59-Gibas, Tanner, 64-Dent, Randall, 78-Smith, Shane, 79-Spencer, Riley, 80-Herod, Ricki, 85-Smiley, Trent, 87-McNulty, Ted, 89-Shepherd, JaCor, 91-Lewandowski, Pa, 97-Johnson, Richar. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
McNeese............. 0 3 13 8 - 24 Record: (0-1)
Kansas.............. 7 14 7 14 - 42 Record: (1-0)
Scoring Summary:
1st 05:30 KU - Patterson, Daym 25 yd pass from Webb, Jordan (Mueller, Alex kick), 8-84 2:41, MCN 0 - KU 7
2nd 11:52 MCN - Lewis, Josh 26 yd field goal, 17-68 8:31, MCN 3 - KU 7
08:00 KU - Sims, James 1 yd run (Mueller, Alex kick), 8-73 3:47, MCN 3 - KU 14
01:51 KU - Pierson, Tony 13 yd run (Mueller, Alex kick), 12-67 4:09, MCN 3 - KU 21
3rd 09:48 MCN - Babin, Champlain 14 yd pass from Stroud, Cody (Lewis, Josh kick), 12-76 5:07, MCN 10 - KU 21
08:02 KU - Shepherd, JaCor 56 yd pass from Webb, Jordan (Mueller, Alex kick), 6-61 1:40, MCN 10 - KU 28
04:24 MCN - Briscoe, Wes 32 yd pass from Dodge, Riley (Lewis, Josh kick failed), 7-51 3:28, MCN 16 - KU 28
4th 13:20 KU - Webb, Jordan 8 yd run (Mueller, Alex kick), 7-45 2:41, MCN 16 - KU 35
08:32 MCN - Stroud, Cody 1 yd run (Dixon, Damion pass from Stroud, Cody), 4-64 1:21, MCN 24 - KU 35
06:30 KU - Shepherd, JaCor 48 yd pass from Webb, Jordan (Mueller, Alex kick), 5-70 1:56, MCN 24 - KU 42
MCN KU
FIRST DOWNS................... 22 23
RUSHES-YARDS (NET)............ 34-95 55-301
PASSING YDS (NET)............. 325 146
Passes Att-Comp-Int........... 41-31-0 10-7-0
TOTAL OFFENSE PLAYS-YARDS..... 75-420 65-447
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-2 0-0
Kickoff Returns-Yards......... 7-175 5-86
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-31.5 2-46.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-60 4-35
Possession Time............... 34:47 25:13
Third-Down Conversions........ 9 of 17 5 of 12
Fourth-Down Conversions....... 1 of 2 1 of 2
Red-Zone Scores-Chances....... 3-5 3-3
Sacks By: Number-Yards........ 1-12 3-14
RUSHING: McNeese-Dodge, Riley 11-45; Babin, Champlain 4-18; Murray,
Javaris 5-18; Anderson, Andre 10-16; TEAM 1-0; Stroud, Cody 2-minus 1; Wiltz,
Marcus 1-minus 1. Kansas-Sims, James 19-104; Pierson, Tony 5-73; Miller, Darrian
13-63; Webb, Jordan 8-27; Bourbon, Brando 3-19; Beshears, D.J. 2-11; Matthews,
Chris 1-6; TEAM 4-minus 2.
PASSING: McNeese-Stroud, Cody 22-27-0-218; Dodge, Riley 9-14-0-107.
Kansas-Webb, Jordan 7-10-0-146.
RECEIVING: McNeese-Carey, Darius 7-73; Babin, Champlain 5-108; Murray,
Javaris 4-12; Dixon, Damion 3-37; Jordan, Josh 3-17; Anderson, Andre 3-16;
Briscoe, Wes 2-44; Celestie, Ernest 2-7; Meyers, Kegan 1-9; Turnage, Harold 1-2.
Kansas-Shepherd, JaCor 3-107; Patterson, Daym 3-34; Biere, Tim 1-5.
INTERCEPTIONS: McNeese-None. Kansas-None.
FUMBLES: McNeese-None. Kansas-None.
Stadium: Memorial Stadium Attendance: 41068
Kickoff time: 6:25 pm End of Game: 9:26 pm Total elapsed time: 3:01
Officials: Referee: Reggie Smith; Umpire: Robert Richeson; Linesman: Chad Green;
Line judge: Keith Garmon; Back judge: Craig Falkner; Field judge: Randy Smith;
Side judge: Dave Curschman; Scorer: KU;
Temperature: 82 Wind: 8 E Weather: Mostly Cloudy
|
Play-by-Play Summary |
| KU won toss and will receive. KU defends South goal. | |||
| Mcn | 1-10 | at Mcn30 | MCN ball on MCN30. |
| Lewis, Josh kickoff 70 yards to the KU0, Beshears, D.J. return 32 yards to the KU32 (Papion, Eric). | |||
| Ku | 1-10 | at Ku32 | Sims, James rush for 3 yards to the KU35 (Loveless, Chris). |
| Ku | 2-7 | at Ku35 | Sims, James rush for 2 yards to the KU37 (Narcisse, Joe). |
| Ku | 3-5 | at Ku37 | Webb, Jordan pass incomplete to Sims, James. |
| Ku | 4-5 | at Ku37 | Doherty, Ron punt 43 yards to the MCN20, Babin, Champlai return 2 yards to the MCN22 (Johnson, Steven). |
| Drive: 3 plays, 5 yards, TOP 01:15 | |||
| Mcn | 1-10 | at Mcn22 | MCNEESE drive start at 13:45. |
| Mcn | 1-10 | at Mcn22 | Stroud, Cody pass complete to Turnage, Harold for 2 yards to the MCN24 (Johnson, Steven). |
| Mcn | 2-8 | at Mcn24 | PENALTY MCN false start (Johnson, Taylor) 5 yards to the MCN19. |
| Mcn | 2-13 | at Mcn19 | Stroud, Cody pass complete to Babin, Champlai for 8 yards to the MCN27 (Bakare, Tunde). |
| Mcn | 3-5 | at Mcn27 | Stroud, Cody pass complete to Jordan, Josh for 6 yards to the MCN33, 1ST DOWN MCN (McDougald, Brad). |
| Mcn | 1-10 | at Mcn33 | Murray, Javaris rush for no gain to the MCN33 (Williams, John;Johnson, Steven). |
| Mcn | 2-10 | at Mcn33 | Stroud, Cody pass complete to Dixon, Damion for 8 yards to the MCN41 (Johnson, Steven;Barfield, Isiah). |
| Mcn | 3-2 | at Mcn41 | Stroud, Cody pass complete to Anderson, Andre for 4 yards to the MCN45, 1ST DOWN MCN (Johnson, Steven). |
| Mcn | 1-10 | at Mcn45 | Anderson, Andre rush for 4 yards to the MCN49 (Williams, John;Bakare, Tunde). |
| Mcn | 2-6 | at Mcn49 | Stroud, Cody pass complete to Celestie, Ernes for 4 yards to the KU47 (Barfield, Isiah). |
| Mcn | 3-2 | at Ku47 | Murray, Javaris rush for no gain to the KU47 (Johnson, Steven). |
| Mcn | 4-2 | at Ku47 | Bourgeois, Ben punt 31 yards to the KU16, downed. |
| Drive: 9 plays, 31 yards, TOP 05:34 | |||
| Ku | 1-10 | at Ku16 | KANSAS drive start at 08:11. |
| Ku | 1-10 | at Ku16 | Sims, James rush for 30 yards to the KU46, 1ST DOWN KU (Jenkins, Darrel). |
| Ku | 1-10 | at Ku46 | Webb, Jordan pass complete to Patterson, Daym for 1 yard to the KU47 (Narcisse, Joe;Lighten, Desmun). |
| Ku | 2-9 | at Ku47 | Miller, Darrian rush for 7 yards to the MCN46 (Bronson, Malcol). |
| Ku | 3-2 | at Mcn46 | Miller, Darrian rush for 5 yards to the MCN41, 1ST DOWN KU (Durham, London). |
| Ku | 1-10 | at Mcn41 | Miller, Darrian rush for 5 yards to the MCN36 (Thomas, Seth). |
| Ku | 2-5 | at Mcn36 | Timeout McNeese, clock 06:22. |
| Ku | 2-5 | at Mcn36 | Beshears, D.J. rush for 6 yards to the MCN30, 1ST DOWN KU, out-of-bounds (Smesney, Ford). |
| Ku | 1-10 | at Mcn30 | Sims, James rush for 5 yards to the MCN25 (Ware, Michael). |
| Ku | 2-5 | at Mcn25 | Webb, Jordan pass complete to Patterson, Daym for 25 yards to the MCN0, 1ST DOWN KU, TOUCHDOWN, clock 05:30. |
| Mueller, Alex kick attempt good. | |||
| Kansas 7, McNeese 0 | |||
| Drive: 8 plays, 84 yards, TOP 02:48 | |||
| Mueller, Alex kickoff 63 yards to the MCN7, Babin, Champlai return 16 yards to the MCN23 (Heeney, Ben;Tharp, Huldon). | |||
| Mcn | 1-10 | at Mcn23 | MCNEESE drive start at 05:23. |
| Mcn | 1-10 | at Mcn23 | Anderson, Andre rush for 2 yards to the MCN25 (Willis, Darius;Brown, Greg). |
| Mcn | 2-8 | at Mcn25 | Stroud, Cody pass incomplete to Murray, Javaris, QB hurry by Opurum, Toben. |
| Mcn | 3-8 | at Mcn25 | PENALTY MCN delay of game 5 yards to the MCN20. |
| Mcn | 3-13 | at Mcn20 | Stroud, Cody pass complete to Dixon, Damion for 17 yards to the MCN37, 1ST DOWN MCN (McDougald, Brad). |
| Mcn | 1-10 | at Mcn37 | Anderson, Andre rush for 1 yard to the MCN38 (Johnson, Steven). |
| Mcn | 2-9 | at Mcn38 | Anderson, Andre rush for loss of 7 yards to the MCN31 (Opurum, Toben;Brown, Greg). |
| Mcn | 3-16 | at Mcn31 | Stroud, Cody pass complete to Babin, Champlai for 16 yards to the MCN47, 1ST DOWN MCN, out-of-bounds (Terry, Keeston). |
| Mcn | 1-10 | at Mcn47 | Babin, Champlai rush for 3 yards to the 50 yardline (Terry, Keeston;Johnson, Steven). |
| Mcn | 2-7 | at Mcn50 | Stroud, Cody pass complete to Carey, Darius for 1 yard to the KU49 (Bakare, Tunde;Barfield, Isiah). |
| Mcn | 3-6 | at Ku49 | Stroud, Cody pass complete to Murray, Javaris for 11 yards to the KU38, out-of-bounds (Barfield, Isiah), PENALTY MCN illegal block (Edmonson, DeVio) 1 yards to the KU48, NO PLAY. |
| Mcn | 3-7 | at Ku48 | Stroud, Cody pass complete to Meyers, Kegan for 9 yards to the KU39, 1ST DOWN MCN (Willis, Darius). |
