Scoring Summary |
USF (0-3) vs. McNeese (1-1)
Date: Sep 17, 2011 Site: Lake Charles, La Stadium: Cowboy Stadium Attendance: 14342
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| USF | 0 | 0 | 10 | 7 | 17 |
| McNeese | 7 | 7 | 14 | 3 | 31 |
| SCORING SUMMARY | USF -MCN | |||
| 1st | 02:28 | MCN | Carey, Darius 38 yd pass from Stroud, Cody (Lewis, Josh kick) | |
| 6 plays, 59 yards, TOP 2:19 | 0 - 7 | |||
| 2nd | 09:08 | MCN | Carey, Darius 68 yd punt return (Lewis, Josh kick) | |
| 0 - 14 | ||||
| 3rd | 13:10 | USF | Wieking, Braden 25 yd field goal | |
| 5 plays, 12 yards, TOP 1:05 | 3 - 14 | |||
| 12:26 | USF | Pree, Angelo 31 yd interception return (Wieking, Braden kick) | ||
| 10 - 14 | ||||
| 09:16 | MCN | Anderson, Andre 4 yd run (Lewis, Josh kick) | ||
| 7 plays, 48 yards, TOP 3:10 | 10 - 21 | |||
| 05:22 | MCN | Anderson, Andre 2 yd run (Lewis, Josh kick) | ||
| 6 plays, 45 yards, TOP 2:19 | 10 - 28 | |||
| 4th | 08:42 | USF | Oates, Jeremiah 3 yd pass from Perkins, Taylor (Wieking, Braden kick) | |
| 9 plays, 75 yards, TOP 4:47 | 17 - 28 | |||
| 02:20 | MCN | Lewis, Josh 38 yd field goal | ||
| 10 plays, 19 yards, TOP 3:12 | 17 - 31 | |||
|
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2:50 Referee: Ross Smith Umpire: Walt Hill Linesman: Matt Stellges Line judge: Cathrine Conti Back judge: Alvin Moore Field judge: Keith Claiborne Side judge: Danny Hoeft Scorer: MSU SID Temperature: 84 Wind: South-8 Weather: Cloudy |
Team Statistics |
| Team Totals | USF | MCN |
| FIRST DOWNS | 13 | 20 |
| Rushing | 8 | 8 |
| Passing | 5 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 116 | 130 |
| Rushing Attempts | 30 | 44 |
| Average Per Rush | 3.9 | 3.0 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 137 | 168 |
| Yards Lost Rushing | 21 | 38 |
| NET YARDS PASSING | 146 | 283 |
| Completions-Attempts-Int | 15-35-1 | 20-30-1 |
| Average Per Attempt | 4.2 | 9.4 |
| Average Per Completion | 9.7 | 14.1 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 262 | 413 |
| Total offense plays | 65 | 74 |
| Average Gain Per Play | 4.0 | 5.6 |
| Fumbles: Number-Lost | 3-1 | 3-2 |
| Penalties: Number-Yards | 5-45 | 9-55 |
| PUNTS-YARDS | 6-250 | 4-123 |
| Average Yards Per Punt | 41.7 | 30.8 |
| Net Yards Per Punt | 27.0 | 25.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 4-191 | 6-361 |
| Average Yards Per Kickoff | 47.8 | 60.2 |
| Net Yards Per Kickoff | 35.8 | 34.2 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-68-1 |
| Average Per Return | 0.0 | 68.0 |
| Kickoff returns: Number-Yds-TD | 6-156-0 | 4-48-0 |
| Average Per Return | 26.0 | 12.0 |
| Interceptions: Number-Yds-TD | 1-31-1 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:21 | 32:39 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 6:50 | 8:10 |
| 3rd Quarter | 5:31 | 9:29 |
| 4th Quarter | 7:16 | 7:44 |
| Third-Down Conversions | 7 of 19 | 8 of 16 |
| Fourth-Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone Scores-Chances | 2-2 | 3-4 |
| Touchdowns | 1-2 | 2-4 |
| Field goals | 1-2 | 1-4 |
| Sacks By: Number-Yards | 3-9 | 1-9 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: USF-Sailors, S. 1-1; Perkins, Taylor 1-0; Taylor, Jordan 1-0. McNeese-Stroud, Cody 1-1; Murray, Javaris 1-1; Dodge, Riley 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U34 | 15:00 | Kickoff | M43 | 11:44 | Punt | 6-23 | 3:16 | ||
| USF | 1st | U30 | 06:47 | Punt | M41 | 04:47 | Fumble | 5-29 | 2:00 | ||
| USF | 1st | U29 | 02:28 | Kickoff | M35 | 14:51 | Missed FG | 7-36 | 2:37 | ||
| USF | 2nd | U10 | 10:54 | Fumble | U17 | 09:08 | Punt | 3-7 | 1:46 | ||
| USF | 2nd | U29 | 09:08 | Kickoff | M44 | 07:23 | Punt | 6-27 | 1:45 | ||
| USF | 2nd | U17 | 03:51 | Punt | U43 | 00:41 | Punt | 10-26 | 3:10 | ||
| USF | 3rd | M21 | 14:15 | Fumble | M09 | 13:10 | * | FIELD GOAL | 5-12 | 1:05 | # |
| USF | 3rd | M00 | 12:26 | Interception | M00 | 12:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 3rd | U31 | 09:16 | Kickoff | U31 | 07:41 | Punt | 3-0 | 1:35 | ||
| USF | 3rd | U45 | 05:22 | Kickoff | M40 | 02:31 | Punt | 6-15 | 2:51 | ||
| USF | 4th | U25 | 13:29 | Punt | M00 | 08:42 | * | TOUCHDOWN | 9-75 | 4:47 | # |
| USF | 4th | U17 | 07:08 | Punt | U16 | 05:32 | Punt | 3--1 | 1:36 | ||
| USF | 4th | U47 | 02:20 | Kickoff | U40 | 01:27 | Interception | 4--7 | 0:53 | ||
| MCN | 1st | M02 | 11:44 | Punt | U38 | 06:47 | Punt | 10-60 | 4:57 | ||
| MCN | 1st | M41 | 04:47 | Fumble | U00 | 02:28 | * | TOUCHDOWN | 6-59 | 2:19 | |
| MCN | 2nd | M35 | 14:51 | Missed FG | U10 | 10:54 | Fumble | 8-55 | 3:57 | # | |
| MCN | 2nd | U00 | 09:08 | Punt | U00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCN | 2nd | M08 | 07:23 | Punt | M50 | 03:51 | Punt | 8-42 | 3:32 | ||
| MCN | 2nd | M13 | 00:41 | Punt | M33 | 00:00 | End of half | 4-20 | 0:41 | ||
| MCN | 3rd | M29 | 15:00 | Kickoff | M21 | 14:15 | Fumble | 1--8 | 0:45 | ||
| MCN | 3rd | M26 | 13:10 | Kickoff | M27 | 12:26 | Interception | 2-1 | 0:44 | ||
| MCN | 3rd | U48 | 12:26 | Kickoff | U00 | 09:16 | * | TOUCHDOWN | 7-48 | 3:10 | # |
| MCN | 3rd | U45 | 07:41 | Punt | U00 | 05:22 | * | TOUCHDOWN | 6-45 | 2:19 | # |
| MCN | 3rd | M20 | 02:31 | Punt | U43 | 13:29 | Punt | 8-37 | 4:02 | ||
| MCN | 4th | M45 | 08:42 | Kickoff | M44 | 07:08 | Punt | 3--1 | 1:34 | ||
| MCN | 4th | U40 | 05:32 | Punt | U21 | 02:20 | * | FIELD GOAL | 10-19 | 3:12 | # |
| MCN | 4th | M18 | 01:27 | Interception | M14 | 00:00 | End of half | 3--4 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| USF | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 06:50 | 05:31 | 07:16 | 14:34 | 12:47 | 27:21 | ||
| 3rd Down Conversions | 2/4 | 2/7 | 0/3 | 3/5 | 4/11 | 3/8 | 7/19 | ||
| Average field position | U31 | U18 | M49 | U29 | U24 | U40 | U32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McNeese | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 08:10 | 09:29 | 07:44 | 15:26 | 17:13 | 32:39 | ||
| 3rd Down Conversions | 3/4 | 2/3 | 3/4 | 0/5 | 5/7 | 3/9 | 8/16 | ||
| Average field position | M21 | M18 | M36 | M41 | M19 | M38 | M31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| USF | 1st | U34 | 15:00 | Kickoff | M43 | 11:44 | Punt | 6-23 | 3:16 | ||
| MCN | 1st | M02 | 11:44 | Punt | U38 | 06:47 | Punt | 10-60 | 4:57 | ||
| USF | 1st | U30 | 06:47 | Punt | M41 | 04:47 | Fumble | 5-29 | 2:00 | ||
| MCN | 1st | M41 | 04:47 | Fumble | U00 | 02:28 | * | TOUCHDOWN | 6-59 | 2:19 | |
| USF | 1st | U29 | 02:28 | Kickoff | M35 | 14:51 | Missed FG | 7-36 | 2:37 | ||
| MCN | 2nd | M35 | 14:51 | Missed FG | U10 | 10:54 | Fumble | 8-55 | 3:57 | # | |
| USF | 2nd | U10 | 10:54 | Fumble | U17 | 09:08 | Punt | 3-7 | 1:46 | ||
| MCN | 2nd | U00 | 09:08 | Punt | U00 | 09:08 | * | TOUCHDOWN | 0-0 | 0:00 | |
| USF | 2nd | U29 | 09:08 | Kickoff | M44 | 07:23 | Punt | 6-27 | 1:45 | ||
| MCN | 2nd | M08 | 07:23 | Punt | M50 | 03:51 | Punt | 8-42 | 3:32 | ||
| USF | 2nd | U17 | 03:51 | Punt | U43 | 00:41 | Punt | 10-26 | 3:10 | ||
| MCN | 2nd | M13 | 00:41 | Punt | M33 | 00:00 | End of half | 4-20 | 0:41 | ||
| MCN | 3rd | M29 | 15:00 | Kickoff | M21 | 14:15 | Fumble | 1--8 | 0:45 | ||
| USF | 3rd | M21 | 14:15 | Fumble | M09 | 13:10 | * | FIELD GOAL | 5-12 | 1:05 | # |
| MCN | 3rd | M26 | 13:10 | Kickoff | M27 | 12:26 | Interception | 2-1 | 0:44 | ||
| USF | 3rd | M00 | 12:26 | Interception | M00 | 12:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCN | 3rd | U48 | 12:26 | Kickoff | U00 | 09:16 | * | TOUCHDOWN | 7-48 | 3:10 | # |
| USF | 3rd | U31 | 09:16 | Kickoff | U31 | 07:41 | Punt | 3-0 | 1:35 | ||
| MCN | 3rd | U45 | 07:41 | Punt | U00 | 05:22 | * | TOUCHDOWN | 6-45 | 2:19 | # |
| USF | 3rd | U45 | 05:22 | Kickoff | M40 | 02:31 | Punt | 6-15 | 2:51 | ||
| MCN | 3rd | M20 | 02:31 | Punt | U43 | 13:29 | Punt | 8-37 | 4:02 | ||
| USF | 4th | U25 | 13:29 | Punt | M00 | 08:42 | * | TOUCHDOWN | 9-75 | 4:47 | # |
| MCN | 4th | M45 | 08:42 | Kickoff | M44 | 07:08 | Punt | 3--1 | 1:34 | ||
| USF | 4th | U17 | 07:08 | Punt | U16 | 05:32 | Punt | 3--1 | 1:36 | ||
| MCN | 4th | U40 | 05:32 | Punt | U21 | 02:20 | * | FIELD GOAL | 10-19 | 3:12 | # |
| USF | 4th | U47 | 02:20 | Kickoff | U40 | 01:27 | Interception | 4--7 | 0:53 | ||
| MCN | 4th | M18 | 01:27 | Interception | M14 | 00:00 | End of half | 3--4 | 1:27 | ||
Defensive Statistics |
| ## | USF | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 15 | Pree, Angelo | 6 | 5 | 11 | 2/5 | . | . | 1-31 | 1 | . | . | . |
| 35 | White, Matt | 5 | 6 | 11 | 2/2 | . | . | . | . | . | . | . |
| 5 | Bonte, Nick | 7 | 2 | 9 | 4/17 | 1 | . | . | 1 | . | 2/11 | . |
| 44 | Frericks, M. | 5 | 3 | 8 | 2/6 | . | . | . | . | . | . | . |
| 20 | Virgil, Robert | 3 | 4 | 7 | . | . | 1-0 | . | . | . | . | . |
| 45 | Anderson, Eric | 3 | 3 | 6 | 1/2 | . | . | . | . | . | . | . |
| 48 | Andersen, B. | 3 | 3 | 6 | 1/2 | 1 | . | . | . | . | 1/0 | . |
| 32 | Holmes, Zach | 1 | 5 | 6 | 1/1 | . | . | . | . | . | . | . |
| 8 | Jensen, Brett | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 93 | Culp, Royce | 1 | 2 | 3 | 1/5 | . | . | . | . | . | . | 1 |
| 23 | Johnson, Jordan | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Tolkamp, Michae | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Heck, Adam | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | Adams, Denzel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Grabbe, Jarrett | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 43 | Campbell, Thad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Lupkes, Mitch | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Medlock, Jameel | . | 1 | 1 | 1/2 | . | . | . | . | . | . | . |
| 37 | Adams, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | McNeese | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | Lighten, Desmund | 2 | 6 | 8 | . | . | . | . | . | . | . | 4 |
| 34 | Bronson, Malcolm | 7 | . | 7 | 1/4 | 1 | . | . | 1 | . | . | . |
| 1 | Smesny, Ford | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
| 9 | Jenkins, Darrell | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 90 | Williams, Pat | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 45 | Narcisse, Joe | 4 | . | 4 | . | . | . | . | . | . | . | 1 |
| 8 | Thomas, Seth | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
| 6 | Morgan, Guy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 7 | Robinson, Brandon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 41 | Dobbs, Hayden | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | 1 |
| 12 | Jackson, Janzen | 3 | . | 3 | 1/5 | 1 | . | . | . | . | . | . |
| 10 | Durham, London | 2 | 1 | 3 | . | . | . | 1-0 | 1 | . | . | . |
| 13 | Butler, Kentrel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 36 | Papion, Eric | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 5 | Raggett, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Wiltz, Marcus | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Lewis, Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 75 | Dorn, Kevin | 1 | . | 1 | 1/9 | . | . | . | . | . | 1/9 | . |
| 87 | Mitchell, Deajon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Ellefsen, Everett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Breaux, Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Thompson, Deonte | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 93 | LeBlanc, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | Bronson, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | Fontenot, Orrin | . | . | . | . | . | . | . | . | . | . | 1 |
| 98 | Ware, Michael | . | . | . | . | . | . | . | . | . | . | 1 |
| 99 | Loveless, Chris | . | . | . | . | . | . | . | . | . | . | 1 |
| 32 | Cahee, Terence | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
| USF: 1-Wieking, Braden, 2-Hanna, C., 3-Ollerich,Tyler, 4-Jacobson, C., 5-Bonte, Nick, 6-Hicks, Michael, 7-Perkins, Taylor, 8-Jensen, Brett, 9-Taylor, Jordan, 10-Oates, Jeremiah, 11-Lupkes, Mitch, 12-Adams, Denzel, 15-Pree, Angelo, 17-Heck, Adam, 18-Madsen, Brock, 19-Benedetto, Tony, 20-Virgil, Robert, 23-Johnson, Jordan, 32-Holmes, Zach, 35-White, Matt, 36-Porter, K., 37-Adams, Ryan, 41-Tolkamp, Michae, 43-Campbell, Thad, 44-Frericks, M., 45-Anderson, Eric, 48-Andersen, B., 80-Sailors, S., 88-Johannsen, Tait, 93-Culp, Royce, 97-Grabbe, Jarrett, 99-Medlock, Jameel. |
| McNeese: 1-Smesny, Ford, 2-Lewis, Josh, 3-Wiltz, Marcus, 5-Raggett, Chris, 6-Morgan, Guy, 7-Robinson, Brand, 8-Thomas, Seth, 9-Jenkins, Darrel, 10-Durham, London, 11-Dodge, Riley, 12-Jackson, Janzen, 13-Butler, Kentrel, 14-Dixon, Damion, 16-Carey, Darius, 17-Celestie, Ernes, 18-Stroud, Cody, 22-Anderson, Andre, 23-Bourgeois, Ben, 25-Murray, Javaris, 32-Cahee, Terence, 34-Bronson, Malcol, 36-Papion, Eric, 38-Bronson, Ryan, 41-Dobbs, Hayden, 45-Narcisse, Joe, 51-Thompson, Deont, 56-Breaux, Justin, 57-Lighten, Desmun, 58-Fontenot, Orrin, 72-Landry, Jonatha, 75-Dorn, Kevin, 85-Briscoe, Wes, 87-Mitchell, Deajo, 90-Williams, Pat, 93-LeBlanc, Eric, 94-Ellefsen, Evere, 98-Ware, Michael, 99-Loveless, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
USF................. 0 0 10 7 - 17 Record: (0-3)
McNeese............. 7 7 14 3 - 31 Record: (1-1)
Scoring Summary:
1st 02:28 MCN - Carey, Darius 38 yd pass from Stroud, Cody (Lewis, Josh kick), 6-59 2:19, USF 0 - MCN 7
2nd 09:08 MCN - Carey, Darius 68 yd punt return (Lewis, Josh kick), , USF 0 - MCN 14
3rd 13:10 USF - Wieking, Braden 25 yd field goal, 5-12 1:05, USF 3 - MCN 14
12:26 USF - Pree, Angelo 31 yd interception return (Wieking, Braden kick), , USF 10 - MCN 14
09:16 MCN - Anderson, Andre 4 yd run (Lewis, Josh kick), 7-48 3:10, USF 10 - MCN 21
05:22 MCN - Anderson, Andre 2 yd run (Lewis, Josh kick), 6-45 2:19, USF 10 - MCN 28
4th 08:42 USF - Oates, Jeremiah 3 yd pass from Perkins, Taylor (Wieking, Braden kick), 9-75 4:47, USF 17 - MCN 28
02:20 MCN - Lewis, Josh 38 yd field goal, 10-19 3:12, USF 17 - MCN 31
USF MCN
FIRST DOWNS................... 13 20
RUSHES-YARDS (NET)............ 30-116 44-130
PASSING YDS (NET)............. 146 283
Passes Att-Comp-Int........... 35-15-1 30-20-1
TOTAL OFFENSE PLAYS-YARDS..... 65-262 74-413
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-68
Kickoff Returns-Yards......... 6-156 4-48
Interception Returns-Yards.... 1-31 1-0
Punts (Number-Avg)............ 6-41.7 4-30.8
Fumbles-Lost.................. 3-1 3-2
Penalties-Yards............... 5-45 9-55
Possession Time............... 27:21 32:39
Third-Down Conversions........ 7 of 19 8 of 16
Fourth-Down Conversions....... 1 of 1 2 of 2
Red-Zone Scores-Chances....... 2-2 3-4
Sacks By: Number-Yards........ 3-9 1-9
RUSHING: USF-Perkins, Taylor 9-44; Taylor, Jordan 13-30; Porter, K. 6-21;
Hanna, C. 1-13; Wieking, Braden 1-8. McNeese-Wiltz, Marcus 6-49; Anderson, Andre
19-45; Dodge, Riley 8-26; Murray, Javaris 4-19; TEAM 3-minus 4; Stroud, Cody
4-minus 5.
PASSING: USF-Perkins, Taylor 15-32-0-146; Hanna, C. 0-3-1-0.
McNeese-Stroud, Cody 16-24-1-226; Dodge, Riley 4-6-0-57.
RECEIVING: USF-Hicks, Michael 3-58; Oates, Jeremiah 3-15; Benedetto, Tony
2-8; Taylor, Jordan 2-minus 2; Porter, K. 1-34; Sailors, S. 1-13; Johannsen,
Tait 1-9; Madsen, Brock 1-6; Ollerich,Tyler 1-5. McNeese-Carey, Darius 6-92;
Celestie, Ernest 5-55; Briscoe, Wes 4-113; Dixon, Damion 3-18; Landry, Jonathan
1-9; Anderson, Andre 1-minus 4.
INTERCEPTIONS: USF-Pree, Angelo 1-31. McNeese-Durham, London 1-0.
FUMBLES: USF-Perkins, Taylor 1-0; Sailors, S. 1-1; Taylor, Jordan 1-0.
McNeese-Stroud, Cody 1-1; Murray, Javaris 1-1; Dodge, Riley 1-0.
Stadium: Cowboy Stadium Attendance: 14342
Kickoff time: 7 p.m. End of Game: 9:50 pm Total elapsed time: 2:50
Officials: Referee: Ross Smith; Umpire: Walt Hill; Linesman: Matt Stellges;
Line judge: Cathrine Conti; Back judge: Alvin Moore; Field judge: Keith Claiborne;
Side judge: Danny Hoeft; Scorer: MSU SID;
Temperature: 84 Wind: South-8 Weather: Cloudy
|
Play-by-Play Summary |
| Sioux Falls won toss, will receive; McNeese defends S goal | |||
| Usf | 1-10 | at Usf30 | MCN ball on MCN30. |
| Lewis, Josh kickoff 59 yards to the USF11, Hicks, Michael return 23 yards to the USF34 (Smesny, Ford). | |||
| Usf | 1-10 | at Usf34 | Porter, K. rush for 7 yards to the USF41 (Narcisse, Joe). |
| Usf | 2-3 | at Usf41 | Perkins, Taylor pass complete to Oates, Jeremiah for 2 yards to the USF43 (Thomas, Seth). |
| Usf | 3-1 | at Usf43 | Perkins, Taylor rush for 7 yards to the 50 yardline, 1ST DOWN USF (Williams, Pat). |
| Usf | 1-10 | at Usf50 | Porter, K. rush for 6 yards to the MCN44 (Jenkins, Darrel). |
| Usf | 2-4 | at Mcn44 | Perkins, Taylor rush for 2 yards to the MCN42 (Thomas, Seth). |
| Usf | 3-2 | at Mcn42 | Perkins, Taylor rush for loss of 1 yard to the MCN43 (Jenkins, Darrel). |
| Usf | 4-3 | at Mcn43 | Wieking, Braden punt 41 yards to the MCN2, downed. |
| Drive: 6 plays, 23 yards, TOP 03:16 | |||
| Mcn | 1-10 | at Mcn02 | MCNEESE drive start at 11:44. |
| Mcn | 1-10 | at Mcn02 | Stroud, Cody pass complete to Celestie, Ernes for 24 yards to the MCN26, 1ST DOWN MCN (Pree, Angelo). |
| Mcn | 1-10 | at Mcn26 | Anderson, Andre rush for 3 yards to the MCN29 (Anderson, Eric). |
| Mcn | 2-7 | at Mcn29 | Stroud, Cody pass complete to Anderson, Andre for loss of 4 yards to the MCN25 (Pree, Angelo). |
| Mcn | 3-11 | at Mcn25 | Stroud, Cody pass complete to Carey, Darius for 30 yards to the USF45, 1ST DOWN MCN (Frericks, M.). |
| Mcn | 1-10 | at Usf45 | Stroud, Cody pass incomplete to Briscoe, Wes. |
| Mcn | 2-10 | at Usf45 | Murray, Javaris rush for 9 yards to the USF36 (Pree, Angelo). |
| Mcn | 3-1 | at Usf36 | Anderson, Andre rush for 2 yards to the USF34, 1ST DOWN MCN (Tolkamp, Michae;Anderson, Eric). |
| Mcn | 1-10 | at Usf34 | Anderson, Andre rush for 2 yards to the USF32 (Bonte, Nick). |
| Mcn | 2-8 | at Usf32 | Stroud, Cody pass complete to Celestie, Ernes for loss of 1 yard to the USF33 (Frericks, M.). |
| Mcn | 3-9 | at Usf33 | PENALTY MCN false start (Jones, Ben) 5 yards to the USF38. |
| Mcn | 3-14 | at Usf38 | Stroud, Cody pass incomplete to Dixon, Damion. |
| Mcn | 4-14 | at Usf38 | Bourgeois, Ben punt 8 yards to the USF30, out-of-bounds. |
| Drive: 10 plays, 60 yards, TOP 04:57 | |||
| Usf | 1-10 | at Usf30 | USF drive start at 06:47. |
| Usf | 1-10 | at Usf30 | Perkins, Taylor pass complete to Hicks, Michael for 9 yards to the USF39, out-of-bounds (Smesny, Ford). |
| Usf | 2-1 | at Usf39 | Porter, K. rush for 2 yards to the USF41, 1ST DOWN USF (Lighten, Desmun;Robinson, Brand). |
| Usf | 1-10 | at Usf41 | Perkins, Taylor pass complete to Madsen, Brock for 6 yards to the USF47 (Jackson, Janzen). |
| Usf | 2-4 | at Usf47 | PENALTY USF false start (Jensen, Brett) 5 yards to the USF42. |
| Usf | 2-9 | at Usf42 | Porter, K. rush for 4 yards to the USF46 (Butler, Kentrel;Lighten, Desmun). |
| Usf | 3-5 | at Usf46 | Perkins, Taylor pass complete to Sailors, S. for 13 yards to the MCN41, fumble forced by Jackson, Janzen, fumble by Sailors, S. recovered by MCN Butler, Kentrel at MCN41. |
| Drive: 5 plays, 29 yards, TOP 02:00 | |||
| Mcn | 1-10 | at Mcn41 | MCNEESE drive start at 04:47. |
| Mcn | 1-10 | at Mcn41 | Anderson, Andre rush for 9 yards to the 50 yardline (Pree, Angelo;Frericks, M.). |
| Mcn | 2-1 | at Mcn50 | Anderson, Andre rush for 1 yard to the USF49, 1ST DOWN MCN, out-of-bounds (Frericks, M.). |
| Mcn | 1-10 | at Usf49 | Stroud, Cody pass complete to Dixon, Damion for 13 yards to the USF36, 1ST DOWN MCN (Bonte, Nick). |
| Mcn | 1-10 | at Usf36 | Stroud, Cody pass incomplete (Bonte, Nick). |
