Scoring Summary |
SHSU-1 (7-0,4-0) vs. McNeese (3-4,2-2)
Date: Oct 22, 2011 Site: Lake Charles, La Stadium: Cowboy Stadium Attendance: 12742
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| SHSU-1 | 7 | 7 | 21 | 3 | 38 |
| McNeese | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | SHSU-1 -MCN | |||
| 1st | 01:45 | SHSU-1 | Bell, Brian 6 yd run (Antonio, Miguel kick) | |
| 4 plays, 24 yards, TOP 1:57 | 7 - 0 | |||
| 2nd | 10:41 | MCN | Stroud, Cody 1 yd run (Lewis, Josh kick) | |
| 12 plays, 74 yards, TOP 6:04 | 7 - 7 | |||
| 08:35 | SHSU-1 | Flanders, Tim 7 yd run (Antonio, Miguel kick) | ||
| 4 plays, 62 yards, TOP 2:06 | 14 - 7 | |||
| 3rd | 12:54 | SHSU-1 | Flanders, Tim 55 yd run (Alaniz, Craig kick) | |
| 1 play, 55 yards, TOP 0:10 | 21 - 7 | |||
| 05:34 | SHSU-1 | Shaw, Robert 0 yd blocked punt return (Alaniz, Craig kick) | ||
| 28 - 7 | ||||
| 03:51 | SHSU-1 | Diller, Trey 41 yd pass from Bell, Brian (Alaniz, Craig kick) | ||
| 1 play, 41 yards, TOP 0:07 | 35 - 7 | |||
| 4th | 12:12 | SHSU-1 | Alaniz, Craig 33 yd field goal | |
| 8 plays, 48 yards, TOP 4:14 | 38 - 7 | |||
| 09:56 | MCN | Edmonson, DeVionte' 32 yd pass from Stroud, Cody (Lewis, Josh kick) | ||
| 5 plays, 64 yards, TOP 2:16 | 38 - 14 | |||
|
Kickoff time: 7 p.m. End of Game: 9:35 Total elapsed time: 2:35 Referee: Reggie Smith Umpire: John Mascarello Linesman: Chad Green Line judge: David Oliver Back judge: Brad Van Vark Field judge: Scott Gaines Side judge: Mike Contrerez Scorer: MSU SID Temperature: 76 Wind: S 7 Weather: Clear and Breezy |
Team Statistics |
| Team Totals | SHSU-1 | MCN |
| FIRST DOWNS | 12 | 14 |
| Rushing | 9 | 3 |
| Passing | 3 | 8 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 246 | 64 |
| Rushing Attempts | 38 | 34 |
| Average Per Rush | 6.5 | 1.9 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 272 | 102 |
| Yards Lost Rushing | 26 | 38 |
| NET YARDS PASSING | 133 | 200 |
| Completions-Attempts-Int | 5-7-0 | 19-31-0 |
| Average Per Attempt | 19.0 | 6.5 |
| Average Per Completion | 26.6 | 10.5 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 379 | 264 |
| Total offense plays | 45 | 65 |
| Average Gain Per Play | 8.4 | 4.1 |
| Fumbles: Number-Lost | 0-0 | 3-3 |
| Penalties: Number-Yards | 6-73 | 13-78 |
| PUNTS-YARDS | 4-119 | 6-206 |
| Average Yards Per Punt | 29.8 | 34.3 |
| Net Yards Per Punt | 29.8 | 26.5 |
| Inside 20 | 3 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 7-444 | 3-173 |
| Average Yards Per Kickoff | 63.4 | 57.7 |
| Net Yards Per Kickoff | 43.7 | 33.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 4-47-1 | 0-0-0 |
| Average Per Return | 11.8 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-52-0 | 7-138-0 |
| Average Per Return | 26.0 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:49 | 33:11 |
| 1st Quarter | 7:39 | 7:21 |
| 2nd Quarter | 6:46 | 8:14 |
| 3rd Quarter | 3:40 | 11:20 |
| 4th Quarter | 8:44 | 6:16 |
| Third-Down Conversions | 3 of 10 | 4 of 16 |
| Fourth-Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone Scores-Chances | 3-5 | 1-2 |
| Touchdowns | 2-5 | 1-2 |
| Field goals | 1-5 | 0-2 |
| Sacks By: Number-Yards | 6-31 | 1-9 |
| PAT Kicks | 5-5 | 2-2 |
| Field Goals | 1-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: SHSU-1-None. McNeese-Stroud, Cody 1-1; Anderson, Andre 1-1; Briscoe, Wes 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU-1 | 1st | S36 | 15:00 | Kickoff | S41 | 12:52 | Punt | 3-5 | 2:08 | ||
| SHSU-1 | 1st | M17 | 12:48 | Fumble | M10 | 11:21 | Missed FG | 4-7 | 1:27 | # | |
| SHSU-1 | 1st | M42 | 08:31 | Fumble | M48 | 06:24 | Punt | 3--6 | 2:07 | ||
| SHSU-1 | 1st | M24 | 03:42 | Fumble | M00 | 01:45 | * | TOUCHDOWN | 4-24 | 1:57 | # |
| SHSU-1 | 2nd | S38 | 10:41 | Kickoff | M00 | 08:35 | * | TOUCHDOWN | 4-62 | 2:06 | # |
| SHSU-1 | 2nd | S40 | 07:33 | Punt | M10 | 03:41 | Missed FG | 7-50 | 3:52 | # | |
| SHSU-1 | 2nd | S16 | 00:48 | Punt | S35 | 00:00 | End of half | 2-19 | 0:48 | ||
| SHSU-1 | 3rd | S45 | 13:04 | Punt | M00 | 12:54 | * | TOUCHDOWN | 1-55 | 0:10 | |
| SHSU-1 | 3rd | S47 | 09:00 | Punt | S48 | 07:03 | Punt | 3-1 | 1:57 | ||
| SHSU-1 | 3rd | M00 | 05:34 | Punt | M00 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHSU-1 | 3rd | M41 | 03:58 | Punt | M00 | 03:51 | * | TOUCHDOWN | 1-41 | 0:07 | |
| SHSU-1 | 3rd | S36 | 01:26 | Punt | M16 | 12:12 | * | FIELD GOAL | 8-48 | 4:14 | # |
| SHSU-1 | 4th | S20 | 09:56 | Kickoff | S37 | 05:11 | Punt | 6-17 | 4:45 | ||
| SHSU-1 | 4th | S22 | 01:11 | Downs | M42 | 00:00 | End of half | 2-36 | 1:11 | ||
| MCN | 1st | M10 | 12:52 | Punt | M17 | 12:48 | Fumble | 1-7 | 0:04 | ||
| MCN | 1st | M20 | 11:21 | Missed FG | M42 | 08:31 | Fumble | 5-22 | 2:50 | ||
| MCN | 1st | M13 | 06:24 | Punt | M24 | 03:42 | Fumble | 5-11 | 2:42 | ||
| MCN | 1st | M26 | 01:45 | Kickoff | S00 | 10:41 | * | TOUCHDOWN | 12-74 | 6:04 | # |
| MCN | 2nd | M19 | 08:35 | Kickoff | M26 | 07:33 | Punt | 3-7 | 1:02 | ||
| MCN | 2nd | M20 | 03:41 | Missed FG | M49 | 00:48 | Punt | 7-29 | 2:53 | ||
| MCN | 3rd | M20 | 15:00 | Kickoff | M28 | 13:04 | Punt | 3-8 | 1:56 | ||
| MCN | 3rd | M25 | 12:44 | Kickoff | M39 | 09:00 | Punt | 6-14 | 3:44 | ||
| MCN | 3rd | M14 | 07:03 | Punt | M16 | 05:34 | Punt | 3-2 | 1:29 | ||
| MCN | 3rd | M06 | 05:34 | Kickoff | M07 | 03:58 | Punt | 3-1 | 1:36 | ||
| MCN | 3rd | M25 | 03:51 | Kickoff | M33 | 01:26 | Punt | 3-8 | 2:25 | ||
| MCN | 4th | M36 | 12:12 | Kickoff | S00 | 09:56 | * | TOUCHDOWN | 5-64 | 2:16 | |
| MCN | 4th | S43 | 05:11 | Punt | S22 | 01:11 | Downs | 9-21 | 4:00 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| SHSU-1 | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:39 | 06:46 | 03:40 | 08:44 | 14:25 | 12:24 | 26:49 | ||
| 3rd Down Conversions | 0/3 | 1/2 | 0/1 | 2/4 | 1/5 | 2/5 | 3/10 | ||
| Average field position | M37 | S31 | S46 | S21 | S49 | S38 | S44 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| McNeese | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:21 | 08:14 | 11:20 | 06:16 | 15:35 | 17:36 | 33:11 | ||
| 3rd Down Conversions | 0/2 | 1/5 | 1/6 | 2/3 | 1/7 | 3/9 | 4/16 | ||
| Average field position | M17 | M19 | M18 | M46 | M18 | M26 | M22 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/1 | 2/2 | 0/1 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHSU-1 | 1st | S36 | 15:00 | Kickoff | S41 | 12:52 | Punt | 3-5 | 2:08 | ||
| MCN | 1st | M10 | 12:52 | Punt | M17 | 12:48 | Fumble | 1-7 | 0:04 | ||
| SHSU-1 | 1st | M17 | 12:48 | Fumble | M10 | 11:21 | Missed FG | 4-7 | 1:27 | # | |
| MCN | 1st | M20 | 11:21 | Missed FG | M42 | 08:31 | Fumble | 5-22 | 2:50 | ||
| SHSU-1 | 1st | M42 | 08:31 | Fumble | M48 | 06:24 | Punt | 3--6 | 2:07 | ||
| MCN | 1st | M13 | 06:24 | Punt | M24 | 03:42 | Fumble | 5-11 | 2:42 | ||
| SHSU-1 | 1st | M24 | 03:42 | Fumble | M00 | 01:45 | * | TOUCHDOWN | 4-24 | 1:57 | # |
| MCN | 1st | M26 | 01:45 | Kickoff | S00 | 10:41 | * | TOUCHDOWN | 12-74 | 6:04 | # |
| SHSU-1 | 2nd | S38 | 10:41 | Kickoff | M00 | 08:35 | * | TOUCHDOWN | 4-62 | 2:06 | # |
| MCN | 2nd | M19 | 08:35 | Kickoff | M26 | 07:33 | Punt | 3-7 | 1:02 | ||
| SHSU-1 | 2nd | S40 | 07:33 | Punt | M10 | 03:41 | Missed FG | 7-50 | 3:52 | # | |
| MCN | 2nd | M20 | 03:41 | Missed FG | M49 | 00:48 | Punt | 7-29 | 2:53 | ||
| SHSU-1 | 2nd | S16 | 00:48 | Punt | S35 | 00:00 | End of half | 2-19 | 0:48 | ||
| MCN | 3rd | M20 | 15:00 | Kickoff | M28 | 13:04 | Punt | 3-8 | 1:56 | ||
| SHSU-1 | 3rd | S45 | 13:04 | Punt | M00 | 12:54 | * | TOUCHDOWN | 1-55 | 0:10 | |
| MCN | 3rd | M25 | 12:44 | Kickoff | M39 | 09:00 | Punt | 6-14 | 3:44 | ||
| SHSU-1 | 3rd | S47 | 09:00 | Punt | S48 | 07:03 | Punt | 3-1 | 1:57 | ||
| MCN | 3rd | M14 | 07:03 | Punt | M16 | 05:34 | Punt | 3-2 | 1:29 | ||
| SHSU-1 | 3rd | M00 | 05:34 | Punt | M00 | 05:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MCN | 3rd | M06 | 05:34 | Kickoff | M07 | 03:58 | Punt | 3-1 | 1:36 | ||
| SHSU-1 | 3rd | M41 | 03:58 | Punt | M00 | 03:51 | * | TOUCHDOWN | 1-41 | 0:07 | |
| MCN | 3rd | M25 | 03:51 | Kickoff | M33 | 01:26 | Punt | 3-8 | 2:25 | ||
| SHSU-1 | 3rd | S36 | 01:26 | Punt | M16 | 12:12 | * | FIELD GOAL | 8-48 | 4:14 | # |
| MCN | 4th | M36 | 12:12 | Kickoff | S00 | 09:56 | * | TOUCHDOWN | 5-64 | 2:16 | |
| SHSU-1 | 4th | S20 | 09:56 | Kickoff | S37 | 05:11 | Punt | 6-17 | 4:45 | ||
| MCN | 4th | S43 | 05:11 | Punt | S22 | 01:11 | Downs | 9-21 | 4:00 | # | |
| SHSU-1 | 4th | S22 | 01:11 | Downs | M42 | 00:00 | End of half | 2-36 | 1:11 | ||
Defensive Statistics |
| ## | SHSU-1 | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | Jenkins, Kennet | 6 | 5 | 11 | . | . | 1-0 | . | . | . | . | . |
| 38 | Taylor, Darnell | 6 | 5 | 11 | 2/12 | 1 | . | . | . | . | 2/12 | 2 |
| 59 | Cleveland, J.T. | 2 | 5 | 7 | 3/4 | . | . | . | . | . | . | . |
| 17 | Sneed, Bookie | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Shaw, Robert | 2 | 3 | 5 | 1/1 | . | . | . | 1 | . | . | . |
| 21 | Henry, Will | 1 | 4 | 5 | 1/3 | . | . | . | . | . | . | . |
| 7 | Swanson, Dax | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Littleton, Mike | 2 | 2 | 4 | 2/6 | 1 | . | . | . | . | 1/5 | . |
| 47 | David, Kash | 2 | 2 | 4 | 2/3 | . | . | . | . | . | . | . |
| 90 | DeCambre, Ed | 1 | 2 | 3 | 2/7 | . | 1-0 | . | . | . | 1/6 | . |
| 97 | Brown, Jarrett | 1 | 2 | 3 | 2/1 | . | . | . | . | . | 1/1 | . |
| 66 | Lorance, Gary | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 51 | Fieilo, Eric | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 92 | Weaver, Andrew | 2 | . | 2 | 1/7 | . | . | . | . | . | 1/7 | . |
| 43 | Beauchamp, Jess | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Antonio, Miguel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Taylor, Darius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Sanders, Presto | . | 1 | 1 | . | . | 1-0 | . | 1 | . | . | . |
| 99 | Baggett, Forbes | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 44 | Buse, Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Williams, Torra | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | McNeese | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 9 | Jenkins, Darrell | 6 | 1 | 7 | 1/1 | . | . | . | . | . | . | . |
| 34 | Bronson, Malcolm | 5 | 2 | 7 | 2/4 | . | . | . | . | . | . | 1 |
| 57 | Lighten, Desmund | 2 | 4 | 6 | 1/5 | . | . | . | . | . | . | . |
| 1 | Smesny, Ford | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 90 | Williams, Pat | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 58 | Fontenot, Orrin | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 99 | Loveless, Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Ware, Michael | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | Morgan, Guy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 45 | Narcisse, Joe | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 13 | Butler, Kentrel | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 56 | Breaux, Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Dorn, Kevin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 93 | LeBlanc, Eric | 1 | . | 1 | 1/4 | . | . | . | . | . | . | . |
| 12 | Jackson, Janzen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Bourgeois, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Thomas, Seth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Papion, Eric | 1 | . | 1 | 1/9 | . | . | . | . | . | 1/9 | . |
| 32 | Cahee, Terence | . | 1 | 1 | 1/4 | . | . | . | . | . | . | . |
| 7 | Robinson, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | Thompson, Deonte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Sam, Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| SHSU-1: 2-Antonio, Miguel, 3-Merritt, Grant, 4-Wilson, Ryan, 5-Stewart, Randy, 6-Sincere, Richar, 7-Swanson, Dax, 10-Williams, Torra, 11-Bell, Brian, 12-Foster, Matt, 13-Matthews, Kevin, 14-Pride, Melvis, 15-Sprowls, Greg, 16-Fite, Desmond, 17-Sneed, Bookie, 18-Diller, Trey, 19-Closner, Brando, 20-Flanders, Tim, 21-Henry, Will, 23-Shaw, Robert, 24-Dotson, Vincent, 26-Hill, Keyshawn, 27-Littleton, Mike, 30-Alaniz, Craig, 31-Wade, Michael, 32-Jenkins, Kennet, 36-Taylor, Darius, 38-Taylor, Darnell, 43-Beauchamp, Jess, 44-Buse, Michael, 46-Standley, J.D., 47-David, Kash, 51-Fieilo, Eric, 57-Rogers, Chris, 59-Cleveland, J.T., 61-Crockett, Chris, 63-Jones, Ken, 66-Lorance, Gary, 67-Smith, Riley, 72-White, Joey, 73-Watson, Travis, 76-Boyles, Matt, 77-Hopson, Kaleb, 87-Blanton, Keith, 88-Williams, KJ, 89-Young, Shane, 90-DeCambre, Ed, 91-Sanders, Presto, 92-Weaver, Andrew, 95-Trotter, John, 97-Brown, Jarrett, 99-Baggett, Forbes. |
| McNeese: 1-Smesny, Ford, 2-Lewis, Josh, 3-Wiltz, Marcus, 4-Spencer, Dionta, 5-Raggett, Chris, 6-Morgan, Guy, 7-Robinson, Brand, 8-Thomas, Seth, 9-Jenkins, Darrel, 10-Durham, London, 12-Jackson, Janzen, 13-Butler, Kentrel, 14-Dixon, Damion, 16-Carey, Darius, 17-Celestie, Ernes, 18-Stroud, Cody, 20-Hemenway, Shelb, 21-Sam, Aaron, 22-Anderson, Andre, 23-Bourgeois, Ben, 24-Young, Reynaldo, 25-Murray, Javaris, 26-Babin, Champlai, 27-Bruce, Zoe, 31-Peterson, Kyle, 32-Cahee, Terence, 34-Bronson, Malcol, 36-Papion, Eric, 39-Reed, Tyler, 45-Narcisse, Joe, 46-Busch, Manny, 47-Crouch, Kyle, 49-Myers, Kegan, 51-Thompson, Deont, 52-Middleton, Corr, 56-Breaux, Justin, 57-Lighten, Desmun, 58-Fontenot, Orrin, 63-Chaisson, Carso, 67-Kimberling, Mit, 71-Everett, Antoin, 72-Landry, Jonatha, 73-Johnson, Taylor, 75-Dorn, Kevin, 77-Agada, Arinze, 79-Savoie, Alec, 80-Jordan, Josh, 83-Edmonson, DeVio, 85-Briscoe, Wes, 86-Turnage, Harold, 87-Mitchell, Deajo, 89-Thomas, Kendale, 90-Williams, Pat, 93-LeBlanc, Eric, 94-Ellefsen, Evere, 96-Hunter, Danyel, 98-Ware, Michael, 99-Loveless, Chris. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
SHSU-1.............. 7 7 21 3 - 38 Record: (7-0,4-0)
McNeese............. 0 7 0 7 - 14 Record: (3-4,2-2)
Scoring Summary:
1st 01:45 SHSU-1 - Bell, Brian 6 yd run (Antonio, Miguel kick), 4-24 1:57, SHSU-1 7 - MCN 0
2nd 10:41 MCN - Stroud, Cody 1 yd run (Lewis, Josh kick), 12-74 6:04, SHSU-1 7 - MCN 7
08:35 SHSU-1 - Flanders, Tim 7 yd run (Antonio, Miguel kick), 4-62 2:06, SHSU-1 14 - MCN 7
3rd 12:54 SHSU-1 - Flanders, Tim 55 yd run (Alaniz, Craig kick), 1-55 0:10, SHSU-1 21 - MCN 7
05:34 SHSU-1 - Shaw, Robert 0 yd blocked punt return (Alaniz, Craig kick), , SHSU-1 28 - MCN 7
03:51 SHSU-1 - Diller, Trey 41 yd pass from Bell, Brian (Alaniz, Craig kick), 1-41 0:07, SHSU-1 35 - MCN 7
4th 12:12 SHSU-1 - Alaniz, Craig 33 yd field goal, 8-48 4:14, SHSU-1 38 - MCN 7
09:56 MCN - Edmonson, DeVionte' 32 yd pass from Stroud, Cody (Lewis, Josh kick), 5-64 2:16, SHSU-1 38 - MCN 14
SHSU-1 MCN
FIRST DOWNS................... 12 14
RUSHES-YARDS (NET)............ 38-246 34-64
PASSING YDS (NET)............. 133 200
Passes Att-Comp-Int........... 7-5-0 31-19-0
TOTAL OFFENSE PLAYS-YARDS..... 45-379 65-264
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-47 0-0
Kickoff Returns-Yards......... 2-52 7-138
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-29.8 6-34.3
Fumbles-Lost.................. 0-0 3-3
Penalties-Yards............... 6-73 13-78
Possession Time............... 26:49 33:11
Third-Down Conversions........ 3 of 10 4 of 16
Fourth-Down Conversions....... 0 of 0 2 of 3
Red-Zone Scores-Chances....... 3-5 1-2
Sacks By: Number-Yards........ 6-31 1-9
RUSHING: SHSU-1-Flanders, Tim 19-162; Hill, Keyshawn 1-38; Wilson, Ryan
8-35; Sincere, Richar 4-14; Bell, Brian 5-minus 1; TEAM 1-minus 2.
McNeese-Carey, Darius 5-26; Babin, Champlain 4-23; Anderson, Andre 10-22; Wiltz,
Marcus 4-7; Mitchell, Deajon 1-7; Spencer, Diontae 1-4; Stroud, Cody 9-minus 25.
PASSING: SHSU-1-Bell, Brian 5-7-0-133. McNeese-Stroud, Cody 19-31-0-200.
RECEIVING: SHSU-1-Williams, Torra 2-35; Flanders, Tim 1-50; Diller, Trey
1-41; Pride, Melvis 1-7. McNeese-Briscoe, Wes 4-42; Dixon, Damion 4-33;
Celestie, Ernest 2-27; Spencer, Diontae 2-7; Babin, Champlain 2-2; Anderson,
Andre 1-32; Edmonson, DeVionte' 1-32; Carey, Darius 1-17; Jordan, Josh 1-5;
Wiltz, Marcus 1-3.
INTERCEPTIONS: SHSU-1-None. McNeese-None.
FUMBLES: SHSU-1-None. McNeese-Briscoe, Wes 1-1; Stroud, Cody 1-1;
Anderson, Andre 1-1.
Stadium: Cowboy Stadium Attendance: 12742
Kickoff time: 7 p.m. End of Game: 9:35 Total elapsed time: 2:35
Officials: Referee: Reggie Smith; Umpire: John Mascarello; Linesman: Chad Green;
Line judge: David Oliver; Back judge: Brad Van Vark; Field judge: Scott Gaines;
Side judge: Mike Contrerez; Scorer: MSU SID;
Temperature: 76 Wind: S 7 Weather: Clear and Breezy
|
Play-by-Play Summary |
| McNeese wins toss, defers to 2nd half, SHSU receives, McN defend Sgoal | |||
| Shsu-1 | 1-10 | at Shsu-130 | MCN ball on MCN30. |
| Lewis, Josh kickoff 60 yards to the SHSU-110, Blanton, Keith return 26 yards to the SHSU-136 (Smesny, Ford). | |||
| Shsu-1 | 1-10 | at Shsu-136 | Flanders, Tim rush for 2 yards to the SHSU-138 (Williams, Pat;Smesny, Ford). |
| Shsu-1 | 2-8 | at Shsu-138 | Flanders, Tim rush for 2 yards to the SHSU-140 (Bronson, Malcol). |
| Shsu-1 | 3-6 | at Shsu-140 | Sincere, Richar rush for 1 yard to the SHSU-141 (Jenkins, Darrel). |
| Shsu-1 | 4-5 | at Shsu-141 | Foster, Matt punt 40 yards to the MCN19, downed, PENALTY MCN holding 9 yards to the MCN10, 1st and 10, MCN ball on MCN10. |
| Drive: 3 plays, 5 yards, TOP 02:08 | |||
| Mcn | 1-10 | at Mcn10 | MCNEESE drive start at 12:52. |
| Mcn | 1-10 | at Mcn10 | Anderson, Andre rush for 2 yards to the MCN12, fumble by Anderson, Andre recovered by SHSU-1 Jenkins, Kennet at MCN17. |
| Drive: 1 plays, 7 yards, TOP 00:04 | |||
| Shsu-1 | 1-10 | at Mcn17 | SHSU-1 drive start at 12:48. |
| Shsu-1 | 1-10 | at Mcn17 | Bell, Brian pass incomplete. |
| Shsu-1 | 2-10 | at Mcn17 | Flanders, Tim rush for 7 yards to the MCN10 (Loveless, Chris;Williams, Pat). |
| Shsu-1 | 3-3 | at Mcn10 | Flanders, Tim rush for no gain to the MCN10 (Lighten, Desmun;Thompson, Deont). |
| Shsu-1 | 4-3 | at Mcn10 | Antonio, Miguel field goal attempt from 27 MISSED - wide left, spot at MCN20, clock 11:21. |
| Drive: 4 plays, 7 yards, TOP 01:27 | |||
| Mcn | 1-10 | at Mcn20 | MCNEESE drive start at 11:21. |
| Mcn | 1-10 | at Mcn20 | Stroud, Cody pass complete to Briscoe, Wes for 6 yards to the MCN26 (Swanson, Dax). |
| Mcn | 2-4 | at Mcn26 | Anderson, Andre rush for 4 yards to the MCN30, 1ST DOWN MCN (Cleveland, J.T.;Jenkins, Kennet). |
| Mcn | 1-10 | at Mcn30 | Stroud, Cody sacked for loss of 7 yards to the MCN23 (Taylor, Darnell). |
| Mcn | 2-17 | at Mcn23 | Stroud, Cody pass complete to Dixon, Damion for loss of 1 yard to the MCN22 (Cleveland, J.T.;Brown, Jarrett). |
| Mcn | 3-18 | at Mcn22 | PENALTY MCN false start (Carey, Darius) 6 yards to the MCN16. |
| Mcn | 3-24 | at Mcn16 | Stroud, Cody pass complete to Briscoe, Wes for 28 yards to the MCN44, fumble forced by Littleton, Mike, fumble by Briscoe, Wes recovered by SHSU-1 Sanders, Presto at MCN42. |
| Drive: 5 plays, 22 yards, TOP 02:50 | |||
| Shsu-1 | 1-10 | at Mcn42 | SHSU-1 drive start at 08:31. |
| Shsu-1 | 1-10 | at Mcn42 | Williams, Torra rush for 19 yards to the MCN23 (Thomas, Seth), PENALTY SHSU-1 holding (Flanders, Tim) 10 yards to the SHSU-148, NO PLAY. |
| Shsu-1 | 1-20 | at Shsu-148 | Flanders, Tim rush for 3 yards to the MCN49 (Robinson, Brand;Bronson, Malcol). |
| Shsu-1 | 2-17 | at Mcn49 | Bell, Brian rush for 1 yard to the MCN48 (Bronson, Malcol;Ware, Michael). |
