McNeese

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  MCN  OPP 
SCORING  236  259 
   Points Per Game  23.6  25.9 
FIRST DOWNS  183  171 
   Rushing  81  84 
   Passing  93  68 
   Penalty  9  19 
RUSHING YARDAGE  1426  1470 
   Yards gained rushing  1773  1745 
   Yards lost rushing  347  275 
   Rushing Attempts  401  375 
   Average Per Rush  3.6  3.9 
   Average Per Game  142.6  147.0 
   TDs Rushing  15  12 
PASSING YARDAGE  2128  1803 
   Comp-Att-Int  190-313-9  152-265-11 
   Average Per Pass  6.8  6.8 
   Average Per Catch  11.2  11.9 
   Average Per Game  212.8  180.3 
   TDs Passing  12  16 
TOTAL OFFENSE  3554  3273 
   Total Plays  714  640 
   Average Per Play  5.0  5.1 
   Average Per Game  355.4  327.3 
KICK RETURNS: #-Yards  51-1084  43-963 
PUNT RETURNS: #-Yards  11-143  13-51 
INT RETURNS: #-Yards  11-140  9-111 
KICK RETURN AVERAGE  21.3  22.4 
PUNT RETURN AVERAGE  13.0  3.9 
INT RETURN AVERAGE  12.7  12.3 
FUMBLES-LOST  24-11  21-8 
PENALTIES-Yards  74-611  61-550 
   Average Per Game  61.1  55.0 
PUNTS-Yards  49-1718  49-1775 
   Average Per Punt  35.1  36.2 
   Net punt average  32.4  32.5 
TIME OF POSSESSION/Game  32:07  27:50 
3RD-DOWN Conversions  62/157  49/137 
   3rd-Down Pct  39%  36% 
4TH-DOWN Conversions  11/21  5/8 
   4th-Down Pct  52%  62% 
SACKS BY-Yards  11-82  36-177 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  29  32 
FIELD GOALS-ATTEMPTS  10-16  12-17 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (30-39) 77%  (28-30) 93% 
RED-ZONE TOUCHDOWNS  (21-39) 54%  (18-30) 60% 
PAT-ATTEMPTS  (26-27) 96%  (29-29) 100% 
ATTENDANCE  73358  71550 
   Games/Avg Per Game  6/12226  4/17888 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
McNeese  54  62  61  59  236 
Opponents  48  70  68  73  259 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Anderson, Andre  10  139  644  44  600  4.3  6  59  60.0 
Wiltz, Marcus   10  62  325  14  311  5.0  4  31  31.1 
Carey, Darius   10  40  252  2  250  6.2  0  36  25.0 
Babin, Champlain  8  38  149  10  139  3.7  2  18  17.4 
Dodge, Riley   3  27  135  28  107  4.0  0  20  35.7 
Murray, Javaris  9  19  84  10  74  3.9  1  18  8.2 
Spencer, Diontae  7  7  38  5  33  4.7  0  17  4.7 
Celestie, Ernest  10  7  38  7  31  4.4  0  16  3.1 
Mitchell, Deajon  9  1  7  0  7  7.0  0  7  0.8 
TEAM   5  7  0  10  -10  -1.4  0  0  -2.0 
Stroud, Cody   10  54  101  217  -116  -2.1  2  20  -11.6 
Total..........  10  401  1773  347  1426  3.6  15  59  142.6 
Opponents......  10  375  1745  275  1470  3.9  12  55  147.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Stroud, Cody   10  120.4  172-284-9  60.6  1883  9  60  188.3 
Dodge, Riley   3  146.2  15-25-0  60.0  178  2  40  59.3 
Carey, Darius   10  361.5  2-3-0  66.7  66  1  37  6.6 
Bourgeois, Ben   10  108.4  1-1-0  100.0  1  0  1  0.1 
Total..........  10  124.7  190-313-9  60.7  2128  12  60  212.8 
Opponents......  10  126.1  152-265-11  57.4  1803  16  81  180.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Carey, Darius   10  41  477  11.6  2  38  47.7 
Dixon, Damion   10  22  246  11.2  1  37  24.6 
Celestie, Ernest  10  22  225  10.2  0  35  22.5 
Briscoe, Wes   8  17  380  22.4  1  57  47.5 
Babin, Champlain  8  17  183  10.8  1  60  22.9 
Anderson, Andre  10  13  105  8.1  0  32  10.5 
Murray, Javaris  9  12  94  7.8  1  20  10.4 
Jordan, Josh   9  11  141  12.8  2  54  15.7 
Edmonson, DeVionte'  8  8  125  15.6  2  32  15.6 
Wiltz, Marcus   10  8  24  3.0  0  9  2.4 
Spencer, Diontae  7  7  64  9.1  0  22  9.1 
Turnage, Harold  8  5  23  4.6  1  8  2.9 
Myers, Kegan   8  4  27  6.8  1  9  3.4 
Landry, Jonathan  8  1  9  9.0  0  9  1.1 
Reed, Tyler   8  1  4  4.0  0  4  0.5 
Lighten, Desmund  9  1  1  1.0  0  1  0.1 
Total..........  10  190  2128  11.2  12  60  212.8 
Opponents......  10  152  1803  11.9  16  81  180.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Carey, Darius   10  141  14.1  1  68 
Babin, Champlain  1  2  2.0  0  2 
Total..........  11  143  13.0  1  68 
Opponents......  13  51  3.9  1  30 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jenkins, Darrell  3  8  2.7  0  4 
Narcisse, Joe   2  29  14.5  1  18 
Bronson, Malcolm  2  67  33.5  0  67 
Jackson, Janzen  2  12  6.0  0  12 
Durham, London   1  0  0.0  0  0 
Morgan, Guy   1  24  24.0  0  24 
Total..........  11  140  12.7  1  67 
Opponents......  9  111  12.3  2  68 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Babin, Champlain  22  479  21.8  0  45 
Murray, Javaris  16  371  23.2  0  46 
Carey, Darius   12  234  19.5  0  37 
Fontenot, Orrin  1  0  0.0  0  0 
Total..........  51  1084  21.3  0  46 
Opponents......  43  963  22.4  0  67 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  2  104  52.0  1  98 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lewis, Josh   0  10-16  26-27  0-0  0  0-0  0  0  56 
Anderson, Andre  6  0-0  0-0  1-1  0  0-0  0  0  38 
Wiltz, Marcus   4  0-0  0-0  0-0  0  0-0  0  0  24 
Carey, Darius   3  0-0  0-0  0-0  0  0-0  0  0  18 
Babin, Champlain  3  0-0  0-0  0-0  0  0-0  0  0  18 
Murray, Javaris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Jordan, Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Edmonson, DeVionte'  2  0-0  0-0  0-0  0  0-0  0  0  12 
Stroud, Cody   2  0-0  0-0  0-0  0  1-1  0  0  12 
Dixon, Damion   1  0-0  0-0  0-0  1  0-0  0  0  8 
Myers, Kegan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Narcisse, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Turnage, Harold  1  0-0  0-0  0-0  0  0-0  0  0  6 
Briscoe, Wes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ellefsen, Everett  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  10-16  26-27  1-1  1  1-1  0  1  236 
Opponents......  32  12-17  29-29  0-0  1  1-3  0  0  259 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stroud, Cody   10  338  -116  1883  1767  176.7 
Anderson, Andre  10  139  600  0  600  60.0 
Carey, Darius   10  43  250  66  316  31.6 
Wiltz, Marcus   10  62  311  0  311  31.1 
Dodge, Riley   3  52  107  178  285  95.0 
Babin, Champlain  8  38  139  0  139  17.4 
Murray, Javaris  9  19  74  0  74  8.2 
Spencer, Diontae  7  7  33  0  33  4.7 
Celestie, Ernest  10  7  31  0  31  3.1 
Mitchell, Deajon  9  1  7  0  7  0.8 
Bourgeois, Ben   10  1  0  1  1  0.1 
TEAM   5  7  -10  0  -10  -2.0 
Total..........  10  714  1426  2128  3554  355.4 
Opponents......  10  640  1470  1803  3273  327.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lewis, Josh   10-16  62.5  0-0  5-6  3-5  2-5  0-0  47  0 

FG SEQUENCE  McNeese  Opponents 
Kansas  (26),33  - 
USF  (38)  52,(25) 
SLU  (47),(34)  (21),(33) 
Northwestern State  (20),(22),47  (26),(22) 
Texas State  40,38  42,(39),(46) 
Central Arkansas  (27),25  - 
SHSU-1  -  27,27,(33) 
Stephen F. Austin  (27)  (19),(21),(28) 
NICH  (42)  (39) 
UTSA  44,(30)  48 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bourgeois, Ben   49  1718  35.1  53  4  17  13  3  1 
Total..........  49  1718  35.1  53  4  17  13  3  1 
Opponents......  49  1775  36.2  53  2  14  14  2  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lewis, Josh   49  2979  60.8  5  1 
Total..........  49  2979  60.8  5  1  22.4  39.1  30 
Opponents......  53  3283  61.9  1  1  21.3  41.1  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Carey, Darius   10  250  477  141  234  0  1102  110.2 
Babin, Champlain  8  139  183  2  479  0  803  100.4 
Anderson, Andre  10  600  105  0  0  0  705  70.5 
Murray, Javaris  9  74  94  0  371  0  539  59.9 
Briscoe, Wes   8  0  380  0  0  0  380  47.5 
Wiltz, Marcus   10  311  24  0  0  0  335  33.5 
Celestie, Ernest  10  31  225  0  0  0  256  25.6 
Dixon, Damion   10  0  246  0  0  0  246  24.6 
Jordan, Josh   9  0  141  0  0  0  141  15.7 
Edmonson, DeVionte'  8  0  125  0  0  0  125  15.6 
Dodge, Riley   3  107  0  0  0  0  107  35.7 
Spencer, Diontae  7  33  64  0  0  0  97  13.9 
Bronson, Malcolm  10  0  0  0  0  67  67  6.7 
Narcisse, Joe   10  0  0  0  0  29  29  2.9 
Myers, Kegan   8  0  27  0  0  0  27  3.4 
Morgan, Guy   10  0  0  0  0  24  24  2.4 
Turnage, Harold  8  0  23  0  0  0  23  2.9 
Jackson, Janzen  9  0  0  0  0  12  12  1.3 
Landry, Jonathan  8  0  9  0  0  0  9  1.1 
Jenkins, Darrell  10  0  0  0  0  8  8  0.8 
Mitchell, Deajon  9  7  0  0  0  0  7  0.8 
Reed, Tyler   8  0  4  0  0  0  4  0.5 
Lighten, Desmund  9  0  1  0  0  0  1  0.1 
TEAM   5  -10  0  0  0  0  -10  -2.0 
Stroud, Cody   10  -116  0  0  0  0  -116  -11.6 
Total..........  10  1426  2128  143  1084  140  4921  492.1 
Opponents......  10  1470  1803  51  963  111  4398  439.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Bronson, Malcolm  10  69  17  86   5 - 14  .    2 - 67 9  11  1  1 - 0 3  .  . 
9   Jenkins, Darrell  10  39  26  65   3 - 7   1 - 3 3 - 8 4  7  2     . 1  .  . 
45  Narcisse, Joe   10  39  25  64   11 - 38   1 - 8 2 - 29 1  3  2     . .  .  . 
57  Lighten, Desmund  9  36  27  63   9 - 26   2 - 12    . .  .  12  1 - 0 .  .  . 
13  Butler, Kentrel  10  25  29  54   4 - 11   1 - 5    . .  .  .  1 - 0 .  .  . 
90  Williams, Pat   10  16  24  40   6 - 14   2 - 12    . .  .  5  2 - 0 .  .  . 
8   Thomas, Seth   10  26  12  38   3 - 12   1 - 8    . 5  5  1     . .  .  . 
99  Loveless, Chris  9  16  16  32   3 - 5  .       . .  .  6  1 - 0 .  .  . 
51  Thompson, Deonte  8  21  10  31   5 - 15  .       . 2  2  1     . 1  .  . 
1   Smesny, Ford   7  21  9  30   2 - 6  .       . 1  1  .     . .  .  . 
7   Robinson, Brandon  9  24  5  29   4 - 7   2 - 7    . 2  2  .     . .  .  . 
12  Jackson, Janzen  9  22  7  29   1 - 5  .    2 - 12 3  5  .     . 1  .  . 
41  Dobbs, Hayden   9  16  10  26   1 - 1  .       . 1  1  1  1 - 0 1  .  . 
6   Morgan, Guy   10  18  8  26   .     .    1 - 24 5  6  .     . .  .  . 
32  Cahee, Terence   10  15  8  23   5 - 24   1 - 12    . .  .  .  1 - 0 .  1  . 
98  Ware, Michael   10  12  9  21   .     .       . .  .  4     . .  .  . 
56  Breaux, Justin   10  8  11  19   2 - 5  .       . .  .  5     . 1  .  . 
36  Papion, Eric   8  9  6  15   3 - 17   1 - 9    . .  .  1     . .  .  . 
94  Ellefsen, Everett  9  12  3  15   2 - 6   1 - 5    . .  .  .     . .  .  1 
93  LeBlanc, Eric   9  9  4  13   3 - 10  .       . .  .  1     . 1  .  . 
21  Sam, Aaron   7  10  3  13   .     .       . 1  1  .     . .  .  . 
5   Raggett, Chris   10  8  5  13   1 - 5  .       . 1  1  .     . .  .  . 
10  Durham, London   7  8  3  11   .     .    1 - 0 7  8  .     . .  .  . 
75  Dorn, Kevin   10  6  5  11   2 - 11   1 - 9    . .  .  .     . .  .  . 
58  Fontenot, Orrin  9  8  1  9   1 - 7   1 - 7    . .  .  1     . .  .  . 
51  Thompson, Diont  1  6  2  8   2 - 4  .       . .  .  .     . .  .  . 
38  Bronson, Ryan   8  4  3  7   .     .       . .  .  .     . .  .  . 
96  Hunter, Danyel   8  1  3  4   .     .       . .  .  .     . .  .  . 
31  Peterson, Kyle   8  1  2  3   .     .       . .  .  .     . .  .  . 
87  Mitchell, Deajon  9  3  .  3   .     .       . .  .  .     . .  .  . 
20  Hemenway, Shelby  8  .  2  2   .     .       . .  .  .     . .  1  . 
2   Lewis, Josh   10  2  .  2   .     .       . .  .  .     . .  .  . 
3   Wiltz, Marcus   10  2  .  2   .     .       . .  .  .     . .  .  . 
23  Bourgeois, Ben   10  2  .  2   .     .       . .  .  .     . .  .  . 
52  Middleton, Correy  7  .  1  1   .     .       . .  .  .     . .  .  . 
26  Babin, Champlain  8  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10  515  296  811   78 - 250  11 - 82 11 - 140 42  53  43  8 - 0 9  2  1 
  Opponents......  10  401  396  797   104 - 309  36 - 177 9 - 111 31  40  13  11 - 104 17  1  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-5)  (4-2)  (1-3)  (0-0) 
CONFERENCE  (3-3)  (2-1)  (1-2)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011 at Kansas                     L    24-42   41068
 Sep 17, 2011    USF                      W      31-17   14342
*Sep 24, 2011    SLU                      W      48-27   12455
*Oct 1, 2011  at Northwestern State       W      20-18   10532
 Oct 08, 2011    TEXAS STATE                L    14-21   12194
*Oct 15, 2011 at Central Arkansas           L    18-21    9528
*Oct 22, 2011    #7 SHSU-1                  L    14-38   12742
*Oct 29, 2011 at Stephen F. Austin          L    17-37   10422
*Nov 05, 2011    NICH                     W      26-17   10162
 Nov 11, 2011    UTSA                     W      24-21   11463

TEAM STATISTICS  MCN  OPP 
FIRST DOWNS  183  171 
   Rushing  81  84 
   Passing  93  68 
   Penalty  9  19 
RUSHING YARDAGE  1426  1470 
   Rushing Attempts  401  375 
   Average Per Rush  3.6  3.9 
   Average Per Game  142.6  147.0 
   TDs Rushing  15  12 
PASSING YARDAGE  2128  1803 
   Comp-Att-Int  190-313-9  152-265-11 
   Average Per Pass  6.8  6.8 
   Average Per Catch  11.2  11.9 
   Average Per Game  212.8  180.3 
   TDs Passing  12  16 
TOTAL OFFENSE  3554  3273 
   Average Per Play  5.0  5.1 
   Average Per Game  355.4  327.3 
KICK RETURNS: #-Yards  51-1084  43-963 
PUNT RETURNS: #-Yards  11-143  13-51 
INT RETURNS: #-Yards  11-140  9-111 
FUMBLES-LOST  24-11  21-8 
PENALTIES-Yards  74-611  61-550 
PUNTS-AVG  49-35.1  49-36.2 
TIME OF POSSESSION/Game  32:07  27:50 
3RD-DOWN Conversions  62/157  49/137 
4TH-DOWN Conversions  11/21  5/8 

Score by quarters  1st  2nd  3rd  4th  Total 
McNeese  54  62  61  59  236 
Opponents  48  70  68  73  259 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Anderson, Andre  10  139  644  44  600  4.3  6  59  60.0 
Wiltz, Marcus   10  62  325  14  311  5.0  4  31  31.1 
Carey, Darius   10  40  252  2  250  6.2  0  36  25.0 
Babin, Champlain  8  38  149  10  139  3.7  2  18  17.4 
Dodge, Riley   3  27  135  28  107  4.0  0  20  35.7 
Murray, Javaris  9  19  84  10  74  3.9  1  18  8.2 
Spencer, Diontae  7  7  38  5  33  4.7  0  17  4.7 
Celestie, Ernest  10  7  38  7  31  4.4  0  16  3.1 
Mitchell, Deajon  9  1  7  0  7  7.0  0  7  0.8 
TEAM   5  7  0  10  -10  -1.4  0  0  -2.0 
Stroud, Cody   10  54  101  217  -116  -2.1  2  20  -11.6 
Total..........  10  401  1773  347  1426  3.6  15  59  142.6 
Opponents......  10  375  1745  275  1470  3.9  12  55  147.0 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Stroud, Cody   10  120.4  172-284-9  60.6  1883  9  60  188.3 
Dodge, Riley   3  146.2  15-25-0  60.0  178  2  40  59.3 
Carey, Darius   10  361.5  2-3-0  66.7  66  1  37  6.6 
Bourgeois, Ben   10  108.4  1-1-0  100.0  1  0  1  0.1 
Total..........  10  124.7  190-313-9  60.7  2128  12  60  212.8 
Opponents......  10  126.1  152-265-11  57.4  1803  16  81  180.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Carey, Darius   10  41  477  11.6  2  38  47.7 
Dixon, Damion   10  22  246  11.2  1  37  24.6 
Celestie, Ernest  10  22  225  10.2  0  35  22.5 
Briscoe, Wes   8  17  380  22.4  1  57  47.5 
Babin, Champlain  8  17  183  10.8  1  60  22.9 
Anderson, Andre  10  13  105  8.1  0  32  10.5 
Murray, Javaris  9  12  94  7.8  1  20  10.4 
Jordan, Josh   9  11  141  12.8  2  54  15.7 
Edmonson, DeVionte'  8  8  125  15.6  2  32  15.6 
Wiltz, Marcus   10  8  24  3.0  0  9  2.4 
Spencer, Diontae  7  7  64  9.1  0  22  9.1 
Turnage, Harold  8  5  23  4.6  1  8  2.9 
Myers, Kegan   8  4  27  6.8  1  9  3.4 
Landry, Jonathan  8  1  9  9.0  0  9  1.1 
Reed, Tyler   8  1  4  4.0  0  4  0.5 
Lighten, Desmund  9  1  1  1.0  0  1  0.1 
Total..........  10  190  2128  11.2  12  60  212.8 
Opponents......  10  152  1803  11.9  16  81  180.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lewis, Josh   10-16  62.5  0-0  5-6  3-5  2-5  0-0  47  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lewis, Josh   0  10-16  26-27  0-0  0  0-0  0  0  56 
Anderson, Andre  6  0-0  0-0  1-1  0  0-0  0  0  38 
Wiltz, Marcus   4  0-0  0-0  0-0  0  0-0  0  0  24 
Carey, Darius   3  0-0  0-0  0-0  0  0-0  0  0  18 
Babin, Champlain  3  0-0  0-0  0-0  0  0-0  0  0  18 
Edmonson, DeVionte'  2  0-0  0-0  0-0  0  0-0  0  0  12 
Stroud, Cody   2  0-0  0-0  0-0  0  1-1  0  0  12 
Jordan, Josh   2  0-0  0-0  0-0  0  0-0  0  0  12 
Murray, Javaris  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dixon, Damion   1  0-0  0-0  0-0  1  0-0  0  0  8 
Myers, Kegan   1  0-0  0-0  0-0  0  0-0  0  0  6 
Briscoe, Wes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Narcisse, Joe   1  0-0  0-0  0-0  0  0-0  0  0  6 
Turnage, Harold  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ellefsen, Everett  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  29  10-16  26-27  1-1  1  1-1  0  1  236 
Opponents......  32  12-17  29-29  0-0  1  1-3  0  0  259 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jenkins, Darrell  3  8  2.7  0  4 
Bronson, Malcolm  2  67  33.5  0  67 
Jackson, Janzen  2  12  6.0  0  12 
Narcisse, Joe   2  29  14.5  1  18 
Durham, London   1  0  0.0  0  0 
Morgan, Guy   1  24  24.0  0  24 
Total..........  11  140  12.7  1  67 
Opponents......  9  111  12.3  2  68 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Bourgeois, Ben   49  1718  35.1  53  4  17  13  3  1 
Total..........  49  1718  35.1  53  4  17  13  3  1 
Opponents......  49  1775  36.2  53  2  14  14  2  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Carey, Darius   10  141  14.1  1  68 
Babin, Champlain  1  2  2.0  0  2 
Total..........  11  143  13.0  1  68 
Opponents......  13  51  3.9  1  30 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Babin, Champlain  22  479  21.8  0  45 
Murray, Javaris  16  371  23.2  0  46 
Carey, Darius   12  234  19.5  0  37 
Fontenot, Orrin  1  0  0.0  0  0 
Total..........  51  1084  21.3  0  46 
Opponents......  43  963  22.4  0  67 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Carey, Darius   10  250  477  141  234  0  1102  110.2 
Babin, Champlain  8  139  183  2  479  0  803  100.4 
Anderson, Andre  10  600  105  0  0  0  705  70.5 
Murray, Javaris  9  74  94  0  371  0  539  59.9 
Briscoe, Wes   8  0  380  0  0  0  380  47.5 
Total..........  10  1426  2128  143  1084  140  4921  492.1 
Opponents......  10  1470  1803  51  963  111  4398  439.8 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Stroud, Cody   10  338  -116  1883  1767  176.7 
Anderson, Andre  10  139  600  0  600  60.0 
Carey, Darius   10  43  250  66  316  31.6 
Wiltz, Marcus   10  62  311  0  311  31.1 
Dodge, Riley   3  52  107  178  285  95.0 
Total..........  10  714  1426  2128  3554  355.4 
Opponents......  10  640  1470  1803  3273  327.3 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
34  Bronson, Malcolm  10  69  17  86   5 - 14  .    2 - 67 9  11  1  1 - 0 3  .  . 
9   Jenkins, Darrell  10  39  26  65   3 - 7   1 - 3 3 - 8 4  7  2     . 1  .  . 
45  Narcisse, Joe   10  39  25  64   11 - 38   1 - 8 2 - 29 1  3  2     . .  .  . 
57  Lighten, Desmund  9  36  27  63   9 - 26   2 - 12    . .  .  12  1 - 0 .  .  . 
13  Butler, Kentrel  10  25  29  54   4 - 11   1 - 5    . .  .  .  1 - 0 .  .  . 
  Total..........  10  515  296  811   78 - 250  11 - 82 11 - 140 42  53  43  8 - 0 9  2  1 
  Opponents......  10  401  396  797   104 - 309  36 - 177 9 - 111 31  40  13  11 - 104 17  1  .