McNeese State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Southland  Pitcher of record  Attend  Time 
!  Feb 09, 2012  vs  #8 Arizona    1-8  L     1-6-1  /  8-10-1  7   0-1-0  0-0-0   Bond, M. (L 0-1)  0  2 hr 
!  Feb 10, 2012  vs  Oregon State  W  3-2       3-3-0  /  2-4-2  (8)   1-1-0  0-0-0   Bond, M. (W 1-0)  211  1:54 
!  Feb 10, 2012    #1 ARIZONA STATE  W  3-1       3-6-3  /  1-3-1  7   2-1-0  0-0-0   Denham, T. (W 1-0)  865  1:36 
!  Feb 11, 2012  vs  Syracuse    2-11  L     2-4-1  /  11-10-0  6   2-2-0  0-0-0   Bond, M. (L 1-2)  133  1:47 
!  Feb 11, 2012  vs  Portland State    1-4  L     1-3-1  /  4-7-3  7   2-3-0  0-0-0   Denham, T. (L 1-1)  90  1:40 
!  Feb 12, 2012  vs  Idaho State  W  4-2       4-8-2  /  2-5-3  7   3-3-0  0-0-0   Bond, M. (W 2-2)  0  2:32 
!  Feb 12, 2012  vs  Bradley  W  2-1       2-6-1  /  1-4-1  7   4-3-0  0-0-0   Denham, T. (W 2-1)  0  1:49 
#  Feb 18, 2012  vs  Louisiana-Monroe    2-6  L     2-7-2  /  6-5-1  7   4-4-0  0-0-0   Denham, T. (L 2-2)  287  1:57 
#  Feb 18, 2012    #17 HOUSTON  W  6-5       6-8-1  /  5-9-1  7   5-4-0  0-0-0   Bond, M. (W 3-2)  533  2:14 
#  Feb 19, 2012  vs  Louisiana-Monroe  W  2-0       2-4-3  /  0-2-1  7   6-4-0  0-0-0   Bond, M. (W)  339  1:50 
#  Feb 19, 2012  at  #17 Houston  W  5-4       5-10-1  /  4-6-3  7   7-4-0  0-0-0   Bond, M. (W)  621  2:05 
  Feb 21, 2012    HOUSTON BAPTIST  W  4-0       4-4-1  /  0-2-3  7   8-4-0  0-0-0   Bond, M. (W 6-2)  0  1:40 
  Feb 21, 2012    HOUSTON BAPTIST-2  W  3-2       3-7-3  /  2-6-2  (8)   9-4-0  0-0-0   Bond, M. (W 7-2)  203  2 hr 
$  Feb 25, 2012  at  LSU    0-2  L     0-1-1  /  2-6-0  7   9-5-0  0-0-0   Bond, M. (L 7-3)  1268  1:45 
$  Feb 25, 2012  vs  Alcorn State  W  8-0       8-10-0  /  0-1-2  5   10-5-0  0-0-0   Denham, T. (W 3-2)  1268  1:05 
$  Feb 26, 2012  vs  South Alabama    0-3  L     0-4-1  /  3-5-0  7   10-6-0  0-0-0   Bond, M. (L 7-4)  0  1:55 
$  Feb 26, 2012  vs  Alcorn State  W  11-0       11-12-0  /  0-2-3  5   11-6-0  0-0-0   Lilly, B. (W 1-0)  0  1:18 
  Mar 02, 2012  vs  Delaware State  W  2-0       2-4-0  /  0-5-2  7   12-6-0  0-0-0   Bond, M. (W 8-4)  54  1:21 
  Mar 02, 2012  vs  St. Bonaventure  W  2-0       2-3-1  /  0-3-2  7   13-6-0  0-0-0   Denham, T. (W 4-2)  78  1:19 
&  Mar 03, 2012  vs  Mount St. Mary's  W  8-0       8-8-0  /  0-4-1  5   14-6-0  0-0-0   Denham, T. (W 4-2)  82  1:23 
&  Mar 03, 2012  at  North Florida    0-1  L     0-2-1  /  1-3-2  7   14-7-0  0-0-0   Bond, M. (L 7-5)  124  1:30 
&  Mar 04, 2012  vs  St. Bonaventure  W  3-0       3-7-0  /  0-6-3  7   15-7-0  0-0-0   Bond, M. (W 9-5)  56  2:10 
  Mar 13, 2012  at  #10 UL-Lafayette    0-6  L     0-3-2  /  6-7-0  7   15-8-0  0-0-0   Bond, M. (L 9-6)  811  1:50 
*  Mar 16, 2012    UTSA  W  9-5       9-11-1  /  5-7-1  7   16-8-0  1-0-0   Bond, M. (W 10-6)  306  2:15 
*  Mar 17, 2012    UTSA  W  7-0       7-5-1  /  0-3-3  7   17-8-0  2-0-0   Denham, T. (W 6-2)  173  2:07 
*  Mar 23, 2012  at  Northwestern State  W  7-3       7-10-1  /  3-7-2  7   18-8-0  3-0-0   Bond, M. (W 11-6)  289  1:59 
*  Mar 24, 2012  at  Northwestern State  W  2-1       2-6-0  /  1-6-0  7   19-8-0  4-0-0   Denham, T. (W 7-2)  216  1:38 
  Mar 27, 2012    SOUTHERN  W  8-0       8-8-0  /  0-1-2  5   20-8-0  4-0-0   Bond, M. (W 12-6)  178  1:15 
  Mar 28, 2012    #23 LSU    0-4  L     0-4-3  /  4-5-0  7   20-9-0  4-0-0   Denham, T. (L 7-3)  794  1:54 
*  Mar 30, 2012  at  Southeastern La.  W  8-2       8-9-1  /  2-5-3  7   21-9-0  5-0-0   Bond, M. (W 13-6)  151  1:59 
*  Mar 31, 2012  at  Southeastern La.    0-4  L     0-6-3  /  4-6-2  7   21-10-0  5-1-0   Denham, T. (L 7-4)  118  1:37 
*  Apr 06, 2012    TEXAS-ARLINGTON  W  4-0       4-6-0  /  0-3-1  7   22-10-0  6-1-0   Bond, M. (W 14-6)  231  17-1 
*  Apr 07, 2012    TEXAS-ARLINGTON  W  3-2       3-4-1  /  2-4-3  7   23-10-0  7-1-0   Denham, T. (W 8-4)  245  1:53 
  Apr 10, 2012  at  Southern U.  W  12-1       12-13-2  /  1-2-2  5   24-10-0  7-1-0   Bond, M. (W 15-6)  35  1:33 
*  Apr 13, 2012    SAM HOUSTON STATE    5-6  L     5-8-2  /  6-8-4  (8)   24-11-0  7-2-0   Denham, T. (L 8-5)  245  2:15 
*  Apr 14, 2012    SAM HOUSTON STATE  W  9-3       9-15-1  /  3-9-0  7   25-11-0  8-2-0   Denham, T. (W 9-5)  289  2:05 
*  Apr 16, 2012  at  Stephen F. Austin-1    8-9  L     8-11-2  /  9-14-1  7   25-12-0  8-3-0   Denham, T. (L 9-6)  114  2:40 
*  Apr 16, 2012  at  Stephen F. Austin-2    1-4  L     1-11-0  /  4-5-1  7   25-13-0  8-4-0   Denham, T. (L 9-7)  103  2:20 
  Apr 17, 2012  at  #23 LSU    1-2  L     1-7-0  /  2-5-1  7   25-14-0  8-4-0   Lilly, B. (L 1-1)  855  1:53 
*  Apr 20, 2012  at  Texas State    7-8  L     7-12-2  /  8-8-1  7   25-15-0  8-5-0   Bond, M. (L 16-7)  482  2:04 
*  Apr 21, 2012  at  Texas State    0-4  L     0-3-0  /  4-7-2  7   25-16-0  8-6-0   Denham, T. (L 9-8)  534  1:26 
*  Apr 24, 2012    NICHOLLS-1  W  8-0       8-12-0  /  0-1-1  5   26-16-0  9-6-0   Denham, T. (W 10-8)  -  1:15 
*  Apr 24, 2012    NICHOLLS-2    2-3  L     2-4-0  /  3-4-2  7   26-17-0  9-7-0   Bond, M. (L 15-8)  262  1:40 
*  Apr 27, 2012  at  A&M - Corpus Christi  W  3-2       3-4-0  /  2-4-1  7   27-17-0  10-7-0   Denham, T. (W 11-8)  175  1:54 
*  Apr 28, 2012  at  A&M - Corpus Christi  W  1-0       1-3-3  /  0-4-1  7   28-17-0  11-7-0   Lilly, B. (W 2-1)  240  1:35 
  Apr 30, 2012  at  Louisiana Tech-1    3-4  L     3-6-1  /  4-9-0  7   28-18-0  11-7-0   Denham, T. (L 11-9)  -  1:25 
  Apr 30, 2012  at  Louisiana Tech-2  W  5-4       5-7-2  /  4-5-2  7   29-18-0  11-7-0   Bond, M. (W 16-8)  275  1:55 
  May 01, 2012    ALCORN STATE-1  W  12-1       12-12-0  /  1-3-2  5   30-18-0  11-7-0   Denham, T. (W 12-9)  176  1:34 
  May 01, 2012    ALCORN STATE-2  W  8-0       8-9-1  /  0-0-1  5   31-18-0  11-7-0   Lilly, B. (W 3-1)  176  1:30 
*  May 04, 2012    CENTRAL ARKANSAS  W  4-0       4-7-0  /  0-2-2  7   32-18-0  12-7-0   Denham, T. (W 13-9)  276  1:30 
*  May 05, 2012    CENTRAL ARKANSAS    1-3  L     1-4-2  /  3-12-1  (8)   32-19-0  12-8-0   Denham, T. (L 12-10)  249  1:46 
  May 11, 2012  vs  A&M-Corpus Christi  W  11-3       11-14-3  /  3-7-4  6   33-19-0  12-8-0   None  409  1:58 
  May 11, 2012  vs  Sam Houston State  W  6-1       6-7-0  /  1-5-2  7   34-19-0  12-8-0   Lilly, B. (W 4-1)  409  1:36 
  May 12, 2012  vs  Sam Houston State    2-3  L     2-9-0  /  3-12-0  (9)   34-20-0  12-8-0   Denham, T. (L 14-12)  430  2:14 
  May 12, 2012  vs  Texas State    2-5  L     2-4-0  /  5-12-0  7   34-21-0  12-8-0   Denham, T. (L 14-11)  430  1:50 

!- Kajikawa Classic (Tempe, AZ.)
#-Houston Hilton Inv. (Houston, TX.)
&- Osprey Inv. (Jacksonville, FL.)
* - Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 09, 2012  vs  Arizona   26  1  6  1  2  0  1  3  0  0  0  0  1  0  0  9  18  7  1  .231 
  Feb 10, 2012  vs  Oregon State   29  3  3  2  0  0  1  4  0  0  0  0  0  0  0  9  24  8  0  .164 
  Feb 10, 2012    ARIZONA STATE   25  3  6  3  0  0  0  2  0  0  0  0  0  0  0  3  21  9  3  .188 
  Feb 11, 2012  vs  Syracuse   22  2  4  1  1  0  1  1  0  1  0  0  0  0  0  10  18  7  1  .186 
  Feb 11, 2012  vs  Portland State   26  1  3  1  1  0  0  2  0  1  0  0  1  0  0  6  18  10  1  .172 
  Feb 12, 2012  vs  Idaho State   31  4  8  4  1  0  0  1  0  2  1  0  0  0  0  12  21  5  2  .189 
  Feb 12, 2012  vs  Bradley   25  2  6  2  0  0  0  3  0  0  0  1  0  0  0  4  21  8  1  .196 
  Feb 18, 2012  vs  Louisiana-Monroe   29  2  7  2  2  1  0  1  0  0  0  0  0  0  0  2  18  8  2  .202 
  Feb 18, 2012    HOUSTON   26  6  8  6  2  0  1  6  0  0  0  1  3  0  0  2  21  10  1  .213 
  Feb 19, 2012  vs  Louisiana-Monroe   21  2  4  2  0  0  1  4  0  0  1  0  3  0  0  7  21  3  3  .212 
  Feb 19, 2012  at  Houston   30  5  10  4  2  0  0  3  0  0  0  0  3  1  0  5  21  5  1  .224 
  Feb 21, 2012    HOUSTON BAPTIST   23  4  4  2  0  0  0  4  0  5  0  0  0  0  0  7  21  3  1  .220 
  Feb 21, 2012    HOUSTON BAPTIST   30  3  7  3  1  0  1  2  0  1  0  1  0  0  0  7  24  7  3  .222 
  Feb 25, 2012  at  LSU   22  0  1  0  0  1  0  1  0  0  0  1  0  0  0  6  18  4  1  .211 
  Feb 25, 2012  vs  Alcorn State   23  8  10  8  2  1  2  2  0  2  0  0  0  0  0  5  15  9  0  .224 
  Feb 26, 2012  vs  South Alabama   24  0  4  0  0  0  0  2  0  1  1  0  0  0  0  10  18  7  1  .221 
  Feb 26, 2012  vs  Alcorn State   27  11  12  9  1  1  0  3  0  0  0  0  0  0  0  1  15  9  0  .235 
  Mar 02, 2012  vs  Delaware State   21  2  4  2  1  0  0  3  0  1  0  0  2  0  0  2  21  7  0  .233 
  Mar 02, 2012  vs  St. Bonaventure   22  2  3  1  0  0  0  2  0  1  0  0  3  0  0  1  21  16  1  .228 
  Mar 03, 2012  vs  Mount St. Mary's   19  8  8  5  1  1  1  3  0  4  1  0  2  0  0  0  15  9  0  .236 
  Mar 03, 2012  at  North Florida   22  0  2  0  0  0  0  1  0  0  0  2  1  0  0  5  18  5  1  .229 
  Mar 04, 2012  vs  St. Bonaventure   26  3  7  4  2  1  0  3  0  1  1  0  2  0  0  3  21  5  0  .231 
  Mar 13, 2012  at  UL-Lafayette   23  0  3  0  0  0  0  2  0  1  0  0  1  0  0  8  18  6  2  .227 
*  Mar 16, 2012    UTSA   28  9  11  8  2  0  2  3  0  0  0  0  3  0  0  5  21  2  1  .235 
*  Mar 17, 2012    UTSA   23  7  5  5  2  0  1  6  0  2  0  0  2  0  0  3  21  15  1  .234 
*  Mar 23, 2012  at  Northwestern State   31  7  10  7  4  0  0  1  0  1  0  0  1  0  0  5  21  7  1  .239 
*  Mar 24, 2012  at  Northwestern State   25  2  6  2  1  0  2  0  0  1  0  2  2  0  0  4  21  11  0  .239 
  Mar 27, 2012    SOUTHERN   18  8  8  5  2  1  0  7  0  1  1  0  0  0  0  0  15  2  0  .244 
  Mar 28, 2012    LSU   26  0  4  0  1  1  0  2  0  0  0  0  0  0  0  6  21  15  3  .241 
*  Mar 30, 2012  at  Southeastern La.   27  8  9  7  0  0  3  6  0  1  1  2  3  0  0  4  21  4  1  .244 
*  Mar 31, 2012  at  Southeastern La.   28  0  6  0  1  0  0  1  0  0  0  0  0  0  0  4  18  11  3  .243 
*  Apr 06, 2012    TEXAS-ARLINGTON   22  4  6  4  1  0  1  4  0  2  0  0  0  1  0  1  21  4  0  .244 
*  Apr 07, 2012    TEXAS-ARLINGTON   23  3  4  3  0  0  0  2  0  0  0  1  2  0  0  3  21  12  1  .242 
  Apr 10, 2012  at  Southern U.   28  12  13  12  2  2  2  2  0  2  0  1  0  1  0  2  14  9  2  .249 
*  Apr 13, 2012    SAM HOUSTON STATE   28  5  8  4  1  0  1  5  0  1  0  0  5  1  0  3  24  10  2  .250 
*  Apr 14, 2012    SAM HOUSTON STATE   31  9  15  9  4  0  1  2  0  0  0  1  2  0  0  2  21  12  1  .258 
*  Apr 16, 2012  at  Stephen F. Austin   30  8  11  7  1  1  0  3  0  1  0  2  1  0  0  4  19  9  2  .262 
*  Apr 16, 2012  at  Stephen F. Austin   32  1  11  1  0  0  0  2  0  0  0  0  0  0  0  4  18  10  0  .264 
  Apr 17, 2012  at  LSU   27  1  7  1  1  0  0  6  0  0  0  0  1  0  0  3  18  13  0  .264 
*  Apr 20, 2012  at  Texas State   34  7  12  6  0  0  1  3  0  0  0  0  0  0  0  6  18  9  2  .267 
*  Apr 21, 2012  at  Texas State   25  0  3  0  1  0  0  1  0  1  0  0  1  0  0  5  18  13  0  .264 
*  Apr 24, 2012    NICHOLLS   24  8  12  8  4  0  0  0  0  0  0  0  3  0  1  1  15  8  0  .269 
*  Apr 24, 2012    NICHOLLS   26  2  4  1  0  0  0  4  0  2  0  0  0  1  0  3  21  11  0  .266 
*  Apr 27, 2012  at  A&M - Corpus Christi  22  3  4  3  1  0  0  4  0  1  0  2  3  0  0  5  21  9  0  .265 
*  Apr 28, 2012  at  A&M - Corpus Christi  21  1  3  1  1  0  0  1  0  1  0  0  4  0  0  4  21  14  3  .262 
  Apr 30, 2012  at  Louisiana Tech   27  3  6  3  1  0  1  1  0  0  0  0  0  0  0  3  18  12  1  .261 
  Apr 30, 2012  at  Louisiana Tech   29  5  7  5  0  0  3  1  0  1  1  1  0  0  0  4  21  2  2  .261 
  May 01, 2012    ALCORN STATE   26  12  12  12  1  2  1  0  0  0  0  0  0  0  0  1  15  5  0  .265 
  May 01, 2012    ALCORN STATE   22  8  9  6  1  1  1  4  0  2  0  1  0  0  0  1  15  9  1  .268 
*  May 04, 2012    CENTRAL ARKANSAS   24  4  7  3  3  0  1  0  0  0  0  0  2  1  0  7  21  13  0  .268 
*  May 05, 2012    CENTRAL ARKANSAS   25  1  4  1  2  0  0  3  0  1  0  1  4  0  0  6  24  11  2  .266 
  May 11, 2012  vs  A&M-Corpus Christi   34  11  14  10  3  0  1  5  0  1  0  0  1  0  0  1  18  9  3  .270 
  May 11, 2012  vs  Sam Houston State   26  6  7  6  0  0  0  0  0  0  0  1  4  0  0  2  21  13  0  .270 
  May 12, 2012  vs  Sam Houston State   32  2  9  2  0  0  1  2  0  0  0  2  3  0  0  7  27  14  0  .270 
  May 12, 2012  vs  Texas State   24  2  4  2  1  0  1  2  0  0  0  2  1  0  0  6  21  13  0  .268 
   Totals        1420  231  381  206  61  14  33  141  0  43  8  25  70  6  1  239  1077  478  58  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2012  vs  Arizona   6.0  10  8  8  4  6  2  0  3  0  0  2  0  0  1-8  0  1  0  9.33 
  Feb 10, 2012  vs  Oregon State   8.0  4  2  2  0  5  0  0  1  0  0  0  2  0  3-2  1  1  0  5.00 
  Feb 10, 2012    ARIZONA STATE   7.0  3  1  0  4  4  0  0  0  1  0  0  1  0  3-1  2  1  0  3.33 
  Feb 11, 2012  vs  Syracuse   6.0  10  11  10  4  5  1  0  2  0  0  2  0  0  2-11  2  2  0  5.19 
  Feb 11, 2012  vs  Portland State   6.0  7  4  3  1  4  2  0  0  0  0  0  2  0  1-4  2  3  0  4.88 
  Feb 12, 2012  vs  Idaho State   7.0  5  2  2  1  9  0  0  1  0  0  0  0  0  4-2  3  3  0  4.38 
  Feb 12, 2012  vs  Bradley   7.0  4  1  1  2  8  1  0  0  1  0  1  0  0  2-1  4  3  1  3.87 
  Feb 18, 2012  vs  Louisiana-Monroe   6.0  5  6  3  6  4  1  0  0  0  0  0  0  0  2-6  4  4  1  3.83 
  Feb 18, 2012    HOUSTON   7.0  9  5  4  1  4  3  0  0  0  0  1  0  0  6-5  5  4  1  3.85 
  Feb 19, 2012  vs  Louisiana-Monroe   7.0  2  0  0  0  12  0  0  0  0  0  0  0  0  2-0  6  4  1  3.45 
  Feb 19, 2012  at  Houston   7.0  6  4  3  0  4  3  0  0  0  0  1  0  0  5-4  7  4  1  3.41 
  Feb 21, 2012    HOUSTON BAPTIST   7.0  2  0  0  0  8  1  0  0  0  0  0  0  0  4-0  8  4  1  3.11 
  Feb 21, 2012    HOUSTON BAPTIST   8.0  6  2  1  1  10  0  0  0  0  0  0  0  0  3-2  9  4  1  2.91 
  Feb 25, 2012  at  LSU   6.0  6  2  2  1  3  0  0  1  0  0  1  0  0  0-2  9  5  1  2.87 
  Feb 25, 2012  vs  Alcorn State   5.0  1  0  0  0  6  0  0  0  0  0  0  1  0  8-0  10  5  1  2.73 
  Feb 26, 2012  vs  South Alabama   6.0  5  3  3  1  4  3  0  0  0  0  1  0  0  0-3  10  6  1  2.77 
  Feb 26, 2012  vs  Alcorn State   5.0  2  0  0  2  5  1  0  0  0  0  0  1  0  11-0  11  6  1  2.65 
  Mar 02, 2012  vs  Delaware State   7.0  5  0  0  0  6  3  0  0  0  0  0  0  0  2-0  12  6  1  2.49 
  Mar 02, 2012  vs  St. Bonaventure   7.0  3  0  0  1  3  0  0  0  0  0  0  0  0  2-0  13  6  1  2.35 
  Mar 03, 2012  vs  Mount St. Mary's   5.0  4  0  0  1  2  0  0  0  0  0  0  0  0  8-0  14  6  1  2.26 
  Mar 03, 2012  at  North Florida   6.0  3  1  1  2  8  2  0  0  0  0  0  1  0  0-1  14  7  1  2.21 
  Mar 04, 2012  vs  St. Bonaventure   7.0  6  0  0  1  9  1  1  0  1  0  1  0  0  3-0  15  7  1  2.10 
  Mar 13, 2012  at  UL-Lafayette   6.0  7  6  6  2  3  0  1  1  0  0  2  0  0  0-6  15  8  1  2.30 
*  Mar 16, 2012    UTSA   7.0  7  5  5  1  5  2  0  2  0  0  0  0  0  9-5  16  8  1  2.42 
*  Mar 17, 2012    UTSA   7.0  3  0  0  2  2  1  0  0  0  0  0  1  0  7-0  17  8  1  2.32 
*  Mar 23, 2012  at  Northwestern State   7.0  7  3  3  1  9  3  0  1  0  0  0  0  0  7-3  18  8  1  2.35 
*  Mar 24, 2012  at  Northwestern State   7.0  6  1  1  3  5  0  0  0  0  0  0  0  0  2-1  19  8  1  2.29 
  Mar 27, 2012    SOUTHERN   5.0  1  0  0  1  11  0  0  0  0  0  0  0  0  8-0  20  8  1  2.23 
  Mar 28, 2012    LSU   7.0  5  4  1  1  4  1  0  0  1  0  2  1  0  0-4  20  9  1  2.19 
*  Mar 30, 2012  at  Southeastern La.   7.0  5  2  2  2  7  0  1  0  1  1  4  0  0  8-2  21  9  1  2.18 
*  Mar 31, 2012  at  Southeastern La.   6.0  6  4  1  2  0  0  0  0  1  0  1  0  0  0-4  21  10  1  2.15 
*  Apr 06, 2012    TEXAS-ARLINGTON   7.0  3  0  0  0  11  0  0  0  0  0  0  0  0  4-0  22  10  1  2.08 
*  Apr 07, 2012    TEXAS-ARLINGTON   7.0  4  2  0  3  5  0  0  0  1  0  0  1  0  3-2  23  10  1  2.01 
  Apr 10, 2012  at  Southern U.   5.0  2  1  1  2  5  1  0  0  0  0  1  0  0  12-1  24  10  1  2.00 
*  Apr 13, 2012    SAM HOUSTON STATE   8.0  8  6  5  2  6  0  0  3  0  0  0  1  0  5-6  24  11  1  2.08 
*  Apr 14, 2012    SAM HOUSTON STATE   7.0  9  3  2  1  5  0  0  0  0  0  1  0  0  9-3  25  11  1  2.08 
*  Apr 16, 2012  at  Stephen F. Austin   6.1  14  9  9  5  4  2  0  0  1  0  1  0  0  8-9  25  12  1  2.28 
*  Apr 16, 2012  at  Stephen F. Austin   6.0  5  4  4  4  2  0  0  0  2  0  2  0  0  1-4  25  13  1  2.34 
  Apr 17, 2012  at  LSU   6.0  5  2  2  0  2  3  0  0  1  0  0  0  0  1-2  25  14  1  2.34 
*  Apr 20, 2012  at  Texas State   6.0  8  8  7  2  5  2  0  1  0  1  0  0  0  7-8  25  15  1  2.47 
*  Apr 21, 2012  at  Texas State   6.0  7  4  4  2  2  1  0  0  0  0  0  0  0  0-4  25  16  1  2.52 
*  Apr 24, 2012    NICHOLLS   5.0  1  0  0  3  4  0  0  0  0  0  0  1  0  8-0  26  16  1  2.48 
*  Apr 24, 2012    NICHOLLS   7.0  4  3  3  3  6  0  0  1  0  0  0  0  0  2-3  26  17  1  2.49 
*  Apr 27, 2012  at  A&M - Corpus Christi  7.0  4  2  2  4  4  1  0  0  1  0  0  0  0  3-2  27  17  1  2.48 
*  Apr 28, 2012  at  A&M - Corpus Christi  7.0  4  0  0  1  4  0  0  0  0  0  1  0  0  1-0  28  17  1  2.42 
  Apr 30, 2012  at  Louisiana Tech   6.0  9  4  3  1  1  1  0  1  0  0  0  1  0  3-4  28  18  1  2.44 
  Apr 30, 2012  at  Louisiana Tech   7.0  5  4  3  3  6  1  0  1  0  0  0  0  0  5-4  29  18  2  2.45 
  May 01, 2012    ALCORN STATE   5.0  3  1  1  0  9  1  0  0  0  0  0  0  0  12-1  30  18  2  2.44 
  May 01, 2012    ALCORN STATE   5.0  0  0  0  0  4  0  0  0  0  0  1  0  0  8-0  31  18  2  2.40 
*  May 04, 2012    CENTRAL ARKANSAS   7.0  2  0  0  1  4  0  0  0  0  0  0  1  0  4-0  32  18  2  2.35 
*  May 05, 2012    CENTRAL ARKANSAS   8.0  12  3  3  1  3  2  0  0  1  0  1  1  0  1-3  32  19  2  2.35 
  May 11, 2012  vs  A&M-Corpus Christi   6.0  7  3  0  2  0  0  0  0  0  0  0  0  0  11-3  33  19  2  2.31 
  May 11, 2012  vs  Sam Houston State   7.0  5  1  1  1  2  1  0  1  0  0  1  0  0  6-1  34  19  2  2.28 
  May 12, 2012  vs  Sam Houston State   9.0  12  3  3  2  4  1  0  3  0  0  0  0  0  2-3  34  20  2  2.28 
  May 12, 2012  vs  Texas State   7.0  12  5  5  1  1  1  0  1  0  0  0  1  0  2-5  34  21  2  2.34 
   Totals        359.1  300  145  120  92  274  49  3  24  13  2  28  17  0  231-145  34  21  2  2.34 

* = Southland game