News Box Score |
2012 McNeese State Softball
Texas-Arlington at McNeese State
Apr 07, 2012 at Lake Charles, LA. (Cowgirl Diamond)
| Player | ab | r | h | rbi |
| Gonzalez, Stephanie cf | 4 | 1 | 1 | 0 |
| Zink, Courtney 2b | 3 | 1 | 0 | 1 |
| Lyles, Teri rf/p | 3 | 0 | 1 | 0 |
| Steed, Hillary 3b | 3 | 0 | 0 | 0 |
| LeFlore, Erica dp | 3 | 0 | 0 | 0 |
| Michele, Meagan ss | 2 | 0 | 0 | 0 |
| Thompson, Kallan pr | 0 | 0 | 0 | 0 |
| Zink, Taylor 1b | 2 | 0 | 0 | 0 |
| Bowman, Kaylee ph | 1 | 0 | 0 | 0 |
| Kaiser, Kelsey lf | 0 | 0 | 0 | 0 |
| Higginbotham, Sarah ph | 1 | 0 | 1 | 0 |
| Forshaw, Rachel c | 3 | 0 | 1 | 0 |
| Collins, Callie p | 0 | 0 | 0 | 0 |
| Office, Charne rf | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 1 |
| Player | ab | r | h | rbi |
| Terracina, Claire lf | 4 | 0 | 0 | 0 |
| Langner, Lauren 2b | 3 | 1 | 1 | 1 |
| DiVittorio, Alanna cf | 2 | 0 | 0 | 0 |
| Modzelewski, Ashley c | 3 | 0 | 1 | 0 |
| Knippa, Megan pr | 0 | 1 | 0 | 0 |
| Koetting, Marissa rf | 2 | 0 | 1 | 1 |
| Kennedy, Kim 3b | 1 | 0 | 0 | 0 |
| Price, Dani 1b | 3 | 0 | 1 | 1 |
| Conley, Stacey dp | 3 | 0 | 0 | 0 |
| Roux, Katie ss | 2 | 0 | 0 | 0 |
| Jolly, Kelsey pr | 0 | 1 | 0 | 0 |
| Denham, Tiffany p | 0 | 0 | 0 | 0 |
| Bond, Meagan p | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 |
Score by Innings R H E ----------------------------------------- Texas-Arlington..... 200 000 0 - 2 4 3 McNeese State....... 011 100 X - 3 4 1 ----------------------------------------- |
| E - Lyles, T; Michele, M 2; Modzelewski. DP - Cowgirls 1. LOB - Mavericks 5; Cowgirls 7. HBP - Kennedy, K.. SH - DiVittorio; Kennedy, K.. SB - Gonzalez, S. |
|
|
WP - Denham, T.. HBP - by Lyles, T (Kennedy, K.).
Strikeouts - Gonzalez, S; LeFlore, E 2; Zink, T; Bowman, K; Terracina, C; DiVittorio; Kennedy, K.. Walks - Michele, M; Kaiser, K 2; Koetting, M.; Roux, K..
Umpires - HP: Chase Kraft 1B: Mike Hall 3B: Steven Patrick
|
Box Score |
2012 McNeese State Softball
Texas-Arlington at McNeese State
Apr 07, 2012 at Lake Charles, LA. (Cowgirl Diamond)
Texas-Arlington 2 (12-18,2-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gonzalez, Stephanie cf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Zink, Courtney 2b | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | |
| Lyles, Teri rf/p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steed, Hillary 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| LeFlore, Erica dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Michele, Meagan ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Thompson, Kallan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zink, Taylor 1b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Bowman, Kaylee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kaiser, Kelsey lf | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Higginbotham, Sarah ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Forshaw, Rachel c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Collins, Callie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Office, Charne rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 2 | 4 | 1 | 3 | 5 | 18 | 6 | 5 | |
McNeese State 3 (23-10,7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Terracina, Claire lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Langner, Lauren 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | |
| DiVittorio, Alanna cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Modzelewski, Ashley c | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Knippa, Megan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koetting, Marissa rf | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Kennedy, Kim 3b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Price, Dani 1b | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | |
| Conley, Stacey dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roux, Katie ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| Jolly, Kelsey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denham, Tiffany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bond, Meagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 4 | 3 | 2 | 3 | 21 | 12 | 7 | |
Score by Innings R H E ----------------------------------------- Texas-Arlington..... 200 000 0 - 2 4 3 McNeese State....... 011 100 X - 3 4 1 ----------------------------------------- |
| E - Lyles, T; Michele, M 2; Modzelewski. DP - Cowgirls 1. LOB - Mavericks 5; Cowgirls 7. HBP - Kennedy, K.. SH - DiVittorio; Kennedy, K.. SB - Gonzalez, S. |
| Texas-Arlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Collins, Callie L,6-9 | 4.1 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 |
| Lyles, Teri | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denham, Tiffany W,8-4 | 6.1 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 11 |
| Bond, Meagan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
|
Win - Denham, T. (8-4). Loss - Collins, C (6-9). Save - None.
WP - Denham, T.. HBP - by Lyles, T (Kennedy, K.).
Umpires - HP: Chase Kraft 1B: Mike Hall 3B: Steven Patrick
|
Composite Box Score |
2012 McNeese State Softball
Texas-Arlington at McNeese State - Composite Box Score
Apr 07, 2012 at Lake Charles, LA. (Cowgirl Diamond)
| Texas-Arlington | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Gonzalez, S cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zink, C 2b | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Lyles, T rf/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Steed, H 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| LeFlore, E dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Michele, M ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Thompson, K pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zink, T 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| Bowman, K ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaiser, K lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Higginbotham ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forshaw, R c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Collins, C p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office, C rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 18 | 6 | 3 |
| McNeese State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Terracina, C lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Langner, L. 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| DiVittorio cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Modzelewski c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| Knippa, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koetting, M. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kennedy, K. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Price, D. 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| Conley, S. dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roux, K. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Jolly, K. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denham, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bond, M. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 21 | 12 | 1 |
| Texas-Arlington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Collins, Callie L,6-9 | 4.1 | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 5 | 5 |
| Lyles, Teri | 1.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denham, Tiffany W,8-4 | 6.1 | 4 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 26 | 3 | 11 |
| Bond, Meagan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
|
Umpires - HP: Chase Kraft 1B: Mike Hall 3B: Steven Patrick
Start: 1 p.m. Time: 1:53 Attendance: 245 Weather: Sunny |
Play-by-Play |
2012 McNeese State Softball
Texas-Arlington at McNeese State
Apr 07, 2012 at Lake Charles, LA. (Cowgirl Diamond)
Texas-Arlington starters: 9/cf Gonzalez, S; 1/2b Zink, C; 5/rf Lyles, T; 2/3b
Steed, H; 3/dp LeFlore, E; 8/ss Michele, M; 21/1b Zink, T; 22/lf Kaiser, K;
15/c Forshaw, R; 17/p Collins, C;
McNeese State starters: 5/lf Terracina, C; 21/2b Langner, L.; 4/cf DiVittorio;
2/c Modzelewski; 6/rf Koetting, M.; 11/3b Kennedy, K.; 3/1b Price, D.; 12/dp
Conley, S.; 17/ss Roux, K.; 1/p Denham, T.;
Texas-Arlington 1st - Gonzalez, S singled to first
base. Gonzalez, S stole second. Zink, C reached on an error by c, advanced to
second, RBI; Gonzalez, S scored, unearned. Lyles, T singled to right field;
Zink, C advanced to third. Steed, H grounded into double play ss to 2b to 1b;
Lyles, T out on the play. Zink, C scored on a wild pitch, unearned. LeFlore, E
flied out to rf. 2 runs, 2 hits, 1 error, 0 LOB.
McNeese State 1st - Terracina, C struck out looking.
Langner, L. grounded out to ss. DiVittorio popped up to 2b. 0 runs, 0
hits, 0 errors, 0 LOB.
Texas-Arlington 2nd - Michele, M grounded out to p.
Zink, T struck out swinging, out at first c to 1b. Kaiser, K walked. Forshaw, R
flied out to rf. 0 runs, 0 hits, 0 errors, 1 LOB.
McNeese State 2nd - Modzelewski singled to right
field. Koetting, M. walked; Modzelewski advanced to second. Knippa, M. pinch
ran for Modzelewski. Kennedy, K. out at first 3b to 2b, SAC; Koetting, M.
advanced to second; Knippa, M. advanced to third. Price, D. singled through the
right side, RBI; Koetting, M. advanced to third; Knippa, M. scored. Lyles, T to
p. Office, C to rf for Collins, C. Conley, S. reached on an error by p; Price,
D. advanced to second. Roux, K. flied out to lf. Terracina, C reached on a
fielder's choice; Conley, S. out at second ss to 2b. 1 run, 2 hits, 1
error, 3 LOB.
Texas-Arlington 3rd - Modzelewski to c for Knippa,
M.. Gonzalez, S grounded out to 3b. Zink, C grounded out to 2b. Lyles, T lined
out to ss. 0 runs, 0 hits, 0 errors, 0 LOB.
McNeese State 3rd - Langner, L. reached on an error
by ss. DiVittorio out at first 3b to 2b, SAC, bunt; Langner, L. advanced to
second. Modzelewski grounded out to 1b unassisted; Langner, L. advanced to
third. Koetting, M. singled to left field, RBI; Langner, L. scored, unearned.
Kennedy, K. hit by pitch; Koetting, M. advanced to second. Price, D. reached on
a fielder's choice; Kennedy, K. advanced to second; Koetting, M. out at third
3b unassisted. 1 run, 1 hit, 1 error, 2 LOB.
Texas-Arlington 4th - Steed, H grounded out to 3b.
LeFlore, E struck out looking. Michele, M grounded out to ss. 0 runs, 0
hits, 0 errors, 0 LOB.
McNeese State 4th - Lyles, T to rf. Collins, C to p
for Office, C. Conley, S. grounded out to 1b unassisted. Roux, K. reached on an
error by ss, advanced to second. Jolly, K. pinch ran for Roux, K.. Terracina, C
lined out to 3b. Langner, L. singled to right center, RBI; Jolly, K. scored,
unearned. DiVittorio struck out swinging. 1 run, 1 hit, 1 error, 1
LOB.
Texas-Arlington 5th - Roux, K. to ss for Jolly, K..
Zink, T grounded out to p. Kaiser, K walked. Forshaw, R singled; Kaiser, K
advanced to second. Gonzalez, S reached on a fielder's choice; Forshaw, R
advanced to second; Kaiser, K out at third ss to 3b. Zink, C grounded out to 1b
unassisted. 0 runs, 1 hit, 0 errors, 2 LOB.
McNeese State 5th - Modzelewski popped up to 2b.
Koetting, M. flied out to rf. Kennedy, K. struck out swinging. 0 runs, 0
hits, 0 errors, 0 LOB.
Texas-Arlington 6th - Lyles, T grounded out to ss.
Steed, H grounded out to 3b. LeFlore, E struck out looking. 0 runs, 0
hits, 0 errors, 0 LOB.
McNeese State 6th - Price, D. flied out to cf.
Conley, S. grounded out to 2b. Roux, K. walked. Terracina, C grounded out to
2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Texas-Arlington 7th - Michele, M walked. Bowman, K
pinch hit for Zink, T. Bowman, K struck out looking. Higginbotham pinch hit for
Kaiser, K. Higginbotham singled to left field; Michele, M advanced to second.
Bond, M. to p for Denham, T.. Kaiser, K to lf for Higginbotham. Thompson, K
pinch ran for Michele, M. Forshaw, R popped up to c. Gonzalez, S struck out
swinging. 0 runs, 1 hit, 0 errors, 2 LOB.
Line score |
McNeese State 3, Texas-Arlington 2 (Apr 07, 2012 at Lake Charles, LA.) ---------------------------------------------------------------------- Texas-Arlington..... 200 000 0 - 2 4 3 (12-18, 2-6) McNeese State....... 011 100 X - 3 4 1 (23-10, 7-1) ---------------------------------------------------------------------- Pitchers: Texas-Arlington - Collins, Callie; Lyles, Teri(5) and Forshaw, Rachel. McNeese State - Denham, Tiffany; Bond, Meagan(7) and Modzelewski, Ashley. Win-Denham, Tiffany(8-4) Loss-Collins, Callie(6-9) T-1:53 A-245 Weather: Sunny |