News Box Score |
2012 McNeese State Softball
Alcorn State at McNeese State (Game 2)
May 01, 2012 at Lake Charles, LA (Cowgirl Diamond)
| Player | ab | r | h | rbi |
| GIVENS,Chque cf | 2 | 0 | 0 | 0 |
| CRAYTON,Brit lf | 2 | 0 | 0 | 0 |
| ARMSTRONG,Bi ss | 2 | 0 | 0 | 0 |
| HARRIS,Alexa 3b | 2 | 0 | 0 | 0 |
| RUBIO,Meliss dp | 2 | 0 | 0 | 0 |
| ARCHULETA,Sy 2b | 2 | 0 | 0 | 0 |
| MARTINEZ,Sam 1b | 1 | 0 | 0 | 0 |
| DAHLBECK,Che c | 2 | 0 | 0 | 0 |
| RANCILIO,Dea rf | 1 | 0 | 0 | 0 |
| MOORE,Chamar p | 0 | 0 | 0 | 0 |
| BONNELL,Tabi p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Terracina, Claire cf | 2 | 0 | 2 | 1 |
| Knippa, Megan pr | 0 | 1 | 0 | 0 |
| Neil, Laura lf | 1 | 1 | 1 | 0 |
| Langner, Lauren 2b | 1 | 1 | 0 | 0 |
| DiVittorio, Alanna ss | 3 | 1 | 1 | 1 |
| Modzelewski, Ashley c | 3 | 0 | 0 | 0 |
| Koetting, Marissa rf | 2 | 0 | 1 | 1 |
| Kennedy, Kim 1b/pr | 1 | 2 | 0 | 0 |
| Denham, Tiffany ph | 1 | 0 | 1 | 0 |
| Griffith, Megan dp | 3 | 1 | 2 | 2 |
| Hebert, Courtney 3b | 2 | 0 | 0 | 0 |
| Jolly, Kelsey lf/cf | 3 | 1 | 1 | 1 |
| Lilly, Bianca p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 9 | 6 |
Score by Innings R H E -------------------------------------- Alcorn State........ 000 00 - 0 0 1 McNeese State....... 210 32 - 8 9 1 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - ARCHULETA,Sy; Jolly, K.. LOB - Alcorn State 2; Cowgirls 7. 2B - Griffith, M.. 3B - Terracina, C. HR - Griffith, M.. HBP - MARTINEZ,Sam; Langner, L.. SB - Terracina, C; Koetting, M.. |
|
|
WP - MOORE,Chamar. HBP - by Lilly, B. (MARTINEZ,Sam); by MOORE,Chamar (Langner, L.).
Strikeouts - GIVENS,Chque 2; MARTINEZ,Sam; RANCILIO,Dea; Modzelewski. Walks - Terracina, C; Langner, L.; Kennedy, K.; Hebert, C..
Umpires - HP: Lionel Tayler 1B: Derrick Clark 3B: Steven Patrick
|
Box Score |
2012 McNeese State Softball
Alcorn State at McNeese State (Game 2)
May 01, 2012 at Lake Charles, LA (Cowgirl Diamond)
Alcorn State 0 (8-38) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GIVENS,Chque cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CRAYTON,Brit lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ARMSTRONG,Bi ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| HARRIS,Alexa 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| RUBIO,Meliss dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARCHULETA,Sy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| MARTINEZ,Sam 1b | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| DAHLBECK,Che c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| RANCILIO,Dea rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MOORE,Chamar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BONNELL,Tabi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 0 | 0 | 0 | 4 | 12 | 4 | 2 | |
McNeese State 8 (31-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Terracina, Claire cf | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Knippa, Megan pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neil, Laura lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langner, Lauren 2b | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | |
| DiVittorio, Alanna ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Modzelewski, Ashley c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Koetting, Marissa rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kennedy, Kim 1b/pr | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | |
| Denham, Tiffany ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Griffith, Megan dp | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hebert, Courtney 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Jolly, Kelsey lf/cf | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Lilly, Bianca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 8 | 9 | 6 | 4 | 1 | 15 | 9 | 7 | |
Score by Innings R H E -------------------------------------- Alcorn State........ 000 00 - 0 0 1 McNeese State....... 210 32 - 8 9 1 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - ARCHULETA,Sy; Jolly, K.. LOB - Alcorn State 2; Cowgirls 7. 2B - Griffith, M.. 3B - Terracina, C. HR - Griffith, M.. HBP - MARTINEZ,Sam; Langner, L.. SB - Terracina, C; Koetting, M.. |
| Alcorn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MOORE,Chamar L,1-5 | 4.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 8 |
| BONNELL,Tabi | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lilly, Bianca W,3-1 | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 10 |
|
Win - Lilly, B. (3-1). Loss - MOORE,Chamar (1-5). Save - None.
WP - MOORE,Chamar. HBP - by Lilly, B. (MARTINEZ,Sam); by MOORE,Chamar (Langner,
L.).
Umpires - HP: Lionel Tayler 1B: Derrick Clark 3B: Steven Patrick
|
Composite Box Score |
2012 McNeese State Softball
Alcorn State at McNeese State (Game 2) - Composite Box Score
May 01, 2012 at Lake Charles, LA (Cowgirl Diamond)
| Alcorn State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| GIVENS,Chque cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRAYTON,Brit lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| ARMSTRONG,Bi ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| HARRIS,Alexa 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| RUBIO,Meliss dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARCHULETA,Sy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| MARTINEZ,Sam 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| DAHLBECK,Che c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| RANCILIO,Dea rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE,Chamar p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BONNELL,Tabi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12 | 4 | 1 |
| McNeese State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Terracina, C cf | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knippa, M. pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil, L. lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Langner, L. 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| DiVittorio ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Modzelewski c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Koetting, M. rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, K. 1b/pr | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
| Denham, T. ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffith, M. dp | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebert, C. 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jolly, K. lf/cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Lilly, B. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 8 | 9 | 6 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 9 | 1 |
| Alcorn State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MOORE,Chamar L,1-5 | 4.0 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 22 | 3 | 8 |
| BONNELL,Tabi | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lilly, Bianca W,3-1 | 5.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 16 | 17 | 1 | 10 |
|
Umpires - HP: Lionel Tayler 1B: Derrick Clark 3B: Steven Patrick
Start: 5 p.m. Time: 1:30 Attendance: 176 Weather: Cloudy and Breezy BONNELL,Tabi faced 5 batters in the 5th. |
Play-by-Play |
2012 McNeese State Softball
Alcorn State at McNeese State (Game 2)
May 01, 2012 at Lake Charles, LA (Cowgirl Diamond)
Alcorn State starters: 9/cf GIVENS,Chque; 10/lf CRAYTON,Brit; 8/ss
ARMSTRONG,Bi; 1/3b HARRIS,Alexa; 12/dp RUBIO,Meliss; 21/2b ARCHULETA,Sy; 11/1b
MARTINEZ,Sam; 26/c DAHLBECK,Che; 22/rf RANCILIO,Dea; 24/p MOORE,Chamar;
McNeese State starters: 5/cf Terracina, C; 21/2b Langner, L.; 4/ss DiVittorio;
2/c Modzelewski; 6/rf Koetting, M.; 11/1b Kennedy, K.; 8/dp Griffith, M.; 25/3b
Hebert, C.; 16/lf Jolly, K.; 34/p Lilly, B.;
Alcorn State 1st - GIVENS,Chque struck out swinging.
CRAYTON,Brit grounded out to 2b. ARMSTRONG,Bi reached on an error by lf.
HARRIS,Alexa grounded out to 2b. 0 runs, 0 hits, 1 error, 1 LOB.
McNeese State 1st - Terracina, C walked. Langner, L.
walked; Terracina, C advanced to second. DiVittorio reached on a fielder's
choice; Langner, L. advanced to second; Terracina, C out at third 3b
unassisted. Modzelewski grounded out to 2b; DiVittorio advanced to second;
Langner, L. advanced to third. DiVittorio advanced to third on a wild pitch;
Langner, L. scored. Koetting, M. singled through the left side, RBI; DiVittorio
scored. Koetting, M. stole second. Kennedy, K. flied out to ss. 2 runs, 1
hit, 0 errors, 1 LOB.
Alcorn State 2nd - RUBIO,Meliss grounded out to ss.
ARCHULETA,Sy grounded out to 3b. MARTINEZ,Sam hit by pitch. DAHLBECK,Che
reached on a fielder's choice; MARTINEZ,Sam out at second 2b unassisted.
0 runs, 0 hits, 0 errors, 1 LOB.
McNeese State 2nd - Griffith, M. homered, RBI.
Hebert, C. lined out to lf. Jolly, K. grounded out to 1b unassisted. Terracina,
C singled through the right side. Terracina, C stole second. Langner, L.
grounded out to 1b unassisted. 1 run, 2 hits, 0 errors, 1 LOB.
Alcorn State 3rd - RANCILIO,Dea struck out swinging.
GIVENS,Chque struck out swinging. CRAYTON,Brit grounded out to p. 0 runs,
0 hits, 0 errors, 0 LOB.
McNeese State 3rd - DiVittorio popped up to ss.
Modzelewski struck out swinging. Koetting, M. grounded out to c. 0 runs,
0 hits, 0 errors, 0 LOB.
Alcorn State 4th - ARMSTRONG,Bi flied out to lf.
HARRIS,Alexa out at first 1b to 2b. RUBIO,Meliss grounded out to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
McNeese State 4th - Kennedy, K. walked. Griffith, M.
grounded out to 2b; Kennedy, K. advanced to second. Hebert, C. grounded out to
ss; Kennedy, K. advanced to third. Jolly, K. singled, RBI; Kennedy, K. scored.
Terracina, C tripled to right center, RBI; Jolly, K. scored. Knippa, M. pinch
ran for Terracina, C. Langner, L. hit by pitch. DiVittorio singled through the
left side, RBI; Langner, L. advanced to second; Knippa, M. scored. Modzelewski
reached on a fielder's choice; DiVittorio advanced to second; Langner, L. out
at third 3b unassisted. 3 runs, 3 hits, 0 errors, 2 LOB.
Alcorn State 5th - Neil, L. to lf for Knippa, M..
Jolly, K. to cf. ARCHULETA,Sy grounded out to 2b. MARTINEZ,Sam struck out
swinging. DAHLBECK,Che grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
McNeese State 5th - BONNELL,Tabi to p for
MOORE,Chamar. Terracina, C to cf for Neil, L.. Neil, L. to lf for Koetting, M..
Jolly, K. to rf. Neil, L. singled. Denham, T. pinch hit for Kennedy, K..
Denham, T. singled; Neil, L. advanced to second. Kennedy, K. pinch ran for
Denham, T.. Griffith, M. doubled, RBI; Kennedy, K. advanced to third; Neil, L.
scored. Hebert, C. walked. Jolly, K. reached on an error by 2b; Hebert, C.
advanced to second; Griffith, M. advanced to third; Kennedy, K. scored,
unearned. 2 runs, 3 hits, 1 error, 3 LOB.
Line score |
McNeese State 8, Alcorn State 0 (May 01, 2012 at Lake Charles, LA) (Game 2) ---------------------------------------------------------------------- Alcorn State........ 000 00 - 0 0 1 (8-38) McNeese State....... 210 32 - 8 9 1 (31-18) ---------------------------------------------------------------------- Pitchers: Alcorn State - MOORE,Chamar; BONNELL,Tabi(5) and DAHLBECK,Che. McNeese State - Lilly, Bianca and Modzelewski, Ashley. Win-Lilly, Bianca(3-1) Loss-MOORE,Chamar(1-5) T-1:30 A-176 HR MCN - Griffith, Megan. Weather: Cloudy and Breezy |