Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Southland | Pitcher of record | Attend | Time | ||||
| Feb 05, 2009 | at | #2 Arizona State | 4-5 | L | 4-6-0 | / | 5-7-0 | (8) | 0-1-0 | 0-0-0 | Denham (L 0-1) | 710 | 2:55 | ||
| ! | Feb 06, 2009 | vs | #9 Stanford | 2-15 | L | 2-4-1 | / | 15-8-0 | 0-2-0 | 0-0-0 | LaVoie (L 0-1) | 173 | 2:06 | ||
| ! | Feb 06, 2009 | vs | Portland State | 0-10 | L | 0-0-1 | / | 10-9-1 | 0-3-0 | 0-0-0 | Stefinsky (L) | 50 | 1:58 | ||
| ! | Feb 07, 2009 | vs | Oklahoma State | 2-9 | L | 2-2-2 | / | 9-10-0 | 0-4-0 | 0-0-0 | Stefinsky (L 0-2) | 50 | 2:15 | ||
| ! | Feb 08, 2009 | vs | UC Santa Barbara | 2-9 | L | 2-7-0 | / | 9-11-1 | 0-5-0 | 0-0-0 | Denham (L) | 50 | |||
| Feb. 11,2009 | at | #21 LSU | 0-6 | L | 0-2-3 | / | 6-4-0 | 0-6-0 | 0-0-0 | Stefinsky (L 0-3) | 2172 | 2:13 | |||
| ^ | Feb 13, 2009 | vs | Lipscomb | 1-4 | L | 1-7-2 | / | 4-8-1 | 0-7-0 | 0-0-0 | LaVoie (L) | 75 | 152 | ||
| ^ | Feb 13, 2009 | vs | Louisiana Tech | W | 3-0 | 3-6-1 | / | 0-3-3 | 1-7-0 | 0-0-0 | Stefinsky (W) | 50 | 1:58 | ||
| ^ | Feb 14, 2009 | vs | Providence | 1-9 | L | 1-2-4 | / | 9-13-1 | 1-8-0 | 0-0-0 | Denham (L) | 65 | 1:54 | ||
| ^ | Feb 15, 2009 | at | #19 UL-Lafayette | 0-11 | L | 0-2-1 | / | 11-12-0 | 1-9-0 | 0-0-0 | Stefinsky (L) | 936 | 2:16 | ||
| Feb 17, 2009 | at | Louisiana Tech | W | 6-5 | 6-8-1 | / | 5-9-6 | 2-9-0 | 0-0-0 | Stefinsky (W 2-4) | - | 2:05 | |||
| Feb 17, 2009 | at | Louisiana Tech | 1-4 | L | 1-4-1 | / | 4-4-2 | 2-10-0 | 0-0-0 | Shumaker (L 0-1) | 150 | 2:15 | |||
| # | Feb 20, 2009 | vs | Illinois | 1-4 | L | 1-6-0 | / | 4-11-0 | 2-11-0 | 0-0-0 | Stefinsky (L 2-5) | - | 2:02 | ||
| # | Feb 20, 2009 | at | #18 Houston | 6-8 | L | 6-8-2 | / | 8-11-1 | 2-12-0 | 0-0-0 | Duhon (L) | 379 | 2:12 | ||
| # | Feb 21, 2009 | vs | Prairie View A&M | W | 10-2 | 10-10-1 | / | 2-5-5 | 3-12-0 | 0-0-0 | Denham (W 1-3) | 0 | 1:37 | ||
| # | Feb 21, 2009 | vs | #19 Texas A&M | 0-3 | L | 0-2-0 | / | 3-5-1 | 3-13-0 | 0-0-0 | Stefinsky (L 2-6) | 25 | 2:40 | ||
| # | Feb 22, 2009 | vs | Northern Illinois | W | 2-1 | 2-4-0 | / | 1-4-0 | 4-13-0 | 0-0-0 | Stefinsky (W 2-5) | 0 | 1:50 | ||
| * | Feb 24, 2009 | at | Northwestern State | W | 8-0 | 8-6-1 | / | 0-3-1 | 5-13-0 | 1-0-0 | Stefinsky (W 4-6) | 120 | 1:37 | ||
| * | Feb 24, 2009 | at | Northwestern State | W | 6-2 | 6-9-0 | / | 2-4-4 | 6-13-0 | 2-0-0 | LaVoie (W 1-2) | 127 | 2:17 | ||
| * | Feb 25, 2009 | at | Northwestern State | W | 6-0 | 6-9-0 | / | 0-2-4 | 7-13-0 | 3-0-0 | Stefinsky (W 5-6) | 120 | 2:09 | ||
| * | Feb 28, 2009 | at | Texas State | 2-4 | L | 2-4-1 | / | 4-6-2 | 7-14-0 | 3-1-0 | Stefinsky (L 5-7) | 548 | 1:59 | ||
| * | Feb 28, 2009 | at | Texas State | W | 4-3 | 4-8-1 | / | 3-8-0 | 8-14-0 | 4-1-0 | LaVoie (W 2-2) | 548 | 1:50 | ||
| * | Mar 01, 2009 | at | Texas State | W | 5-2 | 5-4-0 | / | 2-5-5 | 9-14-0 | 5-1-0 | LaVoie (W 3-2) | 523 | 1:50 | ||
| Mar 03, 2009 | SOUTHERN MISS | 2-3 | L | 2-6-5 | / | 3-2-1 | 9-15-0 | 5-1-0 | Stefinsky (L 5-8) | 275 | 2:04 | ||||
| * | Mar 07, 2009 | TEXAS-SAN ANTONIO | W | 5-2 | 5-8-1 | / | 2-3-1 | 10-15-0 | 6-1-0 | Stefinsky (W 6-8) | - | 1:55 | |||
| * | Mar 07, 2009 | TEXAS-SAN ANTONIO | W | 4-3 | 4-6-1 | / | 3-6-1 | 11-15-0 | 7-1-0 | LaVoie (W 4-2) | 207 | 1:30 | |||
| * | Mar 08, 2009 | TEXAS-SAN ANTONIO | W | 6-2 | 6-10-1 | / | 2-6-1 | 12-15-0 | 8-1-0 | Stefinsky (W 7-8) | 165 | 1:55 | |||
| Mar 12, 2009 | SOUTHERN UNIVERSITY | W | 5-2 | 5-7-1 | / | 2-4-3 | 13-15-0 | 8-1-0 | Stefinsky (W 8-8) | 102 | 2:00 | ||||
| * | Mar 14, 2009 | at | Stephen F. Austin | 0-5 | L | 0-4-1 | / | 5-9-0 | 13-16-0 | 8-2-0 | Stefinsky (L 7-9) | 101 | 2:05 | ||
| * | Mar 15, 2009 | at | Stephen F. Austin | 0-9 | L | 0-5-0 | / | 9-15-1 | 13-17-0 | 8-3-0 | LaVoie (L 4-3) | 123 | 1:17 | ||
| * | Mar 15, 2009 | at | Stephen F. Austin | 0-8 | L | 0-4-2 | / | 8-12-1 | 13-18-0 | 8-4-0 | Stefinsky (L 7-10) | 123 | 1:53 | ||
| Mar 17, 2009 | at | Southern | W | 6-1 | 6-11-0 | / | 1-1-3 | 14-18-0 | 8-4-0 | Stefinsky (W) | 57 | 1:47 | |||
| * | Mar 21, 2009 | SAM HOUSTON STATE | W | 2-0 | 2-4-0 | / | 0-4-1 | 15-18-0 | 9-4-0 | Stefinsky (W 10-10) | - | 2:35 | |||
| * | Mar 21, 2009 | SAM HOUSTON STATE | W | 3-0 | 3-10-2 | / | 0-4-0 | 16-18-0 | 10-4-0 | LaVoie (W 5-4) | 229 | 1:47 | |||
| * | Mar 22, 2009 | SAM HOUSTON STATE | W | 6-5 | 6-8-1 | / | 5-8-1 | 17-18-0 | 11-4-0 | LaVoie (W 6-3) | 213 | 2:15 | |||
| Mar 28, 2009 | UL-LAFAYETTE | 0-10 | L | 0-3-3 | / | 10-11-1 | 17-19-0 | 11-4-0 | Stefinsky (L 10-11) | 247 | 2:00 | ||||
| Apr. 1, 2009 | PRAIRIE VIEW A&M | W | 10-1 | 10-15-1 | / | 1-2-1 | 18-19-0 | 11-4-0 | LaVoie (W 7-3) | - | 1:35 | ||||
| Apr. 1, 2009 | PRAIRIE VIEW A&M | W | 4-2 | 4-8-0 | / | 2-4-0 | 19-19-0 | 11-4-0 | Shumaker (W 1-1) | 105 | 1:45 | ||||
| * | Apr 04, 2009 | at | A&M-Corpus Christi | W | 2-0 | 2-5-0 | / | 0-2-1 | 20-19-0 | 12-4-0 | Stefinsky (W 11-11) | - | 1:41 | ||
| * | Apr 04, 2009 | at | A&M-Corpus Christi | 1-9 | L | 1-7-1 | / | 9-11-1 | 20-20-0 | 12-5-0 | LaVoie (L 7-4) | 180 | 1:19 | ||
| * | Apr 05, 2009 | at | A&M-Corpus Christi | 0-2 | L | 0-2-0 | / | 2-4-0 | 20-21-0 | 12-6-0 | Stefinsky (L 11-12) | 170 | 1:27 | ||
| Apr 07, 2009 | at | #19 Louisiana | 0-8 | L | 0-3-3 | / | 8-8-0 | 20-22-0 | 12-6-0 | Denham (L 1-4) | 447 | 2:05 | |||
| * | Apr 10, 2009 | TEXAS-ARLINGTON | W | 3-2 | 3-5-1 | / | 2-7-1 | 21-22-0 | 13-6-0 | Stefinsky (W 12-12) | - | 2:06 | |||
| * | Apr 10, 2009 | TEXAS-ARLINGTON | 0-3 | L | 0-0-0 | / | 3-8-1 | 21-23-0 | 13-7-0 | LaVoie (L 7-5) | 152 | 2:25 | |||
| * | Apr 11, 2009 | TEXAS-ARLINGTON | 0-2 | L | 0-5-0 | / | 2-4-0 | 21-24-0 | 13-8-0 | Stefinsky (L 12-13) | 172 | 2:04 | |||
| * | Apr 18, 2009 | at | Southeastern La. | W | 7-4 | 7-11-0 | / | 4-3-4 | 22-24-0 | 14-8-0 | Stefinsky (W 13-13) | - | 2:05 | ||
| * | Apr 18, 2009 | at | Southeastern La. | 2-3 | L | 2-3-3 | / | 3-6-1 | (10) | 22-25-0 | 14-9-0 | LaVoie (L 7-6) | 310 | 2:25 | |
| * | Apr 19, 2009 | at | Southeastern La. | W | 10-2 | 10-13-0 | / | 2-2-2 | 23-25-0 | 15-9-0 | Stefinsky (W 14-13) | 215 | 1:37 | ||
| Apr 22, 2009 | #19 LSU | W | 4-3 | 4-6-0 | / | 3-4-0 | 24-25-0 | 15-9-0 | Stefinsky (W 15-13) | 852 | 1:53 | ||||
| * | Apr 25, 2009 | CENTRAL ARKANSAS | 1-2 | L | 1-6-1 | / | 2-4-0 | 24-26-0 | 15-10-0 | Stefinsky (L 15-14) | - | 2:12 | |||
| * | Apr 25, 2009 | CENTRAL ARKANSAS | W | 2-0 | 2-3-1 | / | 0-1-0 | 25-26-0 | 16-10-0 | LaVoie (W 8-6) | 222 | 1:45 | |||
| * | Apr 26, 2009 | CENTRAL ARKANSAS | W | 5-3 | 5-10-0 | / | 3-8-2 | 26-26-0 | 17-10-0 | Stefinsky (W 16-14) | 176 | 1:55 | |||
| * | May 02, 2009 | NICHOLLS STATE | W | 2-1 | 2-3-0 | / | 1-2-0 | 27-26-0 | 18-10-0 | Stefinsky (W 17-14) | - | 1:50 | |||
| * | May 02, 2009 | NICHOLLS STATE | W | 3-2 | 3-3-2 | / | 2-6-1 | (9) | 28-26-0 | 19-10-0 | Stefinsky (W 18-14) | 184 | 2:50 | ||
| * | May 03, 2009 | NICHOLLS STATE | W | 4-1 | 4-6-0 | / | 1-4-1 | 29-26-0 | 20-10-0 | Stefinsky (W 19-14) | 164 | 1:18 | |||
| May 07, 2009 | #3 TEXAS-SAN ANTONIO | W | 4-3 | 4-8-0 | / | 3-3-2 | 30-26-0 | 20-10-0 | Stefinsky (W 20-14) | 636 | 2:40 | ||||
| May 08, 2009 | at | #1 Texas State | 0-1 | L | 0-3-0 | / | 1-7-0 | 30-27-0 | 20-10-0 | Stefinsky (L 20-15) | 0 | 1:40 | |||
| May 09, 2009 | #6 SAM HOUSTON STATE | W | 3-2 | 3-3-0 | / | 2-4-1 | 31-27-0 | 20-10-0 | Stefinsky (W 21-15) | 0 | 1:39 | ||||
| * | May 09, 2009 | TEXAS STATE | 1-2 | L | 1-2-1 | / | 2-3-4 | 31-28-0 | 20-11-0 | Stefinsky (L 21-16) | 0 | 2:04 |
|
!-Kajikawa Arizona State Tourn.
^-UL-Lafayette Classic #-Marriott Houston Classic * = Conference game () extra inning game |