News Box Score |
2009 McNeese State Softball
Prairie View A&M at McNeese State (Game 1)
Apr. 1, 2009 at Lake Charles, La. (Cowgirl Diamond)
| Player | ab | r | h | rbi |
| WOODS,Artavia cf | 3 | 0 | 0 | 0 |
| MARTINEZ,Rebecca 2b | 3 | 1 | 1 | 1 |
| HAGGERMAN,Keisha lf | 3 | 0 | 1 | 0 |
| SNEED,Brenda c | 3 | 0 | 0 | 0 |
| CORONADO,Bridget p/1b | 3 | 0 | 0 | 0 |
| WOODARD,MyNeatric 3b | 0 | 0 | 0 | 0 |
| GONZALEZ,Analisa 1b/p | 2 | 0 | 0 | 0 |
| MASON,Kenya dp | 2 | 0 | 0 | 0 |
| Littles, Jasmine ss | 2 | 0 | 0 | 0 |
| WASHINGTON,Troyla rf | 0 | 0 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 |
| Player | ab | r | h | rbi |
| Langner, Lindsey rf | 4 | 2 | 3 | 0 |
| Terracina, Claire lf | 3 | 1 | 2 | 1 |
| Price, Dani 3b | 4 | 2 | 2 | 1 |
| Guidry, Molly ss | 4 | 2 | 3 | 0 |
| Corbello, Whitney 1b | 4 | 0 | 1 | 2 |
| Long, Holly 2b | 3 | 2 | 2 | 1 |
| Mosser, Heather dp | 2 | 1 | 1 | 3 |
| King, Rachel c | 3 | 0 | 1 | 1 |
| Morvant, Liz cf | 3 | 0 | 0 | 0 |
| LaVoie, Michelle p | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 15 | 9 |
Score by Innings R H E --------------------------------------- Prairie View A&M.... 100 000 - 1 2 1 McNeese State....... 412 003 - 10 15 1 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - LITTLES; Corbello. LOB - PVSB 4; MCN 6. 2B - Langner; Terracina. 3B - Langner. HR - MARTINEZ; Mosser. SH - Terracina. SB - Price. |
|
|
WP - CORONADO. Inherited runners/scored: GONZALEZ 2/0.
Strikeouts - WOODS; MASON. Walks - WOODARD 2; Mosser.
Umpires - HP: Wayne George 1B: Steven Patrick 3B: Gene Loar
|
Box Score |
2009 McNeese State Softball
Prairie View A&M at McNeese State (Game 1)
Apr. 1, 2009 at Lake Charles, La. (Cowgirl Diamond)
Prairie View A&M 1 (4-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| WOODS,Artavia cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| MARTINEZ,Rebecca 2b | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| HAGGERMAN,Keisha lf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| SNEED,Brenda c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CORONADO,Bridget p/1b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| WOODARD,MyNeatric 3b | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| GONZALEZ,Analisa 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MASON,Kenya dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Littles, Jasmine ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| WASHINGTON,Troyla rf | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 21 | 1 | 2 | 1 | 2 | 2 | 16 | 2 | 4 | |
McNeese State 10 (18-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Langner, Lindsey rf | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Terracina, Claire lf | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Price, Dani 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Guidry, Molly ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Corbello, Whitney 1b | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Long, Holly 2b | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | |
| Mosser, Heather dp | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| King, Rachel c | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Morvant, Liz cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LaVoie, Michelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 10 | 15 | 9 | 1 | 0 | 18 | 8 | 6 | |
Score by Innings R H E --------------------------------------- Prairie View A&M.... 100 000 - 1 2 1 McNeese State....... 412 003 - 10 15 1 --------------------------------------- Note: 1 out, 1 runner LOB when the game ended. |
| E - LITTLES; Corbello. LOB - PVSB 4; MCN 6. 2B - Langner; Terracina. 3B - Langner. HR - MARTINEZ; Mosser. SH - Terracina. SB - Price. |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CORONADO,Bridget | 0.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 |
| GONZALEZ,Analisa L | 4.2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 1 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LaVoie, Michelle W,7-3 | 6.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 11 |
|
Win - LaVoie (7-3). Loss - GONZALEZ (). Save - None.
WP - CORONADO. Inherited runners/scored: GONZALEZ 2/0.
Umpires - HP: Wayne George 1B: Steven Patrick 3B: Gene Loar
|
Composite Box Score |
2009 McNeese State Softball
Prairie View A&M at McNeese State (Game 1) - Composite Box Score
Apr. 1, 2009 at Lake Charles, La. (Cowgirl Diamond)
| Prairie View A&M | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| WOODS cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| MARTINEZ 2b | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HAGGERMAN lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| SNEED c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| CORONADO p/1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| WOODARD 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GONZALEZ 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MASON dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| LITTLES ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| WASHINGTON rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 21 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 2 | 1 |
| McNeese State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Langner rf | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Terracina lf | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Price 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Guidry ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Corbello 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 |
| Long 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mosser dp | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King c | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Morvant cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LaVoie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 10 | 15 | 9 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 1 |
| Prairie View A&M | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CORONADO,Bridget | 0.2 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 |
| GONZALEZ,Analisa L | 4.2 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 12 | 1 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| LaVoie, Michelle W,7-3 | 6.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 5 | 11 |
|
Umpires - HP: Wayne George 1B: Steven Patrick 3B: Gene Loar
Start: 2 p.m. Time: 1:35 Attendance: Weather: Cloudy and cool |
Play-by-Play |
2009 McNeese State Softball
Prairie View A&M at McNeese State (Game 1)
Apr. 1, 2009 at Lake Charles, La. (Cowgirl Diamond)
Prairie View A&M starters: 3/cf WOODS; 11/2b MARTINEZ; 8/lf HAGGERMAN; 21/c
SNEED; 30/p CORONADO; 13/3b WOODARD; 16/1b GONZALEZ; 14/dp MASON; 5/ss LITTLES;
2/rf WASHINGTON;
McNeese State starters: 21/rf Langner; 24/lf Terracina; 3/3b Price; 10/ss
Guidry; 11/1b Corbello; 2/2b Long; 12/dp Mosser; 13/c King; 23/cf Morvant; 5/p
LaVoie;
Prairie View A&M 1st - WOODS grounded out to 1b
unassisted. MARTINEZ homered, RBI. HAGGERMAN grounded out to 1b unassisted.
SNEED reached on an error by 1b. CORONADO grounded out to ss. 1 run, 1
hit, 1 error, 1 LOB.
McNeese State 1st - Langner doubled through the left
side. Terracina out at first 3b to 2b, SAC, bunt; Langner advanced to third.
Price singled through the left side, RBI; Langner scored. Guidry singled up the
middle; Price advanced to second. Corbello flied out to rf; Price advanced to
third. Long singled through the right side, RBI; Guidry advanced to third;
Price scored. Mosser walked, RBI; Long advanced to second; Guidry scored on a
wild pitch. King singled through the right side, RBI; Mosser advanced to third;
Long scored. CORONADO to 1b. GONZALEZ to p. Morvant flied out to cf. 4
runs, 5 hits, 0 errors, 2 LOB.
Prairie View A&M 2nd - WOODARD walked. GONZALEZ
grounded out to p; WOODARD advanced to second. MASON struck out swinging.
LITTLES grounded out to ss. 0 runs, 0 hits, 0 errors, 1 LOB.
McNeese State 2nd - Langner tripled. Terracina
doubled, RBI; Langner scored. Price singled through the left side; Terracina
advanced to third. Guidry popped up to ss. Corbello flied out to lf. Price
stole second; Terracina out at home ss to c. 1 run, 3 hits, 0 errors, 1
LOB.
Prairie View A&M 3rd - WOODS struck out swinging.
MARTINEZ flied out to lf. HAGGERMAN grounded out to p. 0 runs, 0 hits, 0
errors, 0 LOB.
McNeese State 3rd - Long singled. Mosser homered, 2
RBI; Long scored. King flied out to cf. Morvant flied out to cf. Langner flied
out to lf. 2 runs, 2 hits, 0 errors, 0 LOB.
Prairie View A&M 4th - SNEED flied out to lf.
CORONADO popped up to 2b. WOODARD walked. GONZALEZ grounded out to 1b
unassisted. 0 runs, 0 hits, 0 errors, 1 LOB.
McNeese State 4th - Terracina flied out to rf. Price
flied out to rf. Guidry singled through the left side. Corbello reached on an
error by ss; Guidry advanced to second. Long popped up to ss. 0 runs, 1
hit, 1 error, 2 LOB.
Prairie View A&M 5th - MASON grounded out to c.
LITTLES grounded out to 3b. WOODS grounded out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
McNeese State 5th - Mosser lined out to 1b. King
lined out to 2b. Morvant popped up to c. 0 runs, 0 hits, 0 errors, 0
LOB.
Prairie View A&M 6th - MARTINEZ popped up to 3b.
HAGGERMAN singled up the middle. SNEED flied out to rf. CORONADO grounded out
to ss. 0 runs, 1 hit, 0 errors, 1 LOB.
McNeese State 6th - Langner singled up the middle.
Terracina singled; Langner advanced to second. Price reached on a fielder's
choice; Terracina advanced to second; Langner out at third 3b unassisted.
Guidry singled; Price advanced to second; Terracina advanced to third. Corbello
singled, 2 RBI; Guidry scored; Price scored; Terracina scored. 3 runs, 4
hits, 0 errors, 1 LOB.
Line score |
McNeese State 10, Prairie View A&M 1 (Apr. 1, 2009 at Lake Charles, La.) (Game 1) ---------------------------------------------------------------------- Prairie View A&M.... 100 000 - 1 2 1 (4-10) McNeese State....... 412 003 - 10 15 1 (18-19) ---------------------------------------------------------------------- Pitchers: Prairie View A&M - CORONADO,Bridget; GONZALEZ,Analisa(1). McNeese State - LaVoie, Michelle. Win-LaVoie, Michelle(7-3) Loss-GONZALEZ,Analisa T-1:35 A-0 HR PVSB - MARTINEZ,Rebecca. HR MCN - Mosser, Heather. Weather: Cloudy and cool |