News Box Score |
2009 McNeese State Softball
McNeese State vs Providence
Feb 14, 2009 at Lafayette, La. (Lamson Park)
| Player | ab | r | h | rbi |
| Langner, Lindsey rf | 1 | 1 | 0 | 0 |
| Terracina, Claire lf | 1 | 0 | 1 | 0 |
| Morvant, Liz cf | 2 | 0 | 0 | 0 |
| Corbello, Whitney ss | 1 | 0 | 0 | 0 |
| Long, Holly ss/2b | 0 | 0 | 0 | 0 |
| Denham, Tiffany p/dp | 2 | 0 | 0 | 0 |
| Mosser, Heather 1b | 1 | 0 | 0 | 0 |
| King, Rachel c | 1 | 0 | 0 | 0 |
| Jones, Chelsea pr | 0 | 0 | 0 | 0 |
| Shumaker, Katie dp/p | 1 | 0 | 1 | 0 |
| LaVoie, Michelle p | 1 | 0 | 0 | 0 |
| Price, Dani 3b | 2 | 0 | 0 | 0 |
| Guidry, Molly 2b/ss | 0 | 0 | 0 | 0 |
| Totals | 13 | 1 | 2 | 0 |
| Player | ab | r | h | rbi |
| REVENS 3b | 3 | 1 | 2 | 0 |
| HUBER rf | 3 | 2 | 2 | 1 |
| SHEEHY cf | 4 | 1 | 2 | 0 |
| BECKER 1b | 4 | 2 | 1 | 0 |
| STRATTON 2b | 3 | 1 | 1 | 0 |
| GARCIA ss | 3 | 1 | 1 | 1 |
| ROSSI lf | 3 | 1 | 1 | 2 |
| BERTELS c | 3 | 0 | 1 | 2 |
| ABRAMS dp | 3 | 0 | 2 | 2 |
| PANDIANI ph | 1 | 0 | 0 | 0 |
| GROSSO p | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 13 | 8 |
Score by Innings R H E -------------------------------------- McNeese State....... 001 00 - 1 2 4 Providence.......... 511 11 - 9 13 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Corbello 2; Shumaker; Price; REVENS. DP - Providence 3. LOB - McNeese 2; Providence 13. 2B - ROSSI. HBP - ROSSI. SB - Langner; Terracina; REVENS. CS - Long. |
|
|
WP - Denham; GROSSO. HBP - by LaVoie (ROSSI). Inherited runners/scored: Shumaker 3/1;
LaVoie 2/0.
Strikeouts - GARCIA; ROSSI 2; ABRAMS; PANDIANI. Walks - Langner; Terracina; Long; Mosser; King; REVENS; HUBER; STRATTON; GARCIA; BERTELS.
Umpires - HP: Gene Loar 1B: Jimmy Bonvillion 3B: Roger Leonard
|
Box Score |
2009 McNeese State Softball
McNeese State vs Providence
Feb 14, 2009 at Lafayette, La. (Lamson Park)
McNeese State 1 (1-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Langner, Lindsey rf | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Terracina, Claire lf | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Morvant, Liz cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Corbello, Whitney ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Long, Holly ss/2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Denham, Tiffany p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mosser, Heather 1b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| King, Rachel c | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| Jones, Chelsea pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shumaker, Katie dp/p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LaVoie, Michelle p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Price, Dani 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guidry, Molly 2b/ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 1 | 2 | 0 | 5 | 0 | 14 | 4 | 2 | |
Providence 9 (1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| REVENS 3b | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
| HUBER rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| SHEEHY cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BECKER 1b | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| STRATTON 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| GARCIA ss | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | |
| ROSSI lf | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | |
| BERTELS c | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |
| ABRAMS dp | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| PANDIANI ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| GROSSO p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 30 | 9 | 13 | 8 | 5 | 5 | 15 | 7 | 13 | |
Score by Innings R H E -------------------------------------- McNeese State....... 001 00 - 1 2 4 Providence.......... 511 11 - 9 13 1 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Corbello 2; Shumaker; Price; REVENS. DP - Providence 3. LOB - McNeese 2; Providence 13. 2B - ROSSI. HBP - ROSSI. SB - Langner; Terracina; REVENS. CS - Long. |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denham, Tiffany L | 1.0 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 0 |
| Shumaker, Katie | 2.2 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 |
| LaVoie, Michelle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| Providence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GROSSO W | 5.0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 8 | 3 |
|
Win - GROSSO. Loss - Denham. Save - None.
WP - Denham; GROSSO. HBP - by LaVoie (ROSSI). Inherited runners/scored: Shumaker
3/1; LaVoie 2/0.
Umpires - HP: Gene Loar 1B: Jimmy Bonvillion 3B: Roger Leonard
|
Composite Box Score |
2009 McNeese State Softball
McNeese State vs Providence - Composite Box Score
Feb 14, 2009 at Lafayette, La. (Lamson Park)
| McNeese State | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Langner rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Terracina lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morvant cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Corbello ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Long ss/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Denham p/dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosser 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| King c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jones pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shumaker dp/p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LaVoie p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Price 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Guidry 2b/ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 |
| Providence | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| REVENS 3b | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| HUBER rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SHEEHY cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BECKER 1b | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| STRATTON 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| GARCIA ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| ROSSI lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| BERTELS c | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| ABRAMS dp | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| PANDIANI ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| GROSSO p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 30 | 9 | 13 | 8 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 15 | 7 | 1 |
| McNeese State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Denham, Tiffany L | 1.0 | 7 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 14 | 2 | 0 |
| Shumaker, Katie | 2.2 | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 |
| LaVoie, Michelle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| Providence | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GROSSO W | 5.0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 8 | 3 |
|
Umpires - HP: Gene Loar 1B: Jimmy Bonvillion 3B: Roger Leonard
Start: 8:00 pm Time: 1:54 Attendance: Weather: 61-degrees, overcast Denham faced 3 batters in the 2nd. |
Play-by-Play |
2009 McNeese State Softball
McNeese State vs Providence
Feb 14, 2009 at Lafayette, La. (Lamson Park)
McNeese State starters: 21/rf Langner; 24/lf Terracina; 23/cf Morvant; 11/ss
Corbello; 18/p Denham; 12/1b Mosser; 13/c King; 8/dp Shumaker; 3/3b Price;
10/2b Guidry;
Providence starters: 10/3b REVENS; 3/rf HUBER; 11/cf SHEEHY; 21/1b BECKER; 5/2b
STRATTON; 13/ss GARCIA; 2/lf ROSSI; 9/c BERTELS; 17/dp ABRAMS; 24/p GROSSO;
McNeese State 1st - Langner grounded out to ss.
Terracina walked. Terracina stole second. Morvant grounded out to 2b; Terracina
advanced to third. Corbello lined out to 3b. 0 runs, 0 hits, 0 errors, 1
LOB.
Providence 1st - REVENS flied out to lf. HUBER
singled to right field. SHEEHY reached on a fielding error by ss; HUBER
advanced to third. BECKER reached on a fielding error by 3b; SHEEHY advanced to
second; HUBER scored, unearned. BECKER advanced to second on a wild pitch;
SHEEHY advanced to third on a wild pitch. STRATTON walked. GARCIA struck out
swinging. ROSSI doubled to center field, 2 RBI; STRATTON advanced to third;
BECKER scored, unearned; SHEEHY scored, unearned. BERTELS singled to shortstop,
RBI; ROSSI advanced to third; STRATTON scored, unearned. ABRAMS singled down
the lf line, RBI; BERTELS advanced to second; ROSSI scored, unearned. REVENS
singled to catcher, bunt; ABRAMS advanced to second; BERTELS advanced to third.
HUBER flied out to cf. 5 runs, 5 hits, 2 errors, 3 LOB.
McNeese State 2nd - Denham fouled out to c. Mosser
walked. King popped into double play 3b to 1b; Mosser out on the play. 0
runs, 0 hits, 0 errors, 0 LOB.
Providence 2nd - SHEEHY reached on a throwing error
by ss. BECKER singled to right field; SHEEHY advanced to second. STRATTON
singled up the middle; BECKER advanced to second; SHEEHY advanced to third.
Long to ss for Corbello. Denham to dp. Shumaker to p. Long to 2b. Guidry to ss.
GARCIA reached on a fielder's choice; STRATTON advanced to second; BECKER
advanced to third; SHEEHY out at home p to c. ROSSI struck out swinging.
BERTELS walked, RBI; GARCIA advanced to second; STRATTON advanced to third;
BECKER scored, unearned. ABRAMS struck out looking. 1 run, 2 hits, 1
error, 3 LOB.
McNeese State 3rd - Shumaker singled through the
left side. Price lined into double play p to 1b; Shumaker out on the play.
Langner walked. Langner stole second. Terracina singled to third base, advanced
to second on a throwing error by 3b; Langner scored, unearned. Morvant grounded
out to ss. 1 run, 2 hits, 1 error, 1 LOB.
Providence 3rd - REVENS walked. REVENS stole second.
HUBER walked. SHEEHY singled to right center; HUBER advanced to second; REVENS
advanced to third. BECKER reached on a fielder's choice; SHEEHY advanced to
second; HUBER advanced to third; REVENS out at home p to c. STRATTON flied out
to rf. GARCIA walked, RBI; BECKER advanced to second; SHEEHY advanced to third;
HUBER scored. ROSSI struck out swinging. 1 run, 1 hit, 0 errors, 3
LOB.
McNeese State 4th - Long walked. Denham fouled out
to 3b. Long out at second c to ss, caught stealing. Mosser flied out to lf.
0 runs, 0 hits, 0 errors, 0 LOB.
Providence 4th - BERTELS popped up to ss. PANDIANI
pinch hit for ABRAMS. PANDIANI struck out looking. REVENS singled to pitcher,
advanced to second on a throwing error by p, advanced to third. HUBER singled
to right center, RBI; REVENS scored, unearned. SHEEHY singled to left field;
HUBER advanced to second. LaVoie to p for Shumaker. BECKER grounded out to p.
1 run, 3 hits, 1 error, 2 LOB.
McNeese State 5th - King walked. Jones pinch ran for
King. Jones advanced to second on a wild pitch. LaVoie lined into double play p
to 2b; Jones out on the play. Price popped up to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Providence 5th - King to c for Jones. STRATTON flied
out to rf. GARCIA singled to shortstop. ROSSI hit by pitch; GARCIA advanced to
second. BERTELS grounded out to 2b; ROSSI advanced to second; GARCIA advanced
to third. ABRAMS to dp for PANDIANI. ABRAMS singled down the rf line, RBI;
ROSSI advanced to third; GARCIA scored. 1 run, 2 hits, 0 errors, 2
LOB.
Line score |
Providence 9, McNeese State 1 (Feb 14, 2009 at Lafayette, La.) ---------------------------------------------------------------------- McNeese State....... 001 00 - 1 2 4 (1-8) Providence.......... 511 11 - 9 13 1 (1-2) ---------------------------------------------------------------------- Pitchers: McNeese State - Denham, Tiffany; Shumaker, Katie(2); LaVoie, Michelle(4). Providence - GROSSO. Win-GROSSO Loss-Denham, Tiffany T-1:54 A-0 Weather: 61-degrees, overcast |