Individual Career Statistics (Active Players) |
Maria Garcia
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019 | 11 | 851 | - | 221 | 147 | - | 72 | 1 | 4 | - | 1 | 2 | - | 77.36 |
2020 | 6 | 474 | - | 229 | - | - | 75 | - | 2 | - | - | - | - | 79.00 |
Totals | 17 | 1325 | - | 221 | 147 | - | 72 | 1 | 6 | - | 1 | 2 | - | 77.94 |
Anika Hovda
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018 | 12 | 947 | - | 233 | - | - | 75 | - | 4 | - | - | - | - | 78.92 |
2019 | 8 | 634 | - | 239 | 154 | - | 75 | - | 3 | - | - | - | - | 79.25 |
2020 | 6 | 489 | - | 235 | - | - | 76 | - | 2 | - | - | - | - | 81.50 |
Totals | 26 | 2070 | - | 233 | 154 | - | 75 | - | 9 | - | - | - | - | 79.62 |
Isabel Huntsman
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | 11 | 836 | - | 221 | 153 | - | 70 | 2 | 4 | - | - | 1 | - | 76.00 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 11 | 836 | - | 221 | 153 | - | 70 | 2 | 4 | - | - | 1 | - | 76.00 |
Riley Isaac
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2016 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | 6 | 457 | - | 225 | - | - | 73 | - | 2 | - | - | 1 | - | 76.17 |
2018 | 9 | 700 | - | 232 | - | - | 75 | - | 3 | - | - | - | - | 77.78 |
2019 | 3 | 219 | - | 219 | - | - | 70 | 2 | 1 | - | - | - | - | 73.00 |
2020 | 6 | 451 | - | 223 | - | - | 70 | 1 | 2 | - | - | 1 | - | 75.17 |
Totals | 24 | 1827 | - | 219 | - | - | 70 | 3 | 8 | - | - | 2 | - | 76.13 |
Sunny Kilian
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018 | 9 | 739 | - | 240 | - | - | 76 | - | 3 | - | - | - | - | 82.11 |
2019 | 3 | 241 | - | 241 | - | - | 78 | - | 1 | - | - | - | - | 80.33 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 12 | 980 | - | 240 | - | - | 76 | - | 4 | - | - | - | - | 81.67 |
Janie Morrison
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2018 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2019 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
2020 | 3 | 245 | - | 245 | - | - | 77 | - | 1 | - | - | - | - | 81.67 |
Totals | 3 | 245 | - | 245 | - | - | 77 | - | 1 | - | - | - | - | 81.67 |
Roxane Nataf
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019 | 8 | 634 | - | 235 | 159 | - | 72 | 1 | 3 | - | - | - | - | 79.25 |
2020 | 6 | 523 | - | 260 | - | - | 84 | - | 2 | - | - | - | - | 87.17 |
Totals | 14 | 1157 | - | 235 | 159 | - | 72 | 1 | 5 | - | - | - | - | 82.64 |
Cameron Newhouse
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019 | 3 | 256 | - | 256 | - | - | 80 | - | 1 | - | - | - | - | 85.33 |
2020 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 3 | 256 | - | 256 | - | - | 80 | - | 1 | - | - | - | - | 85.33 |
Bethany Reid
Low | Par/- | Finish Top | ||||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average |
2019 | 8 | 629 | - | 234 | 151 | - | 74 | - | 3 | - | - | - | - | 78.63 |
2020 | 6 | 478 | - | 229 | - | - | 74 | - | 2 | - | - | - | - | 79.67 |
Totals | 14 | 1107 | - | 229 | 151 | - | 74 | - | 5 | - | - | - | - | 79.07 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
77.57 | McKayla Anderson | 2011-14 | 68 | 5275 |
77.87 | Maggie Welch | 2006-09 | 62 | 4828 |
78.67 | Kennedy Bodfield | 2015-18 | 45 | 3540 |
79.16 | Lacy McKinley | 2006-10 | 77 | 6095 |
79.56 | Tessie Simar | 2000-03 | 39 | 3103 |
79.85 | Dolores Brown | 2013-16 | 52 | 4152 |
79.93 | Hannah Valentine | 2015-18 | 42 | 3357 |
80.39 | Kaitlin Fox | 2014-17 | 59 | 4743 |
80.41 | Kelsey Haynie | 2011-14 | 56 | 4503 |
80.47 | Sydney Martien | 2010-14 | 43 | 3460 |
80.67 | Trista Touchette | 2006-07,2009-10 | 46 | 3711 |
80.97 | Randi Fischer | 2008-11 | 59 | 4777 |
81.22 | Jennifer Herrmann | 2006-10 | 60 | 4873 |
81.65 | Ashlynn Novak | 2015-18 | 51 | 4164 |
82.00 | Heather Alford | 2000-03 | 39 | 3198 |
83.21 | Jacy Reynolds | 2006-09 | 39 | 3245 |
84.65 | Kendall Tudor | 2012-15 | 31 | 2624 |
84.83 | Alaina Cleland | 2009-12 | 36 | 3054 |
84.87 | Leslie Vierria | 2000-03 | 39 | 3310 |
93.61 | Hollie Renfro | 2002-05 | 41.5 | 3885 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Season Records |
Best Scoring Average, Season (Min. 12 rounds) | ||||
Average | Player | Season | Rounds | Strokes |
76.1 | Lisa Westman | 2005 | 15 | 1141 |
76.5 | Sara Ekermann | 2006 | 12 | 918 |
76.6 | McKayla Anderson | 2013 | 17 | 1302 |
76.6 | Sydney Martien | 2014 | 17 | 1302 |
76.6 | Maria Engstrom | 2005 | 15 | 1149 |
76.7 | Tinna Johannsdottir | 2007 | 16 | 1227 |
76.7 | McKayla Anderson | 2014 | 17 | 1304 |
77.1 | Maggie Welch | 2006 | 12 | 925 |
77.2 | Maggie Welch | 2009 | 17 | 1313 |
77.3 | Lina Lagergren | 2013 | 17 | 1314 |
77.7 | Hannah Valentine | 2017 | 15 | 1166 |
77.9 | McKayla Anderson | 2012 | 16 | 1246 |
77.9 | Maggie Welch | 2008 | 17 | 1324 |
77.9 | Kelsey Haynie | 2013 | 17 | 1325 |
78.0 | Karlei Hemler | 2018 | 15 | 1170 |
78.0 | Lacy McKinley | 2009 | 14 | 1092 |
78.2 | Elin Andersson | 2012 | 16 | 1251 |
78.3 | Kennedy Bodfield | 2015 | 15 | 1174 |
78.3 | Lacy McKinley | 2006 | 12 | 940 |
78.5 | Kaitlin Fox | 2017 | 15 | 1177 |
78.5 | Randi Fischer | 2010 | 15 | 1178 |
78.7 | Hannah Valentine | 2018 | 15 | 1180 |
78.8 | Lacy McKinley | 2008 | 17 | 1339 |
78.9 | Sara Ekermann | 2007 | 16 | 1262 |
78.9 | Dolores Brown | 2015 | 12 | 947 |
78.9 | Anika Hovda | 2018 | 12 | 947 |
79.1 | McKayla Anderson | 2011 | 18 | 1423 |
79.1 | Hannah Bagwell | 2006 | 12 | 949 |
79.1 | Maggie Welch | 2007 | 16 | 1266 |
79.2 | Kaitlin Fox | 2016 | 15 | 1188 |
79.3 | Tessie Simar | 2003 | 12 | 951 |
79.4 | Dolores Brown | 2014 | 17 | 1349 |
79.6 | Lisa Frauenberger | 2015 | 12 | 955 |
79.6 | Sofie Winther | 2016 | 15 | 1194 |
79.9 | Lacy McKinley | 2007 | 16 | 1279 |
80.0 | Heather Alford | 2003 | 12 | 960 |
80.1 | Jennifer Herrmann | 2009 | 12 | 961 |
80.1 | Trista Touchette | 2009 | 18 | 1442 |
80.2 | Janel Bailey | 2005 | 15 | 1203 |
80.2 | Kennedy Bodfield | 2016 | 15 | 1203 |
80.3 | Randi Fischer | 2009 | 12 | 963 |
80.3 | Lacy McKinley | 2010 | 18 | 1445 |
80.3 | Randi Fischer | 2011 | 18 | 1446 |
80.5 | Jennifer Herrmann | 2008 | 14 | 1127 |
80.8 | Maiken Bing Paulsen | 2016 | 12 | 969 |
80.9 | Kelsey Haynie | 2014 | 17 | 1375 |
81.0 | Ashlynn Novak | 2018 | 15 | 1215 |
81.1 | Kelsey Haynie | 2012 | 13 | 1054 |
81.1 | Kaitlin Fox | 2015 | 15 | 1217 |
81.2 | Jacy Reynolds | 2009 | 12 | 974 |
81.2 | Dolores Brown | 2013 | 17 | 1381 |
81.5 | Jennifer Herrmann | 2010 | 15 | 1222 |
81.6 | Trista Touchette | 2010 | 12 | 979 |
81.7 | Hollie Renfro | 2005 | 15 | 1226 |
81.8 | Ashlynn Novak | 2017 | 12 | 981 |
82.6 | Audrey Koncaba | 2011 | 12 | 991 |
82.9 | Kaitlin Fox | 2014 | 14 | 1161 |
82.9 | Jacy Reynolds | 2008 | 17 | 1410 |
83.1 | Sydney Martien | 2011 | 12 | 997 |
83.2 | Alaina Cleland | 2012 | 13 | 1081 |
83.3 | Ashlynn Novak | 2015 | 15 | 1249 |
84.2 | Leslie Vierria | 2003 | 12 | 1010 |
84.5 | Maggie Ray | 2010 | 12 | 1014 |
85.0 | Randi Fischer | 2008 | 14 | 1190 |
85.4 | Kendall Tudor | 2012 | 14 | 1195 |
85.7 | Jayme Houston | 2005 | 15 | 1285 |
86.9 | Brianne Vetter | 2003 | 12 | 1043 |
87.1 | Hollie Renfro | 2003 | 12 | 1045 |
Best Won-Lost Percentage, Season (Min. 12 rounds) | ||||
W-L Pct | Player | Season | W-L | Score Avg |
Best 4-Player Team Scoring Average, Season | ||||
Average | Season | Rounds | Strokes | |
282.0 | 2013 | 17 | 4794 | |
307.5 | 2006 | 12 | 3690 | |
307.5 | 2019 | 11 | 3383 | |
311.6 | 2007 | 16 | 4985 | |
311.8 | 2017 | 15 | 4677 | |
312.2 | 2014 | 17 | 5308 | |
312.3 | 2018 | 15 | 4684 | |
312.9 | 2005 | 15 | 4693 | |
313.0 | 2020 | 6 | 1878 | |
316.5 | 2009 | 20 | 6331 | |
317.0 | 2015 | 15 | 4755 | |
317.6 | 2016 | 18 | 5716 | |
317.9 | 2008 | 17 | 5405 | |
319.1 | 2012 | 16 | 5105 | |
321.8 | 2010 | 18 | 5793 | |
322.1 | 2011 | 18 | 5798 | |
328.6 | 2002 | 7 | 2300 | |
328.8 | 2003 | 12 | 3946 | |
329.7 | 2000 | 11 | 3627 | |
333.7 | 2001 | 9 | 3003 | |
459.8 | 2004 | 10.5 | 4828 |
Best 4-Player Team Won-Lost Percentage, Season | ||||
W-L Pct | Season | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | |||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | Average | Seasons |
Heather Alford | 39 | 3198 | - | 231 | 158 | 78 | 73 | - | 16 | - | 2 | 3 | - | 82.0 | 2000-03 |
McKayla Anderson | 68 | 5275 | - | 215 | 149 | - | 67 | 7 | 24 | - | 4 | 6 | - | 77.6 | 2011-14 |
Elin Andersson | 24 | 1899 | - | 219 | 148 | - | 72 | 2 | 9 | - | 1 | 2 | - | 79.1 | 2012-13 |
Hannah Bagwell | 26 | 2070 | - | 224 | 152 | - | 72 | 1 | 10 | - | 2 | 3 | 37-23 | 79.6 | 2005-07 |
Janel Bailey | 25.5 | 2435 | - | 226 | 152 | - | 74 | - | 12 | - | - | 6 | - | 95.5 | 2004-05 |
Helene Bergman | 3 | 251 | - | 251 | - | - | 81 | - | 1 | - | - | - | - | 83.7 | 2011-13 |
Kennedy Bodfield | 45 | 3540 | - | 223 | - | - | 69 | 1 | 16 | - | 1 | 2 | - | 78.7 | 2015-18 |
Dolores Brown | 52 | 4152 | - | 229 | 157 | - | 71 | 1 | 18 | - | - | - | - | 79.8 | 2013-16 |
Alaina Cleland | 36 | 3054 | - | 241 | 161 | - | 73 | - | 13 | - | - | - | - | 84.8 | 2009-12 |
Morgan Coppels | 6 | 531 | - | 259 | - | - | 80 | - | 2 | - | - | - | - | 88.5 | 2010-11 |
Mary DuBose | 1.5 | 294 | - | - | - | - | - | - | 1 | - | - | - | - | 196.0 | 2004 |
Sara Ekermann | 28 | 2180 | - | 226 | 152 | - | 73 | - | 11 | - | 2 | 4 | 48-12 | 77.9 | 2006-07 |
Maria Engstrom | 25.5 | 2313 | - | 221 | 148 | - | 69 | 4 | 12 | - | 8 | 10 | - | 90.7 | 2004-05 |
Randi Fischer | 59 | 4777 | - | 223 | 177 | - | 73 | - | 20 | - | - | 1 | - | 81.0 | 2008-11 |
Kandace Fowler | 6 | 520 | - | 259 | - | - | 84 | - | 2 | - | - | - | - | 86.7 | 2009 |
Kaitlin Fox | 59 | 4743 | - | 228 | 158 | - | 71 | 1 | 20 | - | - | - | - | 80.4 | 2014-17 |
Lisa Frauenberger | 17 | 1362 | - | 229 | 170 | - | 74 | - | 6 | - | - | - | - | 80.1 | 2014-15 |
Maria Garcia | 17 | 1325 | - | 221 | 147 | - | 72 | 1 | 6 | - | 1 | 2 | - | 77.9 | 2019-20 |
Alexandra Graf | 14 | 1190 | - | 245 | 167 | - | 79 | - | 5 | - | - | - | - | 85.0 | 2013-16 |
Mandi Hamilton | 8 | 661 | - | 250 | 157 | - | 77 | - | 3 | - | - | - | - | 82.6 | 2008 |
Olivia Hansen | 15 | 1215 | - | 240 | - | - | 76 | - | 5 | - | - | - | - | 81.0 | 2015-18 |
Kelsey Haynie | 56 | 4503 | - | 227 | 153 | - | 73 | - | 20 | - | 2 | 2 | - | 80.4 | 2011-14 |
Karlei Hemler | 15 | 1170 | - | 223 | - | - | 71 | 1 | 5 | - | 1 | 1 | - | 78.0 | 2018 |
Jennifer Herrmann | 60 | 4873 | - | 232 | 163 | - | 72 | 1 | 21 | - | 1 | 1 | 25-35 | 81.2 | 2006-10 |
Jayme Houston | 19.5 | 1865 | - | 242 | 155 | - | 76 | - | 8 | - | - | 1 | - | 95.6 | 2004-05 |
Anika Hovda | 26 | 2070 | - | 233 | 154 | - | 75 | - | 9 | - | - | - | - | 79.6 | 2018-20 |
Isabel Huntsman | 11 | 836 | - | 221 | 153 | - | 70 | 2 | 4 | - | - | 1 | - | 76.0 | 2018-20 |
Riley Isaac | 24 | 1827 | - | 219 | - | - | 70 | 3 | 8 | - | - | 2 | - | 76.1 | 2016-20 |
Tinna Johannsdottir | 26 | 1981 | - | 223 | 149 | - | 72 | 1 | 10 | - | 1 | 6 | 48-12 | 76.2 | 2006-07 |
Erin Kennedy | 20 | 1677 | - | 244 | 164 | - | 79 | - | 8 | - | - | 1 | - | 83.9 | 2000-01 |
Jody Kennedy | 20 | 1745 | - | 249 | 179 | - | 79 | - | 8 | - | - | - | - | 87.3 | 2000-01 |
Sunny Kilian | 12 | 980 | - | 240 | - | - | 76 | - | 4 | - | - | - | - | 81.7 | 2018-20 |
Allison Kippers | 6 | 498 | - | 245 | - | - | 78 | - | 2 | - | - | - | - | 83.0 | 2011 |
Audrey Koncaba | 19 | 1554 | - | 239 | 156 | - | 74 | - | 7 | - | - | - | - | 81.8 | 2011-13 |
Lina Lagergren | 17 | 1314 | - | 218 | 162 | - | 69 | 2 | 6 | - | 2 | 2 | - | 77.3 | 2013 |
Kate Machado | 10 | 867 | - | 258 | 170 | - | 82 | - | 4 | - | - | - | 12-48 | 86.7 | 2006-07 |
Sydney Martien | 43 | 3460 | - | 223 | 150 | - | 71 | 3 | 15 | - | 2 | 3 | - | 80.5 | 2010-14 |
Lacy McKinley | 77 | 6095 | - | 224 | 151 | - | 70 | 2 | 28 | - | 3 | 3 | 38-22 | 79.2 | 2006-10 |
Janie Morrison | 3 | 245 | - | 245 | - | - | 77 | - | 1 | - | - | - | - | 81.7 | 2018-20 |
Roxane Nataf | 14 | 1157 | - | 235 | 159 | - | 72 | 1 | 5 | - | - | - | - | 82.6 | 2019-20 |
Cameron Newhouse | 3 | 256 | - | 256 | - | - | 80 | - | 1 | - | - | - | - | 85.3 | 2019-20 |
Jordan Nixon | 11 | 940 | - | 248 | 167 | - | 77 | - | 4 | - | - | - | - | 85.5 | 2009-10 |
Ashlynn Novak | 51 | 4164 | - | 226 | - | - | 72 | - | 17 | - | - | - | - | 81.6 | 2015-18 |
Meiyi Pan | 18 | 1463 | - | 237 | - | - | 77 | - | 6 | - | - | - | - | 81.3 | 2016-18 |
Maiken Bing Paulsen | 12 | 969 | - | 227 | - | - | 72 | 1 | 4 | - | - | - | - | 80.8 | 2016 |
Rebekah Pruett | 13 | 1044 | - | 230 | 165 | - | 75 | - | 5 | - | - | 1 | - | 80.3 | 2013-14 |
Taylor Quienalty | 15 | 1276 | - | 246 | - | - | 77 | - | 5 | - | - | - | - | 85.1 | 2010-11 |
Maggie Ray | 26 | 2207 | - | 247 | 168 | - | 79 | - | 9 | - | - | - | - | 84.9 | 2009-11 |
Bethany Reid | 14 | 1107 | - | 229 | 151 | - | 74 | - | 5 | - | - | - | - | 79.1 | 2019-20 |
Hollie Renfro | 41.5 | 3885 | - | 243 | 161 | 88 | 75 | - | 19 | - | - | 1 | - | 93.6 | 2002-05 |
Jacy Reynolds | 39 | 3245 | - | 239 | 168 | - | 74 | - | 14 | - | - | - | 9-51 | 83.2 | 2006-09 |
Megan Reynolds | 29 | 2400 | - | 235 | 153 | - | 72 | - | 10 | - | - | - | - | 82.8 | 2009-11 |
Tessie Simar | 39 | 3103 | - | 224 | 139 | 75 | 61 | 1 | 16 | 2 | 4 | 6 | - | 79.6 | 2000-03 |
Trista Touchette | 46 | 3711 | - | 226 | 152 | - | 73 | - | 18 | - | - | 1 | 28-32 | 80.7 | 2006-07,2009-10 |
Becca Tudor | 11 | 934 | - | 248 | 168 | - | 78 | - | 4 | - | - | - | - | 84.9 | 2013-17 |
Kendall Tudor | 31 | 2624 | - | 245 | 165 | - | 78 | - | 11 | - | - | - | - | 84.6 | 2012-15 |
Hannah Valentine | 42 | 3357 | - | 225 | - | - | 72 | 1 | 14 | - | - | 1 | - | 79.9 | 2015-18 |
Alyssa Vega | 5 | 445 | - | 274 | 171 | - | 83 | - | 2 | - | - | - | - | 89.0 | 2012 |
Brianne Vetter | 26.5 | 2401 | - | 246 | 175 | 83 | 79 | - | 12 | - | - | - | - | 90.6 | 2002-04 |
Leslie Vierria | 39 | 3310 | - | 239 | 165 | 86 | 74 | - | 16 | - | - | 2 | - | 84.9 | 2000-03 |
Maggie Welch | 62 | 4828 | - | 225 | 152 | - | 71 | 3 | 23 | - | 2 | 6 | 30-30 | 77.9 | 2006-09 |
Lisa Westman | 25.5 | 2310 | - | 222 | 150 | - | 70 | 1 | 12 | 2 | 10 | 12 | - | 90.6 | 2004-05 |
Sofie Winther | 15 | 1194 | - | 229 | - | - | 73 | - | 5 | - | - | - | - | 79.6 | 2016 |