McNeese State Women's Golf (2018 Spring)
Team Results

2/12-13/2018 -- Texas State Invitational
Plum Creek Golf Course -- Kyle, Texas
Par 71, 6059 yards -- 17 teams, 86 players
McNeese   313 310 325   948    +96   16th
Ashlynn Novak   77 77 81   235    +22   t-52nd
Hannah Valentine   80 76 80   236    +23   t-63rd
Anika Hovda   80 77 80   237    +24   t-66th
Sunny Kilian   76 80 84   240    +27   t-74th
Karlei Hemler   81 84 84   249    +36   86th

3/5-6/2018 -- UT-Rio Grande Valley Inv.
McAllen Country Club -- McAllen, TX.
Par 71, 5924 yards -- 14 teams, 74 players
McNeese   308 309 306   923    +71   4th
Karlei Hemler   79 73 71   223    +10   t-5th
Anika Hovda   75 77 81   233    +20   t-24th
Hannah Valentine   73 85 75   233    +20   t-24th
Ashlynn Novak   82 76 79   237    +24   t-34th
Sunny Kilian   81 83 82   246    +33   t-53rd

3/19-20/2018 -- HBU Husky Invitational
Blackhorse Golf Club -- Cypress, TX.
Par 72, 6247 yards -- 11 teams, 64 players
McNeese   309 317 319   945    +81   6th
Karlei Hemler   76 78 78   232    +16   t-12th
Riley Isaac   78 76 78   232    +16   t-12th
Anika Hovda   79 81 79   239    +23   t-28th
Hannah Valentine   76 82 84   242    +26   33rd
Sunny Kilian#   87 81 85   253    +37   t-49th
Ashlynn Novak   83 83 88   254    +38   t-49th

4/9-10/2018 -- Montana State Bobcat Spring Inv.
Golf Club of Estrella -- Goodyear, Arizona
Par 72, 6722 yards -- 16 teams, 80 players
McNeese   305 305 307   917    +53   t-8th
Karlei Hemler   74 75 74   223    +7   t-12th
Hannah Valentine   77 79 74   230    +14   t-31st
Kennedy Bodfield   75 76 80   231    +15   t-33rd
Riley Isaac   79 75 79   233    +17   t-38th
Anika Hovda#   82 79 77   238    +22   53rd
Ashlynn Novak   82 81 83   246    +30   71st

4/16-18/2018 -- Southland Conference Championship
Woodforest Golf Club -- Montgomery, TX.
Par 71, 6191 yards -- 8 teams, 40 players
McNeese   308 326 317   951    +99   7th
Riley Isaac   75 81 79   235    +22   t-18th
Kennedy Bodfield   78 79 80   237    +24   t-23rd
Hannah Valentine   77 83 79   239    +26   t-26th
Karlei Hemler   81 83 79   243    +30   t-32nd
Ashlynn Novak   78 84 81   243    +30   t-32nd

# Indicates individual player