Individual Career Statistics (Active Players) |
Kennedy Bodfield
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015 | 15 | 1174 | - | 231 | - | 73 | - | 5 | - | - | 1 | 78.27 |
2016 | 15 | 1203 | - | 236 | - | 74 | - | 5 | - | - | - | 80.20 |
2017 | 6 | 463 | - | 223 | - | 69 | 1 | 3 | - | 1 | 1 | 77.17 |
Totals | 36 | 2840 | - | 223 | - | 69 | 1 | 13 | - | 1 | 2 | 78.89 |
Kaitlin Fox
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2014 | 14 | 1161 | - | 233 | 158 | 75 | - | 5 | - | - | - | 82.93 |
2015 | 15 | 1217 | - | 230 | - | 71 | 1 | 5 | - | - | - | 81.13 |
2016 | 15 | 1188 | - | 230 | - | 73 | - | 5 | - | - | - | 79.20 |
2017 | 9 | 717 | - | 234 | - | 74 | - | 3 | - | - | - | 79.67 |
Totals | 53 | 4283 | - | 230 | 158 | 71 | 1 | 18 | - | - | - | 80.81 |
Olivia Hansen
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015 | 3 | 249 | - | 249 | - | 79 | - | 1 | - | - | - | 83.00 |
2016 | 3 | 240 | - | 240 | - | 78 | - | 1 | - | - | - | 80.00 |
2017 | 6 | 486 | - | 241 | - | 77 | - | 2 | - | - | - | 81.00 |
Totals | 12 | 975 | - | 240 | - | 77 | - | 4 | - | - | - | 81.25 |
Riley Isaac
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | 3 | 225 | - | 225 | - | 73 | - | 1 | - | - | 1 | 75.00 |
Totals | 3 | 225 | - | 225 | - | 73 | - | 1 | - | - | 1 | 75.00 |
Ashlynn Novak
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015 | 15 | 1249 | - | 240 | - | 76 | - | 5 | - | - | - | 83.27 |
2016 | 9 | 719 | - | 231 | - | 73 | - | 3 | - | - | - | 79.89 |
2017 | 6 | 525 | - | 242 | - | 76 | - | 2 | - | - | - | 87.50 |
Totals | 30 | 2493 | - | 231 | - | 73 | - | 10 | - | - | - | 83.10 |
Alexandra Ozuna
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017 | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - |
Meiyi Pan
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2016 | 9 | 727 | - | 237 | - | 77 | - | 3 | - | - | - | 80.78 |
2017 | 6 | 498 | - | 244 | - | 79 | - | 2 | - | - | - | 83.00 |
Totals | 15 | 1225 | - | 237 | - | 77 | - | 5 | - | - | - | 81.67 |
Becca Tudor
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | 2 | 168 | - | - | 168 | 78 | - | 1 | - | - | - | 84.00 |
2015 | 3 | 248 | - | 248 | - | 82 | - | 1 | - | - | - | 82.67 |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | 3 | 256 | - | 256 | - | 82 | - | 1 | - | - | - | 85.33 |
Totals | 8 | 672 | - | 248 | 168 | 78 | - | 3 | - | - | - | 84.00 |
Hannah Valentine
Low | Par/- | Finish Top | ||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2015 | 3 | 261 | - | 261 | - | 84 | - | 1 | - | - | - | 87.00 |
2016 | 9 | 750 | - | 242 | - | 76 | - | 3 | - | - | - | 83.33 |
2017 | 9 | 701 | - | 225 | - | 72 | 1 | 3 | - | - | 1 | 77.89 |
Totals | 21 | 1712 | - | 225 | - | 72 | 1 | 7 | - | - | 1 | 81.52 |