McNeese State Women's Golf (2018 Fall)
Individual Results

Maria Garcia
Karlei Hemler
Anika Hovda
Isabel Huntsman
Riley Isaac
Sunny Kilian
Marina Martinez
Janie Morrison
Cameron Newhouse
Meiyi Pan
Bethany Reid

 


 Maria Garcia
 

Tournament Date(s) Rounds Scores Par Rank
S. Alabama Intercollegiate 9/15-17/2018 3 77-75-73=225   +9   t-44th/93
Sam Houston State BearKat Invitational 10/1-2/2018 3 74-77-78=229   +13   t-23rd/75
FIU Pat Bradley Inv. 10/21-23/2018 3 73-74-77=224   +8   t-40th/78
Idle Hour Collegiate 11/5-6/2018 3 80-75-77=232   +16   t-35th/74
SEASON TOTALS 12 910 Avg. 75.83 +4 -

 


 Karlei Hemler
 

Tournament Date(s) Rounds Scores Par Rank
S. Alabama Intercollegiate 9/15-17/2018 3 75-75-76=226   +10   t-48th/93
Sam Houston State BearKat Invitational 10/1-2/2018 3 72-76-77=225   +9   t-12th/75
FIU Pat Bradley Inv. 10/21-23/2018 3 71-76-71=218   +2   t-17th/78
Idle Hour Collegiate 11/5-6/2018 3 81-78-76=235   +19   t-45th/74
SEASON TOTALS 12 904 Avg. 75.33 +3 -

 


 Anika Hovda
 

Tournament Date(s) Rounds Scores Par Rank
S. Alabama Intercollegiate 9/15-17/2018 3 76-80-73=229   +13   t-63rd/93
Sam Houston State BearKat Invitational 10/1-2/2018 3 81-74-75=230   +14   t-25th/75
FIU Pat Bradley Inv. 10/21-23/2018 3 70-77-74=221   +5   t-28th/78
Idle Hour Collegiate 11/5-6/2018 3 80-79-82=241   +25   t-61st/74
SEASON TOTALS 12 921 Avg. 76.75 +5 -

 


 Isabel Huntsman
 

Tournament Date(s) Rounds Scores Par Rank
S. Alabama Intercollegiate 9/15-17/2018 3 82-79-78=239   +23   t-87th/93
Little Rock Golf Classic 10/28-30/2018 3 79-78-83=240   +24   t-68th/93
Idle Hour Collegiate 11/5-6/2018 3 80-82-84=246   +30   67th/74
SEASON TOTALS 9 725 Avg. 80.56 +9 -

 


 Riley Isaac
 

Tournament Date(s) Rounds Scores Par Rank
S. Alabama Intercollegiate 9/15-17/2018 3 72-70-76=218   +2   t-19th/93
Sam Houston State BearKat Invitational 10/1-2/2018 3 70-77-79=226   +10   t-16th/75
FIU Pat Bradley Inv. 10/21-23/2018 3 72-78-71=221   +5   t-28th/78
Idle Hour Collegiate 11/5-6/2018 3 74-73-77=224   +8   t-12th/74
SEASON TOTALS 12 889 Avg. 74.08 +2 -

 


 Sunny Kilian
 

Tournament Date(s) Rounds Scores Par Rank
FIU Pat Bradley Inv. 10/21-23/2018 3 76-82-81=239   +23   t-72nd/78
SEASON TOTALS 3 239 Avg. 79.67 +8 -

 


 Marina Martinez
 

Tournament Date(s) Rounds Scores Par Rank
S. Alabama Intercollegiate 9/15-17/2018 3 83-76-78=237   +21   t-83rd/93
Little Rock Golf Classic 10/28-30/2018 3 80-85-85=250   +34   t-88th/93
SEASON TOTALS 6 487 Avg. 81.17 +9 -

 


 Janie Morrison
 

Tournament Date(s) Rounds Scores Par Rank
Little Rock Golf Classic 10/28-30/2018 3 81-78-91=250   +34   t-88th/93
SEASON TOTALS 3 250 Avg. 83.33 +11 -

 


 Cameron Newhouse
 

Tournament Date(s) Rounds Scores Par Rank
Sam Houston State BearKat Invitational 10/1-2/2018 3 79-79-77=235   +19   35th/75
Little Rock Golf Classic 10/28-30/2018 3 85-83-79=247   +31   84th/93
Idle Hour Collegiate 11/5-6/2018 3 78-83-80=241   +25   t-61st/74
SEASON TOTALS 9 723 Avg. 80.33 +8 -

 


 Meiyi Pan (dnc) 
 

 


 Bethany Reid
 

Tournament Date(s) Rounds Scores Par Rank
Little Rock Golf Classic 10/28-30/2018 3 80-85-84=249   +33   t-86th/93
SEASON TOTALS 3 249 Avg. 83.00 +11 -