McNeese State Women's Golf (2017 FALL)
Team Results

9/16-18/2017 -- S. Alabama Intercollegiate
Magnolie Grove-Crossings -- Mobile, AL.
Par 72, 6002 yards -- 13 teams, 74 players
McNeese   302 296 292   890    +26   7th
Riley Isaac   76 72 72   220    +4   t-16th
Kennedy Bodfield   74 76 72   222    +6   19th
Karlei Hemler   78 73 73   224    +8   t-23rd
Ashlynn Novak   74 75 75   224    +8   t-23rd
Hannah Valentine   82 78 80   240    +24   t-60th

9/25-26/2017 -- ORU Shootout
Meadowbrook Country Club -- Tulsa, OK.
Par 72, 6085 yards -- 17 teams, 89 players
McNeese   308 304 326   938    +74   14th
Hannah Valentine   75 75 81   231    +15   t-22nd
Karlei Hemler   77 75 81   233    +17   t-36th
Kennedy Bodfield   76 78 83   237    +21   t-53rd
Ashlynn Novak   81 76 81   238    +22   t-59th
Riley Isaac   80 78 wd   158

10/2-3/2017 -- SHSU Bearkat Inv.
Ravens Nest Golf Club -- Huntsville, TX.
Par 71, 6067 yards -- 11 teams, 62 players
McNeese   317 310 327   954    +102   t-7th
Hannah Valentine   78 74 77   229    +16   t-13th
Ashlynn Novak   77 78 82   237    +24   30th
Olivia Hansen   80 85 80   245    +32   t-44th
Meyie Pan   89 83 88   260    +47   53rd
Karlei Hemler   82 75 0   157

10/16-17/2017 -- Fred Marx Invitational
Bayou Desiard CC -- Monroe, LA.
Par 72, 6157 yards -- 12 teams, 70 players
McNeese   331 316 308   955    +91   5th
Kennedy Bodfield   82 79 74   235    +19   t-14th
Karlei Hemler   84 78 77   239    +23   t-21st
Ashlynn Novak   83 79 78   240    +24   t-24th
Hannah Valentine   82 80 79   241    +25   26th
Olivia Hansen   84 80 82   246    +30   t-38th

10/30-31/2017 -- South Florida Intercollegiate
TPC Tampa Bay -- Lutz, Fla.
Par 71, 6145 yards -- 14 teams, 74 players
McNeese   326 332 331   989    +137   12th
Karlei Hemler   83 84 82   249    +36   t-54th
Hannah Valentine   82 83 85   250    +37   t-56th
Ashlynn Novak   86 85 80   251    +38   t-59th
Riley Isaac   80 91 84   255    +42   t-62nd
Kennedy Bodfield   81 80 0   161

# Indicates individual player