| McNeese | 319 | 308 | 324 | 951 | +87 | 10th |
| Sofie Winther | 79 | 73 | 82 | 234 | +18 | t-19th |
| Meiyi Pan# | 77 | 78 | 82 | 237 | +21 | t-29th |
| Dolores Brown | 75 | 77 | 86 | 238 | +22 | t-31st |
| Olivia Hansen | 83 | 78 | 79 | 240 | +24 | t-38th |
| Ashlynn Novak | 85 | 80 | 77 | 242 | +26 | t-43rd |
| Hannah Valentine | 82 | 84 | 86 | 252 | +36 | 54th |
# Indicates individual player