Kennedy Bodfield |
Kaitlin Fox |
Olivia Hansen |
Riley Isaac |
Ashlynn Novak |
Alexandra Ozuna |
Meiyi Pan |
Alyssa Stoddart |
Becca Tudor |
Hannah Valentine |
Kennedy Bodfield |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
South Alabama Intercollegiate | 9/10-12/2016 | 3 | 80-82-83=245 | +29 | 53rd/56 |
East Carolina Lady Pirate Intercoll. | 9/26-27/2016 | 3 | 79-82-79=240 | +24 | t-69th/95 |
Southern Miss Golden Eagle Jam | 10/10-11/2016 | 3 | 83-75-82=240 | +24 | t-43rd/55 |
Incarnate Word Lady Cardinal Classic | 10/24-25/2016 | 3 | 74-72-73=219 | +6 | 5th/51 |
SEASON TOTALS | 12 | 944 Avg. 78.67 | +7 | - |
Kaitlin Fox |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
South Alabama Intercollegiate | 9/10-12/2016 | 3 | 79-75-80=234 | +18 | t-40th/56 |
East Carolina Lady Pirate Intercoll. | 9/26-27/2016 | 3 | 78-75-84=237 | +21 | t-55th/95 |
Southern Miss Golden Eagle Jam | 10/10-11/2016 | 3 | 73-75-78=226 | +10 | 13th/55 |
Incarnate Word Lady Cardinal Classic | 10/24-25/2016 | 3 | 71-79-72=222 | +9 | 8th/51 |
SEASON TOTALS | 12 | 919 Avg. 76.58 | +5 | - |
Olivia Hansen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
South Alabama Intercollegiate | 9/10-12/2016 | 3 | 74-84-80=238 | +22 | t-49th/56 |
East Carolina Lady Pirate Intercoll. | 9/26-27/2016 | 3 | 80-76-83=239 | +23 | t-63rd/95 |
Southern Miss Golden Eagle Jam | 10/10-11/2016 | 3 | 81-79-80=240 | +24 | t-43rd/55 |
SEASON TOTALS | 9 | 717 Avg. 79.67 | +8 | - |
Riley Isaac (dnc) |
Ashlynn Novak |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
South Alabama Intercollegiate | 9/10-12/2016 | 3 | 78-82-76=236 | +20 | t-46th/56 |
East Carolina Lady Pirate Intercoll. | 9/26-27/2016 | 3 | 83-80-78=241 | +25 | t-72nd/95 |
Southern Miss Golden Eagle Jam | 10/10-11/2016 | 3 | 88-75-75=238 | +22 | t-35th/55 |
Incarnate Word Lady Cardinal Classic | 10/24-25/2016 | 3 | 75-74-75=224 | +11 | 10th/51 |
SEASON TOTALS | 12 | 939 Avg. 78.25 | +7 | - |
Alexandra Ozuna (dnc) |
Meiyi Pan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
South Alabama Intercollegiate | 9/10-12/2016 | 3 | 79-77-79=235 | +19 | t-42nd/56 |
East Carolina Lady Pirate Intercoll. | 9/26-27/2016 | 3 | 82-77-80=239 | +23 | t-63rd/95 |
Southern Miss Golden Eagle Jam | 10/10-11/2016 | 3 | 81-77-79=237 | +21 | t-33rd/55 |
Incarnate Word Lady Cardinal Classic | 10/24-25/2016 | 3 | 80-75-76=231 | +18 | 17th/51 |
SEASON TOTALS | 12 | 942 Avg. 78.50 | +7 | - |
Alyssa Stoddart (dnc) |
Becca Tudor |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Incarnate Word Lady Cardinal Classic | 10/24-25/2016 | 3 | 86-84-80=250 | +37 | t-29th/51 |
SEASON TOTALS | 3 | 250 Avg. 83.33 | +12 | - |
Hannah Valentine |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
South Alabama Intercollegiate | 9/10-12/2016 | 3 | 78-82-78=238 | +22 | t-49th/56 |
East Carolina Lady Pirate Intercoll. | 9/26-27/2016 | 3 | 79-84-79=242 | +26 | t-74th/95 |
Southern Miss Golden Eagle Jam | 10/10-11/2016 | 3 | 80-76-83=239 | +23 | t-40th/55 |
Incarnate Word Lady Cardinal Classic | 10/24-25/2016 | 3 | 78-85-71=234 | +21 | t-18th/51 |
SEASON TOTALS | 12 | 953 Avg. 79.42 | +8 | - |