McNeese State Women's Golf (2015 Spring)
2/23-24/2015 -- South Alabama Women's Invite

2/23-24/2015 -- South Alabama Women's Invite
Azalea City Golf Course -- Mobile, AL
Par 72, 6071 yards -- 11 teams, 62 players

McNeese   321 327 316   964    +100   8th
Kennedy Bodfield   76 80 75   231    +15   t-8th
Lisa Frauenberger   79 85 78   242    +26   t-33rd
Kaitlin Fox   85 78 82   245    +29   t-38th
Dolores Brown   81 84 81   246    +30   t-40th
Alexandra Graf#   87 86 79   252    +36   t-51st
Ashlynn Novak   89 87 85   261    +45   58th

# Indicates individual player