McNeese State Women's Golf (2015 Spring)
3/9-10/2015 -- North Florida Collegiate

3/9-10/2015 -- North Florida Collegiate
Jacksonville Golf and Country Club -- Jacksonville, FL.
Par 72, 6050 yards -- 18 teams, 105 players

McNeese   317 303 313   933    +69   8th
Dolores Brown   80 76 75   231    +15   t-24th
Lisa Frauenberger   80 74 77   231    +15   t-24th
Kaitlin Fox   78 78 81   237    +21   t-48th
Kennedy Bodfield   85 75 81   241    +25   t-63rd
Ashlynn Novak   79 86 80   245    +29   t-72nd
Kendall Tudor#   80 78 87   245    +29   t-72nd

# Indicates individual player