McNeese State Women's Golf (2015 Spring)
Team Results

2/23-24/2015 -- South Alabama Women's Invite
Azalea City Golf Course -- Mobile, AL
Par 72, 6071 yards -- 11 teams, 62 players
McNeese   321 327 316   964    +100   8th
Kennedy Bodfield   76 80 75   231    +15   t-8th
Lisa Frauenberger   79 85 78   242    +26   t-33rd
Kaitlin Fox   85 78 82   245    +29   t-38th
Dolores Brown   81 84 81   246    +30   t-40th
Alexandra Graf#   87 86 79   252    +36   t-51st
Ashlynn Novak   89 87 85   261    +45   58th

3/9-10/2015 -- North Florida Collegiate
Jacksonville Golf and Country Club -- Jacksonville, FL.
Par 72, 6050 yards -- 18 teams, 105 players
McNeese   317 303 313   933    +69   8th
Dolores Brown   80 76 75   231    +15   t-24th
Lisa Frauenberger   80 74 77   231    +15   t-24th
Kaitlin Fox   78 78 81   237    +21   t-48th
Kennedy Bodfield   85 75 81   241    +25   t-63rd
Ashlynn Novak   79 86 80   245    +29   t-72nd
Kendall Tudor#   80 78 87   245    +29   t-72nd

3/23-24/2015 -- Samford Intercollegiate
Hoover Country Club -- Hoover, AL.
Par 72, 6100 yards -- 10 teams, 65 players
McNeese   319 325 331   975    +111   7th
Dolores Brown   75 82 80   237    +21   t-23rd
Kennedy Bodfield   83 73 82   238    +22   t-26th
Kaitlin Fox   78 86 85   249    +33   t-35th
Lisa Frauenberger   83 84 86   253    +37   41st
Ashlynn Novak   86 87 84   257    +41   45th
Hannah Valentine#   90 87 84   261    +45   48th

4/6-7/2015 -- Chattanooga Classic
Council Fire Golf Club -- Chattanooga, TN.
Par 72, 6070 yards -- 10 teams, 62 players
McNeese   321 326 316   963    +99   9th
Kennedy Bodfield   78 77 77   232    +16   t-22nd
Ashlynn Novak   76 85 79   240    +24   t-36th
Alexandra Graf   85 81 79   245    +29   t-49th
Kendall Tudor#   82 84 81   247    +31   t-51st
Becca Tudor   82 83 83   248    +32   t-51st
Olivia Hansen#   83 87 79   249    +33   53rd
Kaitlin Fox   90 85 81   256    +40   58th

4/13-15/2015 -- Southland Championship
The Hills Course at Stonebridge Ranch CC -- McKinney, Texas
Par 72, 6262 yards -- 8 teams, 40 players
McNeese   319 305 296   920    +56   6th
Lisa Frauenberger   80 75 74   229    +13   t-13th
Kaitlin Fox   83 76 71   230    +14   t-15th
Kennedy Bodfield   79 76 77   232    +16   19th
Dolores Brown   81 78 74   233    +17   t-20th
Ashlynn Novak   79 84 83   246    +30   t-35th

# Indicates individual player