| McNeese | 319 | 305 | 296 | 920 | +56 | 6th |
| Lisa Frauenberger | 80 | 75 | 74 | 229 | +13 | t-13th |
| Kaitlin Fox | 83 | 76 | 71 | 230 | +14 | t-15th |
| Kennedy Bodfield | 79 | 76 | 77 | 232 | +16 | 19th |
| Dolores Brown | 81 | 78 | 74 | 233 | +17 | t-20th |
| Ashlynn Novak | 79 | 84 | 83 | 246 | +30 | t-35th |
# Indicates individual player