McNeese State Women's Golf (2015 Fall)
Team Results

9/14-15/2015 -- Memphis Women's Intercollegiate
Ridgeway CC -- Memphis, TN.
Par 71, 6105 yards -- 15 teams, 85 players
McNeese   305 307 307   919    +67   4th
Kennedy Bodfield   74 75 73   222    +9   t-6th
Kaitlin Fox   72 75 77   224    +11   t-9th
Riley Isaac   82 76 77   235    +22   t-41st
Dolores Brown   80 81 80   241    +28   t-63rd
Ashlynn Novak   79 87 82   248    +35   t-75th

9/28-29/2015 -- Bob Hurley ORU Shootout
Medowbrook CC -- Tulsa, Okl.
Par 72, 6051 yards -- 15 teams, 82 players
McNeese   289 311 318   918    +54   t-5th
Kaitlin Fox   70 75 82   227    +11   t-15th
Kennedy Bodfield   73 78 77   228    +12   t-20th
Maiken Bing Paulsen   72 77 83   232    +16   t-30th
Riley Isaac   74 81 80   235    +19   t-37th
Sofie Winther#   79 80 78   237    +21   42nd
Hannah Valentine   82 88 79   249    +33   72nd

10/5-6/2015 -- Sam Houston St. Women's Invite
Ravens Nest Golf Club -- Huntsville, TX.
Par 71, 6067 yards -- 15 teams, 82 players
McNeese   304 299 315   918    +66   t-7th
Kaitlin Fox   76 72 75   223    +10   t-11th
Riley Isaac   73 71 79   223    +10   t-11th
Hannah Valentine#   77 76 77   230    +17   t-25th
Sofie Winther#   81 79 74   234    +21   t-35th
Maiken Bing Paulsen   76 77 82   235    +22   t-40th
Kennedy Bodfield   79 79 80   238    +25   t-52nd
Ashlynn Novak   79 79 81   239    +26   55th

10/19-20/2015 -- ULM Fred Marx Invitational
Southern Pines GC -- Calhoun, LA.
Par 7257, 6157 yards -- 10 teams, 56 players
McNeese   325 333 322   980    -31424   7th
Hannah Valentine   75 85 76   236    -7865   8th
Kaitlin Fox   80 77 83   240    -7861   t-15th
Sofie Winther#   79 83 84   246    -7855   t-24th
Alexandra Graf#   79 87 82   248    -7853   28th
Dolores Brown   85 83 81   249    -7852   t-29th
Ashlynn Novak#   83 81 89   253    -7848   t-33rd
Maiken Bing Paulsen   85 88 82   255    -7846   t-36th
Olivia Hansen#   90 83 83   256    -7845   t-39th
Kennedy Bodfield   92 88 84   264    -7837   46th
Becca Tudor#   84 93 88   265    -7836   t-47th

11/2-3/2015 -- UAB Fall Beach Bash
Cypress-Marsy -- Gulf Shores, AL.
Par 72, 6246 yards -- 11 teams, 59 players
McNeese   294 301   595    +19   2nd
Kaitlin Fox   72 72   144   E   t-2nd
Kennedy Bodfield   69 77   146    +2   t-8th
Hannah Valentine   78 75   153    +9   t-30th
Alexandra Graf   75 83   158    +14   t-41st
Ashlynn Novak   81 77   158    +14   t-41st

# Indicates individual player