McNeese State Women's Golf (2015 Fall)
9/28-29/2015 -- Bob Hurley ORU Shootout

9/28-29/2015 -- Bob Hurley ORU Shootout
Medowbrook CC -- Tulsa, Okl.
Par 72, 6051 yards -- 15 teams, 82 players

McNeese   289 311 318   918    +54   t-5th
Kaitlin Fox   70 75 82   227    +11   t-15th
Kennedy Bodfield   73 78 77   228    +12   t-20th
Maiken Bing Paulson   72 77 83   232    +16   t-30th
Riley Issac   74 81 80   235    +19   t-37th
Sofie Winther#   79 80 78   237    +21   42nd
Hannah Valentine   82 88 79   249    +33   72nd

# Indicates individual player