| McNeese | 306 | 287 | 310 | 903 | +39 | 12th |
| McKayla Anderson | 72 | 71 | 78 | 221 | +5 | t-25th |
| Syndney Martien | 74 | 71 | 78 | 223 | +7 | t-35th |
| Dolores Brown | 81 | 71 | 77 | 229 | +13 | t-55th |
| Kelsey Haynie | 79 | 74 | 77 | 230 | +14 | t-62nd |
| Kaitlin Fox | 90 | 83 | 85 | 258 | +42 | 100th |
# Indicates individual player