McNeese State Women's Golf (2014 Spring)
4/7-8/2014 -- Web.com Intercollegiate

4/7-8/2014 -- Web.com Intercollegiate
Marsh Landing Country Club -- Ponte Vedra Beach, Fl.
Par 72, 5967 yards -- 19 teams, 100 players

McNeese   306 287 310   903    +39   12th
McKayla Anderson   72 71 78   221    +5   t-25th
Syndney Martien   74 71 78   223    +7   t-35th
Dolores Brown   81 71 77   229    +13   t-55th
Kelsey Haynie   79 74 77   230    +14   t-62nd
Kaitlin Fox   90 83 85   258    +42   100th

# Indicates individual player