McNeese State Women's Golf (2014 Spring)
3/10-11/2014 -- North Florida Intercollegiate

3/10-11/2014 -- North Florida Intercollegiate
Jacksonville Golf and Country Club -- Jacksonville, Fla.
Par 72, 6144 yards -- 14 teams, 83 players

McNeese   312 331 319   962    +98   t-7th
Syndney Martien   72 80 78   230    +14   t-7th
McKayla Anderson   78 80 80   238    +22   t-19th
Kelsey Haynie   86 80 78   244    +28   t-36th
Dolores Brown   76 91 83   250    +34   t-50th
Kendall Tudor#   87 86 85   258    +42   65th
Kaitlin Fox   88 95 90   273    +57   76th

# Indicates individual player