McNeese State Women's Golf (2014 Spring)
Team Results

2/9-10/2014 -- LeTriomphe Collegiate Invitational
LeTriomphe Golf & Country Club -- Broussard, La.
Par 72, 6226 yards -- 18 teams, 94 players
McNeese   323 325   648    +72   14th
Syndney Martien   74 76   150    +6   t-4th
McKayla Anderson   75 78   153    +9   t-15th
Dolores Brown#   77 80   157    +13   t-29th
Kaitlin Fox   78 80   158    +14   t-34th
Kelsey Haynie   80 81   161    +17   t-467th
Rebekah Pruett   83 82   165    +21   t-62nd
Kendall Tudor#   80 85   165    +21   t-62nd
Alexandra Graf#   85 82   167    +23   t-68th
Becca Tudor#   90 78   168    +24   t-73rd
Lisa Frauenberger#   81 89   170    +26   t-78th

2/24-25/2014 -- Grand Canyon Spring Invitational
Wigwam Golf Course -- Litchfield Park, Az.
Par 72 -- 15 teams, 84 players
McNeese   317 298 308   923    +59   3rd
Syndney Martien   77 76 72   225    +9   3rd
Dolores Brown   87 73 76   236    +20   t-19th
Kelsey Haynie   81 73 83   237    +21   t-22nd
Kaitlin Fox   78 76 85   239    +23   t-27th
McKayla Anderson   81 82 77   240    +24   t-30th

3/10-11/2014 -- North Florida Intercollegiate
Jacksonville Golf and Country Club -- Jacksonville, Fla.
Par 72, 6144 yards -- 14 teams, 83 players
McNeese   312 331 319   962    +98   t-7th
Syndney Martien   72 80 78   230    +14   t-7th
McKayla Anderson   78 80 80   238    +22   t-19th
Kelsey Haynie   86 80 78   244    +28   t-36th
Dolores Brown   76 91 83   250    +34   t-50th
Kendall Tudor#   87 86 85   258    +42   65th
Kaitlin Fox   88 95 90   273    +57   76th

3/23-25/2014 -- Morehead State Ocala Spring Invitational
Juliette Falls Golf Resort -- Dunnellon, FL.
Par 72, 6113 yards -- 16 teams, 92 players
McNeese   306 309 311   926    +62   11th
McKayla Anderson   75 71 75   221    +5   t-7th
Dolores Brown   76 79 79   234    +18   t-45th
Syndney Martien   79 79 77   235    +19   t-47th
Lisa Frauenberger   76 81 80   237    +21   t-52nd
Kelsey Haynie   79 80 86   245    +29   t-74th
Kendall Tudor#   81 86 82   249    +33   t-82nd

4/7-8/2014 -- Web.com Intercollegiate
Marsh Landing Country Club -- Ponte Vedra Beach, Fl.
Par 72, 5967 yards -- 19 teams, 100 players
McNeese   306 287 310   903    +39   12th
McKayla Anderson   72 71 78   221    +5   t-25th
Syndney Martien   74 71 78   223    +7   t-35th
Dolores Brown   81 71 77   229    +13   t-55th
Kelsey Haynie   79 74 77   230    +14   t-62nd
Kaitlin Fox   90 83 85   258    +42   100th

4/15-17/2014 -- SLC Championship
HIgh Meadow Ranch Golf Club -- Magnolie, Texas
Par 72 -- 10 teams, 50 players
McNeese   312 314 320   946    +82   8th
McKayla Anderson   75 77 79   231    +15   t-11th
Kaitlin Fox   80 75 78   233    +17   t-15th
Syndney Martien   76 78 85   239    +23   t-28th
Dolores Brown   81 84 78   243    +27   t-39th
Kelsey Haynie   84 86 88   258    +42   49th

# Indicates individual player