| McKayla Anderson |
| Dolores Brown |
| Kaitlin Fox |
| Lisa Frauenberger |
| Alexandra Graf |
| Kelsey Haynie |
| Syndney Martien |
| Rebekah Pruett |
| Becca Tudor |
| Kendall Tudor |
|
McKayla Anderson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 75-78=153 | +9 | t-15th/94 |
| Grand Canyon Spring Invitational | 2/24-25/2014 | 3 | 81-82-77=240 | +24 | t-30th/84 |
| North Florida Intercollegiate | 3/10-11/2014 | 3 | 78-80-80=238 | +22 | t-19th/83 |
| Morehead State Ocala Spring Invitational | 3/23-25/2014 | 3 | 75-71-75=221 | +5 | t-7th/92 |
| Web.com Intercollegiate | 4/7-8/2014 | 3 | 72-71-78=221 | +5 | t-25th/100 |
| SLC Championship | 4/15-17/2014 | 3 | 75-77-79=231 | +15 | t-11th/50 |
| SEASON TOTALS | 17 | 1304 Avg. 76.7 | +5 | - | |
|
Dolores Brown |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 77-80=157 | +13 | t-29th/94 |
| Grand Canyon Spring Invitational | 2/24-25/2014 | 3 | 87-73-76=236 | +20 | t-19th/84 |
| North Florida Intercollegiate | 3/10-11/2014 | 3 | 76-91-83=250 | +34 | t-50th/83 |
| Morehead State Ocala Spring Invitational | 3/23-25/2014 | 3 | 76-79-79=234 | +18 | t-45th/92 |
| Web.com Intercollegiate | 4/7-8/2014 | 3 | 81-71-77=229 | +13 | t-55th/100 |
| SLC Championship | 4/15-17/2014 | 3 | 81-84-78=243 | +27 | t-39th/50 |
| SEASON TOTALS | 17 | 1349 Avg. 79.4 | +7 | - | |
|
Kaitlin Fox |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 78-80=158 | +14 | t-34th/94 |
| Grand Canyon Spring Invitational | 2/24-25/2014 | 3 | 78-76-85=239 | +23 | t-27th/84 |
| North Florida Intercollegiate | 3/10-11/2014 | 3 | 88-95-90=273 | +57 | 76th/83 |
| Web.com Intercollegiate | 4/7-8/2014 | 3 | 90-83-85=258 | +42 | 100th/100 |
| SLC Championship | 4/15-17/2014 | 3 | 80-75-78=233 | +17 | t-15th/50 |
| SEASON TOTALS | 14 | 1161 Avg. 82.9 | +11 | - | |
|
Lisa Frauenberger |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 81-89=170 | +26 | t-78th/94 |
| Morehead State Ocala Spring Invitational | 3/23-25/2014 | 3 | 76-81-80=237 | +21 | t-52nd/92 |
| SEASON TOTALS | 5 | 407 Avg. 81.4 | +9 | - | |
|
Alexandra Graf |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 85-82=167 | +23 | t-68th/94 |
| SEASON TOTALS | 2 | 167 Avg. 83.5 | +12 | - | |
|
Kelsey Haynie |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 80-81=161 | +17 | t-467th/94 |
| Grand Canyon Spring Invitational | 2/24-25/2014 | 3 | 81-73-83=237 | +21 | t-22nd/84 |
| North Florida Intercollegiate | 3/10-11/2014 | 3 | 86-80-78=244 | +28 | t-36th/83 |
| Morehead State Ocala Spring Invitational | 3/23-25/2014 | 3 | 79-80-86=245 | +29 | t-74th/92 |
| Web.com Intercollegiate | 4/7-8/2014 | 3 | 79-74-77=230 | +14 | t-62nd/100 |
| SLC Championship | 4/15-17/2014 | 3 | 84-86-88=258 | +42 | 49th/50 |
| SEASON TOTALS | 17 | 1375 Avg. 80.9 | +9 | - | |
|
Syndney Martien |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 74-76=150 | +6 | t-4th/94 |
| Grand Canyon Spring Invitational | 2/24-25/2014 | 3 | 77-76-72=225 | +9 | 3rd/84 |
| North Florida Intercollegiate | 3/10-11/2014 | 3 | 72-80-78=230 | +14 | t-7th/83 |
| Morehead State Ocala Spring Invitational | 3/23-25/2014 | 3 | 79-79-77=235 | +19 | t-47th/92 |
| Web.com Intercollegiate | 4/7-8/2014 | 3 | 74-71-78=223 | +7 | t-35th/100 |
| SLC Championship | 4/15-17/2014 | 3 | 76-78-85=239 | +23 | t-28th/50 |
| SEASON TOTALS | 17 | 1302 Avg. 76.6 | +5 | - | |
|
Rebekah Pruett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 83-82=165 | +21 | t-62nd/94 |
| SEASON TOTALS | 2 | 165 Avg. 82.5 | +11 | - | |
|
Becca Tudor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 90-78=168 | +24 | t-73rd/94 |
| SEASON TOTALS | 2 | 168 Avg. 84.0 | +12 | - | |
|
Kendall Tudor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| LeTriomphe Collegiate Invitational | 2/9-10/2014 | 2 | 80-85=165 | +21 | t-62nd/94 |
| North Florida Intercollegiate | 3/10-11/2014 | 3 | 87-86-85=258 | +42 | 65th/83 |
| Morehead State Ocala Spring Invitational | 3/23-25/2014 | 3 | 81-86-82=249 | +33 | t-82nd/92 |
| SEASON TOTALS | 8 | 672 Avg. 84.0 | +12 | - | |