| McNeese | 312 | 314 | 320 | 946 | +82 | 8th |
| McKayla Anderson | 75 | 77 | 79 | 231 | +15 | t-11th |
| Kaitlin Fox | 80 | 75 | 78 | 233 | +17 | t-15th |
| Syndney Martien | 76 | 78 | 85 | 239 | +23 | t-28th |
| Dolores Brown | 81 | 84 | 78 | 243 | +27 | t-39th |
| Kelsey Haynie | 84 | 86 | 88 | 258 | +42 | 49th |
# Indicates individual player