| McNeese | 306 | 309 | 311 | 926 | +62 | 11th |
| McKayla Anderson | 75 | 71 | 75 | 221 | +5 | t-7th |
| Dolores Brown | 76 | 79 | 79 | 234 | +18 | t-45th |
| Syndney Martien | 79 | 79 | 77 | 235 | +19 | t-47th |
| Lisa Frauenberger | 76 | 81 | 80 | 237 | +21 | t-52nd |
| Kelsey Haynie | 79 | 80 | 86 | 245 | +29 | t-74th |
| Kendall Tudor# | 81 | 86 | 82 | 249 | +33 | t-82nd |
# Indicates individual player