| McNeese | 323 | 325 | 648 | +72 | 14th |
| Syndney Martien | 74 | 76 | 150 | +6 | t-4th |
| McKayla Anderson | 75 | 78 | 153 | +9 | t-15th |
| Dolores Brown# | 77 | 80 | 157 | +13 | t-29th |
| Kaitlin Fox | 78 | 80 | 158 | +14 | t-34th |
| Kelsey Haynie | 80 | 81 | 161 | +17 | t-467th |
| Rebekah Pruett | 83 | 82 | 165 | +21 | t-62nd |
| Kendall Tudor# | 80 | 85 | 165 | +21 | t-62nd |
| Alexandra Graf# | 85 | 82 | 167 | +23 | t-68th |
| Becca Tudor# | 90 | 78 | 168 | +24 | t-73rd |
| Lisa Frauenberger# | 81 | 89 | 170 | +26 | t-78th |
# Indicates individual player