| McNeese | 317 | 298 | 308 | 923 | +59 | 3rd |
| Syndney Martien | 77 | 76 | 72 | 225 | +9 | 3rd |
| Dolores Brown | 87 | 73 | 76 | 236 | +20 | t-19th |
| Kelsey Haynie | 81 | 73 | 83 | 237 | +21 | t-22nd |
| Kaitlin Fox | 78 | 76 | 85 | 239 | +23 | t-27th |
| McKayla Anderson | 81 | 82 | 77 | 240 | +24 | t-30th |
# Indicates individual player