McNeese State Women's Golf (2014 Fall
Team Results

9/8-9/2014 -- FedEx Memphis Intercollegiate
Ridgeway Country Club -- Memphis, TN.
Par 71 -- 12 teams, 71 players
McNeese   321 310 318   949    +97   11th
Lisa Frauenberger   77 78 76   231    +18   t-31st
Dolores Brown   80 74 82   236    +23   t-43rd
Kaitlin Fox   81 78 77   236    +23   t-43rd
Kendall Tudor   83 80 83   246    +33   67th
Alexandra Graf   83 85 85   253    +40   t-70th
Kennedy Bodfield#  

9/22-23/2014 -- Fred Marx Invitational
Bayiou DeSiard -- Monroe, La.
Par 72, 6206 yards -- 13 teams, 73 players
McNeese   319 319 312   950    +86   9th
Kennedy Bodfield   81 77 76   234    +18   t-20th
Dolores Brown   78 82 77   237    +21   t-29th
Lisa Frauenberger   79 79 82   240    +24   t-40th
Kendall Tudor#   83 83 77   243    +27   t-45th
Ashlynn Novak   81 82 81   244    +28   t-47th
Kaitlin Fox   0 81 78   159

9/29-30/2014 -- Bob Hurley Auto ORU Shootout
Meadowbrook Country Club -- Tulsa, Ok.
Par 71 -- 10 teams, 54 players
McNeese   313 300 307   920    +68   8th
Kaitlin Fox   78 71 77   226    +13   t-13th
Dolores Brown   78 76 78   232    +19   t-34th
Alexandra Graf   79 77 77   233    +20   t-38th
Lisa Frauenberger   78 76 82   236    +23   t-42nd
Kennedy Bodfield   80 82 75   237    +24   t-46th

10/13-14/2014 -- Jacksonville Classic
Marsh Landing Country Club -- Jacksonville, Fla.
Par 72, 5967 yards -- 14 teams, 78 players
McNeese   317 313 320   950    +86   12th
Kennedy Bodfield   77 78 80   235    +19   t-48th
Lisa Frauenberger   78 79 78   235    +19   t-48th
Kaitlin Fox   83 75 81   239    +23   60th
Dolores Brown   79 84 81   244    +28   67th
Alexandra Graf#   81 84 82   247    +31   71st
Ashlynn Novak   84 81 86   251    +35   t-74th

10/27-28/2014 -- UAB Fall Beach Blast
Peninsula Golf & Racquet Club -- Gulf Shores, Ala.
Par 72, 6246 yards -- 11 teams, 58 players
McNeese   303 298   601    +25   6th
Lisa Frauenberger   75 72   147    +3   t-9th
Ashlynn Novak   73 79   152    +8   t-24th
Dolores Brown   83 70   153    +9   t-30th
Becca Tudor   78 77   155    +11   t-36th
Kaitlin Fox   77 83   160    +16   t-50th

# Indicates individual player