McNeese State Women's Golf (2014 Fall
Individual Results

Kennedy Bodfield
Dolores Brown
Kaitlin Fox
Lisa Frauenberger
Alexandra Graf
Olivia Hansen
Ashlynn Novak
Becca Tudor
Kendall Tudor
Hannah Valentine

 


 Kennedy Bodfield
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Intercollegiate 9/8-9/2014 3 -4-0-0=0   E   
Fred Marx Invitational 9/22-23/2014 3 81-77-76=234   +18   t-20th/73
Bob Hurley Auto ORU Shootout 9/29-30/2014 3 80-82-75=237   +24   t-46th/54
Jacksonville Classic 10/13-14/2014 3 77-78-80=235   +19   t-48th/78
SEASON TOTALS 9 706 Avg. 78.44 +7 -

 


 Dolores Brown
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Intercollegiate 9/8-9/2014 3 80-74-82=236   +23   t-43rd/71
Fred Marx Invitational 9/22-23/2014 3 78-82-77=237   +21   t-29th/73
Bob Hurley Auto ORU Shootout 9/29-30/2014 3 78-76-78=232   +19   t-34th/54
Jacksonville Classic 10/13-14/2014 3 79-84-81=244   +28   67th/78
UAB Fall Beach Blast 10/27-28/2014 2 83-70=153   +9   t-30th/58
SEASON TOTALS 14 1102 Avg. 78.71 +7 -

 


 Kaitlin Fox
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Intercollegiate 9/8-9/2014 3 81-78-77=236   +23   t-43rd/71
Fred Marx Invitational 9/22-23/2014 3 0-81-78=159   +15   159th/73
Bob Hurley Auto ORU Shootout 9/29-30/2014 3 78-71-77=226   +13   t-13th/54
Jacksonville Classic 10/13-14/2014 3 83-75-81=239   +23   60th/78
UAB Fall Beach Blast 10/27-28/2014 2 77-83=160   +16   t-50th/58
SEASON TOTALS 13 1020 Avg. 78.46 +7 -

 


 Lisa Frauenberger
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Intercollegiate 9/8-9/2014 3 77-78-76=231   +18   t-31st/71
Fred Marx Invitational 9/22-23/2014 3 79-79-82=240   +24   t-40th/73
Bob Hurley Auto ORU Shootout 9/29-30/2014 3 78-76-82=236   +23   t-42nd/54
Jacksonville Classic 10/13-14/2014 3 78-79-78=235   +19   t-48th/78
UAB Fall Beach Blast 10/27-28/2014 2 75-72=147   +3   t-9th/58
SEASON TOTALS 14 1089 Avg. 77.79 +6 -

 


 Alexandra Graf
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Intercollegiate 9/8-9/2014 3 83-85-85=253   +40   t-70th/71
Bob Hurley Auto ORU Shootout 9/29-30/2014 3 79-77-77=233   +20   t-38th/54
Jacksonville Classic 10/13-14/2014 3 81-84-82=247   +31   71st/78
SEASON TOTALS 9 733 Avg. 81.44 +10 -

 


 Olivia Hansen (dnc) 
 

 


 Ashlynn Novak
 

Tournament Date(s) Rounds Scores Par Rank
Fred Marx Invitational 9/22-23/2014 3 81-82-81=244   +28   t-47th/73
Jacksonville Classic 10/13-14/2014 3 84-81-86=251   +35   t-74th/78
UAB Fall Beach Blast 10/27-28/2014 2 73-79=152   +8   t-24th/58
SEASON TOTALS 8 647 Avg. 80.88 +9 -

 


 Becca Tudor
 

Tournament Date(s) Rounds Scores Par Rank
UAB Fall Beach Blast 10/27-28/2014 2 78-77=155   +11   t-36th/58
SEASON TOTALS 2 155 Avg. 77.50 +6 -

 


 Kendall Tudor
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Intercollegiate 9/8-9/2014 3 83-80-83=246   +33   67th/71
Fred Marx Invitational 9/22-23/2014 3 83-83-77=243   +27   t-45th/73
SEASON TOTALS 6 489 Avg. 81.50 +10 -

 


 Hannah Valentine (dnc)