McNeese State Women's Golf (2014 Fall
9/29-30/2014 -- Bob Hurley Auto ORU Shootout

9/29-30/2014 -- Bob Hurley Auto ORU Shootout
Meadowbrook Country Club -- Tulsa, Ok.
Par 71 -- 10 teams, 54 players

McNeese   313 300 307   920    +68   8th
Kaitlin Fox   78 71 77   226    +13   t-13th
Dolores Brown   78 76 78   232    +19   t-34th
Alexandra Graf   79 77 77   233    +20   t-38th
Lisa Frauenberger   78 76 82   236    +23   t-42nd
Kennedy Bodfield   80 82 75   237    +24   t-46th

# Indicates individual player