McNeese State Women's Golf (2014 Fall
9/8-9/2014 -- FedEx Memphis Intercollegiate

9/8-9/2014 -- FedEx Memphis Intercollegiate
Ridgeway Country Club -- Memphis, TN.
Par 71 -- 12 teams, 71 players

McNeese   321 310 318   949    +97   11th
Lisa Frauenberger   77 78 76   231    +18   t-31st
Dolores Brown   80 74 82   236    +23   t-43rd
Kaitlin Fox   81 78 77   236    +23   t-43rd
Kendall Tudor   83 80 83   246    +33   67th
Alexandra Graf   83 85 85   253    +40   t-70th
Kennedy Bodfield#  

# Indicates individual player