| McNeese State | 75 | 78 | 153 | -423 | 6th |
| McKayla Anderson | 75 | 78 | 153 | +9 | t-5th |
| Kelsey Haynie | 75 | 78 | 153 | +9 | t-5th |
| Lina Lagergren | 82 | 80 | 162 | +18 | t-35th |
| Dolores Brown# | 82 | 83 | 165 | +21 | t-44th |
| Elin Andersson | 83 | 86 | 169 | +25 | t-57th |
| Rebekah Pruett | 81 | 89 | 170 | +26 | t-59th |
# Indicates individual player