McNeese State Women's Golf (2013 Spring)
Team Results

2/11-13/2013 -- Northern Arizona Lumberjack at Ocotillo
Ocotillo Golf Resort -- Chandler, AZ.
Par 72, 6300 yards -- 11 teams, 65 players
McNeese State   300 311 303   914    +50   1st
Kelsey Haynie   73 77 77   227    +11   t-2nd
Lina Lagergren   73 80 74   227    +11   t-2nd
McKayla Anderson   78 78 74   230    +14   5th
Rebekah Pruett   76 76 80   232    +16   t-7th
Elin Andersson#   77 81 81   239    +23   t-17th
Dolores Brown   86 82 78   246    +30   28th

2/18-19/2013 -- LeTriomphe Collegiate Inv.
LeTriomphe Country Club -- Broussard, LA.
Par 72, 6226 yards -- 16 teams, 88 players
McNeese State   312 316 322   950    +86   3rd
McKayla Anderson   79 78 81   238    +22   t-16th
Lina Lagergren   74 85 80   239    +23   18th
Elin Andersson   81 77 82   240    +24   t-19th
Kelsey Haynie   78 80 83   241    +25   t-23rd
Dolores Brown#   77 83 82   242    +26   t-26th
Sydney Martien   84 81 79   244    +28   t-29th
Kendall Tudor#   86 93 86   265    +49   t-72nd
Alexandra Graf#   93 94 93   280    +64   83rd

2/25-26/2013 -- South Alabama Jaguar Invitational
Azalea City Golf Course -- Mobile, AL.
Par 72, 6071 yards -- 14 teams, 74 players
McNeese State   75 78   153    -423   6th
McKayla Anderson   75 78   153    +9   t-5th
Kelsey Haynie   75 78   153    +9   t-5th
Lina Lagergren   82 80   162    +18   t-35th
Dolores Brown#   82 83   165    +21   t-44th
Elin Andersson   83 86   169    +25   t-57th
Rebekah Pruett   81 89   170    +26   t-59th

3/17-19/2013 -- Morehead State Ocala Spring Classic
Juliette Falls Golf Club -- Ocala, FL.
Par 72, 6113 yards -- 14 teams, 82 players
McNeese State   312 294 314   920    +56   6th
McKayla Anderson   78 67 70   215    -1   1st
Kelsey Haynie   74 75 80   229    +13   t-22nd
Rebekah Pruett#   79 76 75   230    +14   t-29th
Lina Lagergren   82 70 79   231    +15   t-32nd
Dolores Brown   78 83 85   246    +30   t-70th
Sydney Martien   83 82 wd   165

4/1-2/2013 -- Houston Baptist Husky Inv.
-- Sugar Land, TX.
Par 72, 6084 yards -- 15 teams, 76 players
McNeese State   320 314 314   948    +84   t-7th
McKayla Anderson   78 76 75   229    +13   t-10th
Lina Lagergren   79 80 78   237    +21   27th
Dolores Brown   79 79 85   243    +27   t-37th
Kelsey Haynie   84 79 83   246    +30   t-48th
Rebekah Pruett   84 85 78   247    +31   t-52nd

4/14-17/2013 -- Southland Conference Championship
Frisco Lakes Golf Club -- Frisco, TX.
Par 72, 5977 yards -- 7 teams, 35 players
McNeese State   302 300 307   909    +45   6th
Lina Lagergren   73 69 76   218    +2   t-2nd
Kelsey Haynie   76 76 77   229    +13   t-15th
Sydney Martien   75 78 76   229    +13   t-15th
McKayla Anderson   78 81 78   237    +21   28th
Dolores Brown   81 77 81   239    +23   t-31st

# Indicates individual player