McNeese State Women's Golf (2013 Spring)
Individual Results

McKayla Anderson
Elin Andersson
Helene Bergman
Dolores Brown
Alexandra Graf
Kelsey Haynie
Audrey Koncaba
Lina Lagergren
Sydney Martien
Rebekah Pruett
Becca Tudor
Kendall Tudor

 


 McKayla Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Northern Arizona Lumberjack at Ocotillo 2/11-13/2013 3 78-78-74=230   +14   5th/65
LeTriomphe Collegiate Inv. 2/18-19/2013 3 79-78-81=238   +22   t-16th/88
South Alabama Jaguar Invitational 2/25-26/2013 2 75-78=153   +9   t-5th/74
Morehead State Ocala Spring Classic 3/17-19/2013 3 78-67-70=215   -1   1st/82
Houston Baptist Husky Inv. 4/1-2/2013 3 78-76-75=229   +13   t-10th/76
Southland Conference Championship 4/14-17/2013 3 78-81-78=237   +21   28th/35
SEASON TOTALS 17 1302 Avg. 76.6 +5 -

 


 Elin Andersson
 

Tournament Date(s) Rounds Scores Par Rank
Northern Arizona Lumberjack at Ocotillo 2/11-13/2013 3 77-81-81=239   +23   t-17th/65
LeTriomphe Collegiate Inv. 2/18-19/2013 3 81-77-82=240   +24   t-19th/88
South Alabama Jaguar Invitational 2/25-26/2013 2 83-86=169   +25   t-57th/74
SEASON TOTALS 8 648 Avg. 81.0 +9 -

 


 Helene Bergman (dnc) 
 

 


 Dolores Brown
 

Tournament Date(s) Rounds Scores Par Rank
Northern Arizona Lumberjack at Ocotillo 2/11-13/2013 3 86-82-78=246   +30   28th/65
LeTriomphe Collegiate Inv. 2/18-19/2013 3 77-83-82=242   +26   t-26th/88
South Alabama Jaguar Invitational 2/25-26/2013 2 82-83=165   +21   t-44th/74
Morehead State Ocala Spring Classic 3/17-19/2013 3 78-83-85=246   +30   t-70th/82
Houston Baptist Husky Inv. 4/1-2/2013 3 79-79-85=243   +27   t-37th/76
Southland Conference Championship 4/14-17/2013 3 81-77-81=239   +23   t-31st/35
SEASON TOTALS 17 1381 Avg. 81.2 +9 -

 


 Alexandra Graf
 

Tournament Date(s) Rounds Scores Par Rank
LeTriomphe Collegiate Inv. 2/18-19/2013 3 93-94-93=280   +64   83rd/88
SEASON TOTALS 3 280 Avg. 93.3 +21 -

 


 Kelsey Haynie
 

Tournament Date(s) Rounds Scores Par Rank
Northern Arizona Lumberjack at Ocotillo 2/11-13/2013 3 73-77-77=227   +11   t-2nd/65
LeTriomphe Collegiate Inv. 2/18-19/2013 3 78-80-83=241   +25   t-23rd/88
South Alabama Jaguar Invitational 2/25-26/2013 2 75-78=153   +9   t-5th/74
Morehead State Ocala Spring Classic 3/17-19/2013 3 74-75-80=229   +13   t-22nd/82
Houston Baptist Husky Inv. 4/1-2/2013 3 84-79-83=246   +30   t-48th/76
Southland Conference Championship 4/14-17/2013 3 76-76-77=229   +13   t-15th/35
SEASON TOTALS 17 1325 Avg. 77.9 +6 -

 


 Audrey Koncaba (dnc) 
 

 


 Lina Lagergren
 

Tournament Date(s) Rounds Scores Par Rank
Northern Arizona Lumberjack at Ocotillo 2/11-13/2013 3 73-80-74=227   +11   t-2nd/65
LeTriomphe Collegiate Inv. 2/18-19/2013 3 74-85-80=239   +23   18th/88
South Alabama Jaguar Invitational 2/25-26/2013 2 82-80=162   +18   t-35th/74
Morehead State Ocala Spring Classic 3/17-19/2013 3 82-70-79=231   +15   t-32nd/82
Houston Baptist Husky Inv. 4/1-2/2013 3 79-80-78=237   +21   27th/76
Southland Conference Championship 4/14-17/2013 3 73-69-76=218   +2   t-2nd/35
SEASON TOTALS 17 1314 Avg. 77.3 +5 -

 


 Sydney Martien
 

Tournament Date(s) Rounds Scores Par Rank
LeTriomphe Collegiate Inv. 2/18-19/2013 3 84-81-79=244   +28   t-29th/88
Morehead State Ocala Spring Classic 3/17-19/2013 3 83-82--4=165   +21   
Southland Conference Championship 4/14-17/2013 3 75-78-76=229   +13   t-15th/35
SEASON TOTALS 8 638 Avg. 79.8 +8 -

 


 Rebekah Pruett
 

Tournament Date(s) Rounds Scores Par Rank
Northern Arizona Lumberjack at Ocotillo 2/11-13/2013 3 76-76-80=232   +16   t-7th/65
South Alabama Jaguar Invitational 2/25-26/2013 2 81-89=170   +26   t-59th/74
Morehead State Ocala Spring Classic 3/17-19/2013 3 79-76-75=230   +14   t-29th/82
Houston Baptist Husky Inv. 4/1-2/2013 3 84-85-78=247   +31   t-52nd/76
SEASON TOTALS 11 879 Avg. 79.9 +8 -

 


 Becca Tudor (dnc) 
 

 


 Kendall Tudor
 

Tournament Date(s) Rounds Scores Par Rank
LeTriomphe Collegiate Inv. 2/18-19/2013 3 86-93-86=265   +49   t-72nd/88
SEASON TOTALS 3 265 Avg. 88.3 +16 -