| McNeese State | 302 | 300 | 307 | 909 | +45 | 6th |
| Lina Lagergren | 73 | 69 | 76 | 218 | +2 | t-2nd |
| Kelsey Haynie | 76 | 76 | 77 | 229 | +13 | t-15th |
| Sydney Martien | 75 | 78 | 76 | 229 | +13 | t-15th |
| McKayla Anderson | 78 | 81 | 78 | 237 | +21 | 28th |
| Dolores Brown | 81 | 77 | 81 | 239 | +23 | t-31st |
# Indicates individual player