| McNeese State | 300 | 311 | 303 | 914 | +50 | 1st |
| Kelsey Haynie | 73 | 77 | 77 | 227 | +11 | t-2nd |
| Lina Lagergren | 73 | 80 | 74 | 227 | +11 | t-2nd |
| McKayla Anderson | 78 | 78 | 74 | 230 | +14 | 5th |
| Rebekah Pruett | 76 | 76 | 80 | 232 | +16 | t-7th |
| Elin Andersson# | 77 | 81 | 81 | 239 | +23 | t-17th |
| Dolores Brown | 86 | 82 | 78 | 246 | +30 | 28th |
# Indicates individual player