| McNeese State | 312 | 294 | 314 | 920 | +56 | 6th |
| McKayla Anderson | 78 | 67 | 70 | 215 | -1 | 1st |
| Kelsey Haynie | 74 | 75 | 80 | 229 | +13 | t-22nd |
| Rebekah Pruett# | 79 | 76 | 75 | 230 | +14 | t-29th |
| Lina Lagergren | 82 | 70 | 79 | 231 | +15 | t-32nd |
| Dolores Brown | 78 | 83 | 85 | 246 | +30 | t-70th |
| Sydney Martien | 83 | 82 | wd | 165 |
# Indicates individual player