| McNeese State | 320 | 314 | 314 | 948 | +84 | t-7th |
| McKayla Anderson | 78 | 76 | 75 | 229 | +13 | t-10th |
| Lina Lagergren | 79 | 80 | 78 | 237 | +21 | 27th |
| Dolores Brown | 79 | 79 | 85 | 243 | +27 | t-37th |
| Kelsey Haynie | 84 | 79 | 83 | 246 | +30 | t-48th |
| Rebekah Pruett | 84 | 85 | 78 | 247 | +31 | t-52nd |
# Indicates individual player