| McNeese | 317 | 312 | 318 | 947 | +95 | 7th |
| Sydney Martien | 75 | 72 | 77 | 224 | +11 | t-6th |
| Dolores Brown | 74 | 75 | 80 | 229 | +16 | t-19th |
| Lisa Frauenberger | 82 | 83 | 79 | 244 | +31 | t-43rd |
| Rebekah Pruett | 87 | 82 | 82 | 251 | +38 | t-53rd |
| Kendall Tudor | 86 | 87 | 82 | 255 | +42 | t-59th |
# Indicates individual player