| McNeese | 305 | 302 | 607 | +31 | t-8th |
| Dolores Brown | 72 | 75 | 147 | +3 | t-8th |
| Sydney Martien | 80 | 71 | 151 | +7 | t-22nd |
| Kaitlin Fox# | 78 | 74 | 152 | +8 | t-25th |
| Kelsey Haynie | 75 | 80 | 155 | +11 | t-34th |
| McKayla Anderson | 78 | 81 | 159 | +15 | t-47th |
| Lisa Frauenberger | 83 | 76 | 159 | +15 | t-47th |
# Indicates individual player