McNeese State Women's Golf (2013 Fall)
Team Results

9/19/2013 -- FedEx Memphis Women's Intercollegiate
Ridgeway Country Club -- Memphis, TN.
Par 71, 6105 yards -- 12 teams, 67 players
McNeese   317 312 318   947    +95   7th
Sydney Martien   75 72 77   224    +11   t-6th
Dolores Brown   74 75 80   229    +16   t-19th
Kaitlin Fox#   80 80 77   237    +24   t-33rd
Lisa Frauenberger   82 83 79   244    +31   t-43rd
Rebekah Pruett   87 82 82   251    +38   t-53rd
Kendall Tudor   86 87 82   255    +42   t-59th

9/23-24/2013 -- UL-Monroe Fred Marx Invitational
Bayou Desiard Country Club -- Monroe, La.
Par 72, 6114 yards -- 13 teams, 73 players
McNeese   304 305 300   909    +45   t-5th
McKayla Anderson   76 75 75   226    +10   t-13th
Dolores Brown   75 73 78   226    +10   t-13th
Sydney Martien   76 78 73   227    +11   t-18th
Kaitlin Fox   77 79 74   230    +14   t-27th
Rebekah Pruett#   82 75 80   237    +21   t-44th
Lisa Frauenberger   78 84 79   241    +25   t-53rd
Alexandra Graf#   84 89 80   253    +37   t-67th

10/5-7/2013 -- Xavier LPGA Invitational
LPGA International Golf Course -- Datona, Fl.
Par 72, 6146 yards -- 18 teams, 91 players
McNeese   313 311 318   942    +78   10th
Sydney Martien   74 78 79   231    +15   t-20th
McKayla Anderson   81 75 78   234    +18   t-31st
Kelsey Haynie   78 78 80   236    +20   39th
Kaitlin Fox   80 80 82   242    +26   t-50th
Dolores Brown   83 82 81   246    +30   62nd

10/28-29/2013 -- UAB Fall Beach Blast
Peninsula Golf and Racquet Club -- Mobile, Al.
Par 72, 6050 yards -- 12 teams, 70 players
McNeese   305 302   607    +31   t-8th
Dolores Brown   72 75   147    +3   t-8th
Sydney Martien   80 71   151    +7   t-22nd
Kaitlin Fox#   78 74   152    +8   t-25th
Kelsey Haynie   75 80   155    +11   t-34th
McKayla Anderson   78 81   159    +15   t-47th
Lisa Frauenberger   83 76   159    +15   t-47th

11/4-5/2013 -- South Alabama Steelwood Collegiate Inv.
Steelwood Country Club -- Loxley, Al.
Par 72, 6164 yards -- 7 teams, 44 players
McNeese   320 322   642    +66   5th
Sydney Martien   75 78   153    +9   t-6th
Rebekah Pruett#   79 79   158    +14   t-17th
Kelsey Haynie   80 80   160    +16   t-23rd
Lisa Frauenberger#   78 84   162    +18   t-26th
Dolores Brown   83 80   163    +19   t-28th
Kaitlin Fox   82 84   166    +22   t-35th
McKayla Anderson   88 92   180    +36   43rd

# Indicates individual player