McNeese State Women's Golf (2013 Fall)
Individual Results

McKayla Anderson
Dolores Brown
Kaitlin Fox
Lisa Frauenberger
Alexandra Graf
Kelsey Haynie
Sydney Martien
Rebekah Pruett
Becca Tudor
Kendall Tudor

 


 McKayla Anderson
 

Tournament Date(s) Rounds Scores Par Rank
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 76-75-75=226   +10   t-13th/73
Xavier LPGA Invitational 10/5-7/2013 3 81-75-78=234   +18   t-31st/91
UAB Fall Beach Blast 10/28-29/2013 2 78-81=159   +15   t-47th/70
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 88-92=180   +36   43rd/44
SEASON TOTALS 10 799 Avg. 79.9 +8 -

 


 Dolores Brown
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Women's Intercollegiate 9/19/2013 3 74-75-80=229   +16   t-19th/67
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 75-73-78=226   +10   t-13th/73
Xavier LPGA Invitational 10/5-7/2013 3 83-82-81=246   +30   62nd/91
UAB Fall Beach Blast 10/28-29/2013 2 72-75=147   +3   t-8th/70
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 83-80=163   +19   t-28th/44
SEASON TOTALS 13 1011 Avg. 77.8 +6 -

 


 Kaitlin Fox
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Women's Intercollegiate 9/19/2013 3 80-80-77=237   +24   t-33rd/67
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 77-79-74=230   +14   t-27th/73
Xavier LPGA Invitational 10/5-7/2013 3 80-80-82=242   +26   t-50th/91
UAB Fall Beach Blast 10/28-29/2013 2 78-74=152   +8   t-25th/70
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 82-84=166   +22   t-35th/44
SEASON TOTALS 13 1027 Avg. 79.0 +7 -

 


 Lisa Frauenberger
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Women's Intercollegiate 9/19/2013 3 82-83-79=244   +31   t-43rd/67
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 78-84-79=241   +25   t-53rd/73
UAB Fall Beach Blast 10/28-29/2013 2 83-76=159   +15   t-47th/70
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 78-84=162   +18   t-26th/44
SEASON TOTALS 10 806 Avg. 80.6 +9 -

 


 Alexandra Graf
 

Tournament Date(s) Rounds Scores Par Rank
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 84-89-80=253   +37   t-67th/73
SEASON TOTALS 3 253 Avg. 84.3 +12 -

 


 Kelsey Haynie
 

Tournament Date(s) Rounds Scores Par Rank
Xavier LPGA Invitational 10/5-7/2013 3 78-78-80=236   +20   39th/91
UAB Fall Beach Blast 10/28-29/2013 2 75-80=155   +11   t-34th/70
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 80-80=160   +16   t-23rd/44
SEASON TOTALS 7 551 Avg. 78.7 +7 -

 


 Sydney Martien
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Women's Intercollegiate 9/19/2013 3 75-72-77=224   +11   t-6th/67
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 76-78-73=227   +11   t-18th/73
Xavier LPGA Invitational 10/5-7/2013 3 74-78-79=231   +15   t-20th/91
UAB Fall Beach Blast 10/28-29/2013 2 80-71=151   +7   t-22nd/70
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 75-78=153   +9   t-6th/44
SEASON TOTALS 13 986 Avg. 75.8 +4 -

 


 Rebekah Pruett
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Women's Intercollegiate 9/19/2013 3 87-82-82=251   +38   t-53rd/67
UL-Monroe Fred Marx Invitational 9/23-24/2013 3 82-75-80=237   +21   t-44th/73
South Alabama Steelwood Collegiate Inv. 11/4-5/2013 2 79-79=158   +14   t-17th/44
SEASON TOTALS 8 646 Avg. 80.8 +9 -

 


 Becca Tudor (dnc) 
 

 


 Kendall Tudor
 

Tournament Date(s) Rounds Scores Par Rank
FedEx Memphis Women's Intercollegiate 9/19/2013 3 86-87-82=255   +42   t-59th/67
SEASON TOTALS 3 255 Avg. 85.0 +14 -