| McNeese | 320 | 322 | 642 | +66 | 5th |
| Sydney Martien | 75 | 78 | 153 | +9 | t-6th |
| Rebekah Pruett# | 79 | 79 | 158 | +14 | t-17th |
| Kelsey Haynie | 80 | 80 | 160 | +16 | t-23rd |
| Lisa Frauenberger# | 78 | 84 | 162 | +18 | t-26th |
| Dolores Brown | 83 | 80 | 163 | +19 | t-28th |
| Kaitlin Fox | 82 | 84 | 166 | +22 | t-35th |
| McKayla Anderson | 88 | 92 | 180 | +36 | 43rd |
# Indicates individual player