McNeese State Women's Golf (2012 Spring)
Individual Results

McKayla Anderson
Elin Andersson
Helene Bergman
Alaina Cleland
Kelsey Haynie
Audrey Koncaba
Sydney Martien
Kendall Tudor
Josephine Vajko
Alyssa Vega

 


 McKayla Anderson
 

Tournament Date(s) Rounds Scores Par Rank
Claud Jacobs Challenge 2/19-20/2012 3 82-75-76=233   +23   17th/89
South Alabama Women's Invitational 2/27-28/2012 2 80-77=157   +13   t-24th/70
Northern Illinois Snowbird Intercollegia 3/15-16/2012 2 72-77=149   +5   3rd/65
Morehead Ocal Spring Invitational 3/18-20/2012 3 76-75-77=228   +12   t-20th/54
Houston Baptis Husky Invitational 4/2-3/2012 3 77-80-81=238   +22   20th/65
SLC Championship 4/16-18/2012 3 83-82-76=241   +25   t-27th/40
SEASON TOTALS 16 1246 Avg. 77.9 +6 -

 


 Elin Andersson
 

Tournament Date(s) Rounds Scores Par Rank
Claud Jacobs Challenge 2/19-20/2012 3 89-82-82=253   +43   t-63rd/89
South Alabama Women's Invitational 2/27-28/2012 2 84-73=157   +13   t-24th/70
Northern Illinois Snowbird Intercollegia 3/15-16/2012 2 76-72=148   +4   2nd/65
Morehead Ocal Spring Invitational 3/18-20/2012 3 73-74-72=219   +3   t-9th/54
Houston Baptis Husky Invitational 4/2-3/2012 3 79-75-81=235   +19   t-17th/65
SLC Championship 4/16-18/2012 3 78-78-83=239   +23   t-22nd/40
SEASON TOTALS 16 1251 Avg. 78.2 +7 -

 


 Helene Bergman (dnc) 
 

 


 Alaina Cleland
 

Tournament Date(s) Rounds Scores Par Rank
South Alabama Women's Invitational 2/27-28/2012 2 80-89=169   +25   t-57th/70
Northern Illinois Snowbird Intercollegia 3/15-16/2012 2 80-81=161   +17   t-16th/65
Morehead Ocal Spring Invitational 3/18-20/2012 3 85-83-73=241   +25   t-38th/54
Houston Baptis Husky Invitational 4/2-3/2012 3 86-88-74=248   +32   t-40th/65
SLC Championship 4/16-18/2012 3 87-85-90=262   +46   38th/40
SEASON TOTALS 13 1081 Avg. 83.2 +11 -

 


 Kelsey Haynie
 

Tournament Date(s) Rounds Scores Par Rank
Claud Jacobs Challenge 2/19-20/2012 3 83-82-74=239   +29   t-25th/89
South Alabama Women's Invitational 2/27-28/2012 2 80-83=163   +19   t-43rd/70
Northern Illinois Snowbird Intercollegia 3/15-16/2012 2 83-83=166   +22   t-32nd/65
Morehead Ocal Spring Invitational 3/18-20/2012 3 85-80-82=247   +31   t-45th/54
Houston Baptis Husky Invitational 4/2-3/2012 3 78-82-79=239   +23   t-21st/65
SEASON TOTALS 13 1054 Avg. 81.1 +10 -

 


 Audrey Koncaba
 

Tournament Date(s) Rounds Scores Par Rank
Claud Jacobs Challenge 2/19-20/2012 3 85-80-77=242   +32   t-33rd/89
South Alabama Women's Invitational 2/27-28/2012 2 78-78=156   +12   t-20th/70
Northern Illinois Snowbird Intercollegia 3/15-16/2012 2 82-83=165   +21   t-28th/65
SEASON TOTALS 7 563 Avg. 80.4 +9 -

 


 Sydney Martien (dnc) 
 

 


 Kendall Tudor
 

Tournament Date(s) Rounds Scores Par Rank
Claud Jacobs Challenge 2/19-20/2012 3 91-94-85=270   +60   81st/89
South Alabama Women's Invitational 2/27-28/2012 2 86-80=166   +22   t-52nd/70
Morehead Ocal Spring Invitational 3/18-20/2012 3 82-86-81=249   +33   t-48th/54
Houston Baptis Husky Invitational 4/2-3/2012 3 83-85-83=251   +35   t-45th/65
SLC Championship 4/16-18/2012 3 87-84-88=259   +43   37th/40
SEASON TOTALS 14 1195 Avg. 85.4 +14 -

 


 Josephine Vajko (dnc) 
 

 


 Alyssa Vega
 

Tournament Date(s) Rounds Scores Par Rank
South Alabama Women's Invitational 2/27-28/2012 2 88-83=171   +27   t-60th/70
SLC Championship 4/16-18/2012 3 87-97-90=274   +58   40th/40
SEASON TOTALS 5 445 Avg. 89.0 +17 -