McNeese State Women's Golf (2012 Spring)
3/18-20/2012 -- Morehead Ocal Spring Invitational

3/18-20/2012 -- Morehead Ocal Spring Invitational
Juliette Falls Golf Club -- Ocala, FL.
Par 72, 6089 yards -- 9 teams, 54 players

McNeese State   316 312 303   931    +67   6th
Elin Andersson   73 74 72   219    +3   t-9th
McKayla Anderson   76 75 77   228    +12   t-20th
Alaina Cleland   85 83 73   241    +25   t-38th
Kelsey Haynie   85 80 82   247    +31   t-45th
Kendall Tudor   82 86 81   249    +33   t-48th

# Indicates individual player